Writers 2
| Name as written | IPI | Role |
|---|---|---|
| INCONNU COMPOSITEUR AUTEUR | 00053428783 | Composer |
| XAVIER L DOTSON | 00470108288 | Composer |
Publishers & splits 4
| Publisher | IPI | Represented writers | Share % | Contact |
|---|---|---|---|---|
| WARNER CHAPPELL - PAYDAY MUSIC PUBLISHING | 25.00 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | ||
| WARNER CHAPPELL - PAYDAY MUSIC PUBLISHING | 25.00 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | ||
| PAYDAY EMPIRE MUSIC | 01295942900 | 0.00 | Payday Publishing / padmin@paydaypub.com / 12123432200 / 137 W 25TH ST,FLOOR 10,,NEW YORK,New York,10001 | |
| ZAYTOVEN PUB | 00568705708 | 0.00 |
Recordings Attached 76
| Recording title | Recording artist | ISRC | Duration | Data provider | Album | Label | Release date | MLC resource ID |
|---|---|---|---|---|---|---|---|---|
| ICE | ZAYTOVEN | USLD91731263 | 3:07 | qobuz | LOST TAPES | ZAYTOVEN GLOBAL, LLC | 2021-02-18 | 10_314400485 |
| ICE | VARIOUS ARTIST | GBLV61509801 | 4:15 | qobuz | DRUMSTEP SUPER 50 | SLOWMORE RUSSIA | 10_42940390 | |
| ICE | VARIOUS ARTISTS | VGA0B1655336 | 4:15 | qobuz | X-MAS COMPILATION, VOL.2 | TUBE TUNES | 10_44594575 | |
| ICE | VARIOUS ARTISTS | VGA0B1653980 | 4:15 | qobuz | MUSIC SELECTION, VOL. 26 | LILT RECORDINGS | 10_44852708 | |
| ICE | VARIOUS ARTIST | UKACT1720038 | 4:15 | qobuz | "SWEET HARMONY, VOL. 30" | SWEET HARMONY RECORDS | 10_46758872 | |
| ICE | LONDON JAE | USUYG1091773 | 3:08 | qobuz | NASA | NO GENRE - LONDON JAE - EMPIRE | 10_56178090 | |
| ICE | LONDON JAE | USUYG1091773 | 3:08 | deezer | NASA | NO GENRE / LONDON JAE / EMPIRE | 13_117875354 | |
| ICE | B.O.B,ZAYTOVEN | USLD91731263 | 3:07 | deezer | LOST TAPES | ZAYTOVEN GLOBAL, LLC | 13_1249252202 | |
| ICE | LONDON JAE | USUYG1091773 | 3:09 | youtube | NASA | NO GENRE | 2016-01-22 | 15_FrtZg74aQZE |
| ICE | B O B | 3:08 | audiomack | #UNKNOWN# | 2015-09-14 | 17_1492155 | ||
| ICE | DJ SOLAR RISKOV | UKACT1563546 | 4:15 | applemusic | ICE | MOONWALKER | 2016-01-19 | 22_1076852014 |
| ICE | LONDON JAE B.O.B | USUYG1091773 | 3:09 | applemusic | NASA | NO GENRE | 2016-01-22 | 22_1077898463 |
| ICE | SAM KILLER | UKACT1662614 | 5:30 | applemusic | ICE - SINGLE | MAGNETIC UNITED | 22_1084637216 | |
| ICE | DJ SOLAR RISKOV | GBLV61509801 | 4:15 | applemusic | UNDERGROUND DUBSTEP, VOL. 3 | LW RECORDINGS | 22_1091296582 | |
| ICE | DJ SOLAR RISKOV | UKACT1672475 | 4:15 | applemusic | TUBE TUNES, VOL. 44 | TUBE TUNES | 22_1133356569 | |
| ICE | SAM KILLER | UKACT1673533 | 5:30 | applemusic | ARTIST COLLECTION: SAM KILLER - EP | JELLY JEY | 22_1139994305 | |
| ICE | DJ SOLAR RISKOV | FR59R1732375 | 4:15 | applemusic | ENERGY OF DUBSTEP | NEOX PURPLE | 22_1241933483 | |
| ICE | DJ SOLAR RISKOV | UKACT1824510 | 4:15 | applemusic | ATMOSPHERIC TRIP | BEAUTIFUL TRIP RECORDS | 22_1337845917 | |
| ICE | SAM KILLER | VGA0B1650151 | 5:30 | applemusic | 888, VOL. 47 | 888 RECORDS | 22_1361032180 | |
| ICE | ZAY TATUM CHASE GREEN | QZES92174046 | 2:23 | applemusic | HEAVY HITTERS 2 | TOPNOCH EVERYTHING ENTERTAINMENT | 2021-02-10 | 22_1563504916 |
| ICE | LONDON JAE | USUYG1091773 | 3:09 | amazonmusic | NASA | EMPIRE DISTRIBUTION | 2016-01-22 | 23_B01AZG78WQ |
| ICE | LONDON JAE | USUYG1091773 | 3:08 | iheartradio | NASA | NO GENRE LONDON JAE EMPIRE | 25_47381616 | |
| ICE | ZAYTOVEN & B.O.B | USLD91731263 | 3:07 | pandora | LOST TAPES | ZAYTOVEN GLOBAL, LLC | 27_116881307 | |
| ICE | LONDON JAE | USUYG1091773 | 3:08 | pandora | NASA | NO GENRE / LONDON JAE / EMPIRE | 27_22385962 | |
| ICE | SAM KILLER | UKACT1674705 | 5:30 | pandora | HOUSE MUSIC & DANCE, VOL. 3 | FRESH WAVE MUSIC | 27_36789253 | |
| ICE | DJ SOLAR RISKOV | GBLV61509801 | 4:15 | pandora | ENERGY OF DUBSTEP | NEOX PURPLE | 27_85976872 | |
| ICE | SAM KILLER | UKACT1673533 | 5:31 | spotify | ARTIST COLLECTION: SAM KILLER | JELLY JEY | 2_spotify:track:02dq8DmFHTVr9gg9GPWBbZ | |
| ICE - ORIGINAL MIX | DJ SOLAR RISKOV | UKACT1720038 | 4:16:00 | spotify | SWEET HARMONY, VOL. 30 | SWEET HARMONY RECORDS | 2_spotify:track:05nDAa11Aow7DTu9RJEC5f | |
| ICE | DJ SOLAR RISKOV | UKACT1720038 | 4:16 | spotify | I'M SORRY | SWEET HARMONY RECORDS | 2_spotify:track:0ubL3q0d02FMff26yQYDtJ | |
| ICE - ORIGINAL MIX | SAM KILLER | UKACT1662614 | 5:31 | spotify | ARTIST COLLECTION: SAM KILLER | JELLY JEY | 2_spotify:track:0x1xKIwGjSqftkobdzlnVJ | |
| ICE - ORIGINAL MIX | DJ SOLAR RISKOV | GBLV61509801 | 4:16 | spotify | UNDEGROUND DUBSTEP, VOL. 1 | YELLOW LIGHT MUSIC | 2_spotify:track:1Q2iuDGr2DzS0MuIzQPqXk | |
| ICE | SAM KILLER | VGA0B1650151 | 5:31 | spotify | 888, VOL. 47 | 888 RECORDS | 2_spotify:track:1S813TwnYoNR1Bxd86l6B3 | |
| ICE - ORIGINAL MIX | SAM KILLER | UKACT1662614 | 5:31 | spotify | WINTER TUNES MINIMAL | B MAX RECORDS | 2_spotify:track:1wLNVsDVC6oajuxMGLOkrE | |
| ICE | DJ SOLAR RISKOV | UKACT1563546 | 4:16 | spotify | MOON MAGNETIC, VOL. 5 | MOONWALKER | 2016-02-26 | 2_spotify:track:27QjZOcxFNlgkWjNobciQo |
| ICE - ORIGINAL MIX | DJ SOLAR RISKOV | UKACT1824510 | 4:16:00 | spotify | ATMOSPHERIC TRIP | BEAUTIFUL TRIP RECORDS | 2_spotify:track:2IrY5OM1p2MLUMtU02knDg | |
| ICE - ORIGINAL MIX | SAM KILLER | UKACT1662614 | 5:31 | spotify | UNDEGROUND COLLECTION | LEYKO RECORDS | 2_spotify:track:2JLFOpqID8H3wvWNFkN4tL | |
| ICE - ORIGINAL MIX | DJ SOLAR RISKOV | GBLV61509801 | 4:16 | spotify | HIGH SPEED, VOL. 1 | NEOX PURPLE | 2_spotify:track:2Q7QKezkk5Z5YaOoveKpq5 | |
| ICE - ORIGINAL MIX | DJ SOLAR RISKOV | GBLV61509801 | 4:16:00 | spotify | UNDERGROUND DUBSTEP, VOL. 3 | LW RECORDINGS | 2_spotify:track:2WXZQl597IheINjLnURDm1 | |
| ICE | DJ SOLAR RISKOV | VGA0B1655336 | 4:16:00 | spotify | X-MAS COMPILATION, VOL.2 | TUBE TUNES | 2_spotify:track:2Xf9zdrchqhVsX8Fh5HhDa | |
| ICE | SAM KILLER | UKACT1662614 | 5:31 | spotify | UNDEGROUND COLLECTION | LEYKO RECORDS | 2_spotify:track:2fGnojHUwees0XPbpzWaI0 | |
| ICE - ORIGINAL MIX | DJ SOLAR RISKOV | GBLV61509801 | 4:16 | spotify | ENERGY OF DUBSTEP | NEOX PURPLE | 2_spotify:track:2fwo60wWtCYwPNlLy93emd | |
| ICE - ORIGINAL MIX | SAM KILLER | GBKQU1614259 | 5:31 | spotify | UNDEGROUND MINIMAL, VOL. 1 | FAXE RECORDINGS | 2_spotify:track:2o8wnubPU5CacIBK1H6UIC | |
| ICE | SAM KILLER | GB8KE1555641 | 5:31 | spotify | SWEET MUSIC VOL. 2 | MISCENDA | 2_spotify:track:2tX9lfJYGKQDy0WH3KmUBH | |
| ICE (ORIGINAL MIX) | SAM KILLER | UKACT1662614 | 5:31:00 | spotify | TECHNO MINIMAL, VOL. 6 | EXUDING RECORDINGS | 2_spotify:track:2uNMMxFBZj0vPTOod6eeAQ | |
| ICE - ORIGINAL MIX | DJ SOLAR RISKOV | UKACT1563546 | 4:16:00 | spotify | TUBE TUNES, VOL.44 | TUBE TUNES | 2_spotify:track:35tnHLq308RFVJXiZfP9ju | |
| ICE | SAM KILLER | GB8KE1555991 | 5:31 | spotify | UNDERGROUND COLLECTION VOL.1 | MISCENDA | 2_spotify:track:36RUVVqPfotwEyEJflEVch | |
| ICE - ORIGINAL MIX | SAM KILLER | UKACT1662614 | 5:31:00 | spotify | ICE | MAGNETIC UNITED | 2_spotify:track:3PDYGUGYCn14DWgRhBC4xS | |
| ICE - ORIGINAL MIX | SAM KILLER | GBKQU1614259 | 5:31 | spotify | FLASH MUSIC, PT. 4 | BURNING BEATS DIGITAL | 2_spotify:track:3c91OHpXX7c7rmKNBef3ZB | |
| ICE - ORIGINAL MIX | SAM KILLER | UKACT1662614 | 5:31:00 | spotify | TECHNO MINIMAL, VOL. 6 | EXUDING RECORDINGS | 2_spotify:track:3glfY3GUahYYCWi7PjfmFc | |
| ICE | DJ SOLAR RISKOV | VGA0B1655336 | 4:16 | spotify | X-MAS COMPILATION, VOL.2 | TUBE TUNES | 2_spotify:track:3xyfezxYNPQqMOj9srHdhM | |
| ICE - ORIGINAL MIX | DJ SOLAR RISKOV | RUA5E1004401 | 4:16:00 | spotify | FAR WATERS, VOL. 17 | SOVIETT TRAX | 2_spotify:track:4KwR3rriz4FwBFDMcW2oU2 | |
| ICE - ORIGINAL MIX | SAM KILLER | GBKQU1614259 | 5:31 | spotify | SMOKER EP | BURNING BEATS DIGITAL | 2_spotify:track:4XECyH1SEEQEPqUduuRF7r | |
| ICE | SAM KILLER | UKACT1674705 | 5:31:00 | spotify | HOUSE MUSIC & DANCE, VOL. 3 | FRESH WAVE MUSIC | 2_spotify:track:4bb9cAi0x9dF6qQzOi0Ljh | |
| ICE | SAM KILLER | UKACT1662730 | 5:31:00 | spotify | ICE | MAGNETIC UNITED | 2_spotify:track:5AJarE7olTkV26OeyWAOaQ | |
| ICE - ORIGINAL MIX | DJ SOLAR RISKOV | UKACT1563546 | 4:16 | spotify | ICE - SINGLE | MOONWALKER | 2_spotify:track:5EKmE02ejncjm6sg0VavXp | |
| ICE - ORIGINAL MIX | DJ SOLAR RISKOV | UKACT1563546 | 4:16:00 | spotify | FRESH WAVES, VOL. 3 | ETERNAL MUSIC. | 2_spotify:track:5S932pzw8O9B6XMuPpyfpi | |
| ICE | DJ SOLAR RISKOV | GBKQU2006873 | 4:16:00 | spotify | SUMMER TRAINING, VOL. 10 | SM COMPILATIONS | 2_spotify:track:5Tlsb5Z3Ygr5u0Nz9zwKN8 | |
| ICE | DJ SOLAR RISKOV | GBLV61509801 | 4:16:00 | spotify | ENERGY OF DUBSTEP | NEOX PURPLE | 2_spotify:track:5fj0IrsWF4g4mUE9fZxfqr | |
| ICE - ORIGINAL MIX | DJ SOLAR RISKOV | UKACT1723454 | 4:16:00 | spotify | MAGIC AMBIENT | MUSIC LOVERS | 2_spotify:track:5goyTOCw4Db4oUSYBYHGEU | |
| ICE | DJ SOLAR RISKOV | GBWUL2038772 | 4:16:00 | spotify | BLUE JUICE, VOL. 12 | MOONWALKER | 2_spotify:track:5iP4MuCI35HH7V0Vez73RC | |
| ICE | SAM KILLER | UKACT1671138 | 5:31 | spotify | TECHNO MINIMAL, VOL. 6 | EXUDING RECORDINGS | 2_spotify:track:5itViRTNbTYQwP06T97zqm | |
| ICE - ORIGINAL MIX | DJ SOLAR RISKOV | GBLV61509801 | 4:16 | spotify | I'M SORRY EP | NEOX DIGITAL | 2_spotify:track:5sg95X6wap7e7caj1kTTmf | |
| ICE | DJ SOLAR RISKOV | FR59R1732375 | 4:16:00 | spotify | ENERGY OF DUBSTEP | NEOX PURPLE | 2_spotify:track:5zVPnE6mK7tF8vo97KWCGb | |
| ICE | DJ SOLAR RISKOV | GBLV61509801 | 4:16:00 | spotify | DRUMSTEP SUPER 50 | SLOWMORE RUSSIA | 2_spotify:track:6aj4wEP6xmJQiJMBkxjbnO | |
| ICE | LONDON JAE | USUYG1091773 | 3:09 | spotify | NASA | NO GENRE | 2016-01-22 | 2_spotify:track:7vRF2pPKYALY5MqzmZUOE2 |
| ICE | SAM KILLER | UKACT1662730 | 5:31:00 | spotify | MOON MAGNETIC | MOONWALKER | 2_spotify:track:7wEZtTFIrKlBVCj4urNeAv | |
| ICE | LONDON JAE | USUYG1091773 | 3:08 | tidal | NASA | NO GENRE | 2016-01-21 | 30_58768040 |
| ICE | LONDON JAE | USUYG1091773 | 3:08 | melodyvr | ICE | NO GENRE | 2016-01-22 | 45_Tra.222954798 |
| ICE | SAM KILLER | UKACT1674705 | 5:30 | melodyvr | ICE | FRESH WAVE MUSIC | 45_Tra.237626197 | |
| ICE | DJ SOLAR RISKOV | UKACT1563546 | 4:15 | gtl | ICE | MOONWALKER | 50_46363955 | |
| ICE | SAM KILLER | 5:30 | gtl | MOON MAGNETIC | MOONWALKER | 50_46504881 | ||
| ICE | SAM KILLER | UKACT1662730 | 5:30 | gtl | ICE | MAGNETIC UNITED | 50_46505116 | |
| ICE | SAM KILLER | UKACT1671138 | 5:30 | gtl | TECHNO MINIMAL, VOL. 6 | EXUDING RECORDINGS | 50_47186035 | |
| ICE | DJ SOLAR RISKOV | UKACT1672475 | 4:15 | gtl | TUBE TUNES, VOL.44 | TUBE TUNES | 50_47764263 | |
| ICE | SAM KILLER | UKACT1673533 | 5:30 | gtl | ARTIST COLLECTION: SAM KILLER | JELLY JEY | 50_47785482 | |
| ICE | ZAYTOVEN & B.O.B | USLD91731263 | 3:08 | soundcloud | ICE | ZAYTOVEN GLOBAL, LLC | 2021-02-18 | 5_992958712 |
Unclaimed pool 61
| Recording title | Recording artist | ISRC | Duration | Code the pool holds it on | Open % | Pool record ID |
|---|---|---|---|---|---|---|
| ICE | SAM KILLER | UKACT1673533 | 5:31 | IV8US6 | 50.00 | 64216791 |
| ICE | SAM KILLER | UKACT1662730 | 5:31:00 | IV8US6 | 50.00 | 64218189 |
| ICE - ORIGINAL MIX | SAM KILLER | UKACT1662614 | 5:31 | IV8US6 | 50.00 | 64220645 |
| ICE (ORIGINAL MIX) | SAM KILLER | UKACT1662614 | 5:31:00 | IV8US6 | 50.00 | 64221091 |
| ICE - ORIGINAL MIX | DJ SOLAR RISKOV | GBLV61509801 | 4:16 | IV8US6 | 50.00 | 64224753 |
| ICE | DJ SOLAR RISKOV | UKACT1563546 | 4:16 | IV8US6 | 50.00 | 64227274 |
| ICE | DJ SOLAR RISKOV | GBLV61509801 | 4:16:00 | IV8US6 | 50.00 | 64227447 |
| ICE | SAM KILLER | UKACT1671138 | 5:31 | IV8US6 | 50.00 | 64227449 |
| ICE | DJ SOLAR RISKOV | GBLV61509801 | 4:16:00 | IV8US6 | 50.00 | 64230386 |
| ICE - ORIGINAL MIX | SAM KILLER | UKACT1662614 | 5:31 | IV8US6 | 50.00 | 64230628 |
| ICE - ORIGINAL MIX | DJ SOLAR RISKOV | UKACT1563546 | 4:16 | IV8US6 | 50.00 | 64239361 |
| ICE - ORIGINAL MIX | SAM KILLER | UKACT1662614 | 5:31:00 | IV8US6 | 50.00 | 64246949 |
| ICE - ORIGINAL MIX | SAM KILLER | UKACT1662614 | 5:31:00 | IV8US6 | 50.00 | 64250000 |
| ICE - ORIGINAL MIX | DJ SOLAR RISKOV | GBLV61509801 | 4:16 | IV8US6 | 50.00 | 64251966 |
| ICE - ORIGINAL MIX | DJ SOLAR RISKOV | UKACT1563546 | 4:16:00 | IV8US6 | 50.00 | 64253329 |
| ICE | DJ SOLAR RISKOV | VGA0B1655336 | 4:16 | IV8US6 | 50.00 | 64253500 |
| ICE - ORIGINAL MIX | DJ SOLAR RISKOV | GBLV61509801 | 4:16 | IV8US6 | 50.00 | 64255584 |
| ICE | DJ SOLAR RISKOV | UKACT1720038 | 4:16 | IV8US6 | 50.00 | 64262722 |
| ICE - ORIGINAL MIX | DJ SOLAR RISKOV | GBLV61509801 | 4:16:00 | IV8US6 | 50.00 | 64263363 |
| ICE | LONDON JAE | USUYG1091773 | 3:09 | IV8US6 | 50.00 | 64263400 |
| ICE - ORIGINAL MIX | DJ SOLAR RISKOV | GBLV61509801 | 4:16 | IV8US6 | 50.00 | 64270108 |
| ICE | SAM KILLER | VGA0B1650151 | 5:31 | IV8US6 | 50.00 | 64274044 |
| ICE - ORIGINAL MIX | DJ SOLAR RISKOV | UKACT1563546 | 4:16:00 | IV8US6 | 50.00 | 64275170 |
| ICE - ORIGINAL MIX | DJ SOLAR RISKOV | UKACT1720038 | 4:16:00 | IV8US6 | 50.00 | 64289257 |
| ICE - ORIGINAL MIX | SAM KILLER | UKACT1662614 | 5:31 | IV8US6 | 50.00 | 64290698 |
| ICE | SAM KILLER | UKACT1674705 | 5:31:00 | IV8US6 | 50.00 | 64291281 |
| ICE | SAM KILLER | UKACT1662730 | 5:31:00 | IV8US6 | 50.00 | 64305697 |
| ICE | DJ SOLAR RISKOV | VGA0B1655336 | 4:16:00 | IV8US6 | 50.00 | 64308718 |
| ICE | SAM KILLER | UKACT1662614 | 5:31 | IV8US6 | 50.00 | 64309019 |
| ICE | ZAYTOVEN & B.O.B | USLD91731263 | 3:08 | IV8US6 | 50.00 | 64318144 |
| ICE | ZAYTOVEN | USLD91731263 | 3:07 | IV8US6 | 50.00 | 64325115 |
| ICE | VARIOUS ARTIST | UKACT1720038 | 4:15 | IV8US6 | 50.00 | 64329757 |
| ICE | VARIOUS ARTISTS | VGA0B1655336 | 4:15 | IV8US6 | 50.00 | 64331395 |
| ICE | LONDON JAE | USUYG1091773 | 3:08 | IV8US6 | 50.00 | 64332857 |
| ICE | VARIOUS ARTIST | GBLV61509801 | 4:15 | IV8US6 | 50.00 | 64334150 |
| ICE | VARIOUS ARTISTS | VGA0B1653980 | 4:15 | IV8US6 | 50.00 | 64338003 |
| ICE | LONDON JAE | USUYG1091773 | 3:08 | IV8US6 | 50.00 | 64358626 |
| ICE | B.O.B,ZAYTOVEN | USLD91731263 | 3:07 | IV8US6 | 50.00 | 64359561 |
| ICE | LONDON JAE | USUYG1091773 | 3:09 | IV8US6 | 50.00 | 64395380 |
| ICE | SAM KILLER | UKACT1673533 | 5:30 | IV8US6 | 50.00 | 64454892 |
| ICE | LONDON JAE B.O.B | USUYG1091773 | 3:09 | IV8US6 | 50.00 | 64458089 |
| ICE | DJ SOLAR RISKOV | GBLV61509801 | 4:15 | IV8US6 | 50.00 | 64459635 |
| ICE | DJ SOLAR RISKOV | UKACT1563546 | 4:15 | IV8US6 | 50.00 | 64463687 |
| ICE | ZAY TATUM CHASE GREEN | QZES92174046 | 2:23 | IV8US6 | 50.00 | 64471379 |
| ICE | SAM KILLER | VGA0B1650151 | 5:30 | IV8US6 | 50.00 | 64512317 |
| ICE | DJ SOLAR RISKOV | UKACT1672475 | 4:15 | IV8US6 | 50.00 | 64516182 |
| ICE | SAM KILLER | UKACT1662614 | 5:30 | IV8US6 | 50.00 | 64516427 |
| ICE | LONDON JAE | USUYG1091773 | 3:09 | IV8US6 | 50.00 | 64569156 |
| ICE | LONDON JAE | USUYG1091773 | 3:08 | IV8US6 | 50.00 | 64604387 |
| ICE | ZAYTOVEN & B.O.B | USLD91731263 | 3:07 | IV8US6 | 50.00 | 64626124 |
| ICE | SAM KILLER | UKACT1674705 | 5:30 | IV8US6 | 50.00 | 64635197 |
| ICE | LONDON JAE | USUYG1091773 | 3:08 | IV8US6 | 50.00 | 64639679 |
| ICE | DJ SOLAR RISKOV | GBLV61509801 | 4:15 | IV8US6 | 50.00 | 64642226 |
| ICE | LONDON JAE | USUYG1091773 | 3:08 | IV8US6 | 50.00 | 64651108 |
| ICE | LONDON JAE | USUYG1091773 | 3:08 | IV8US6 | 50.00 | 64692786 |
| ICE | SAM KILLER | UKACT1674705 | 5:30 | IV8US6 | 50.00 | 64693612 |
| ICE | SAM KILLER | UKACT1673533 | 5:30 | IV8US6 | 50.00 | 64701686 |
| ICE | DJ SOLAR RISKOV | UKACT1672475 | 4:15 | IV8US6 | 50.00 | 64705051 |
| ICE | DJ SOLAR RISKOV | UKACT1563546 | 4:15 | IV8US6 | 50.00 | 64705317 |
| ICE | SAM KILLER | UKACT1662730 | 5:30 | IV8US6 | 50.00 | 64714450 |
| ICE | SAM KILLER | UKACT1671138 | 5:30 | IV8US6 | 50.00 | 64715388 |
Unmatched pool 69
| Recording title | Recording artist | ISRC | Duration | Data provider | Pool row ID |
|---|---|---|---|---|---|
| ICE - ORIGINAL MIX | DARK DEVIL | UKACT1675299 | 4:16:00 | spotify | norm:17512991 |
| ICE | DJ SOLAR RISKOV | UKACT1563546 | 4:15 | amazonmusic | norm:192562914 |
| ICE | K | VNA0M1909609 | 3:24 | amazonmusic | norm:20797825 |
| ICE | DJ SOLAR RISKOV | GBLV61509801 | 4:15 | amazonmusic | norm:22676491 |
| ICE | DARK DEVIL | GBWUL2052144 | 4:15 | amazonmusic | norm:231162501 |
| ICE | VARIOUS ARTISTS | VGA0B1653980 | 4:15 | amazonmusic | norm:252122524 |
| ICE | DJ SOLAR RISKOV | UKACT1563546 | 4:16 | spotify | norm:253456685 |
| ICE | DARK DEVIL | UKACT1675299 | 4:16:00 | spotify | norm:261266237 |
| ICE | DJ SOLAR RISKOV | UKACT1563546 | 4:15 | deezer | norm:294710435 |
| ICE | DARK DEVIL | UKACT1675299 | 4:16 | spotify | norm:34132540 |
| ICE | SAM KILLER | UKEX32134803 | 5:31 | spotify | norm:374421259 |
| ICE | B.O.B,ZAYTOVEN | USLD91731263 | 3:08 | beatport | norm:376526256 |
| ICE | SAM KILLER | VGA0B2500253 | 5:30 | amazonmusic | norm:396333023 |
| ICE | VARIOUS ARTISTS | UKACT1671138 | 5:30 | amazonmusic | norm:408332170 |
| ICE - ORIGINAL MIX | DJ SOLAR RISKOV | GBLV61509801 | 4:16 | spotify | norm:417516691 |
| ICE | ZAY TATUM,CHASE GREEN | QZES92174046 | 2:23 | spotify | norm:480621814 |
| ICE | VARIOUS ARTISTS | GBLV61509801 | 4:15 | amazonmusic | norm:489817543 |
| ICE | ZAYTOVEN & B.O.B | USLD91731263 | 3:08 | amazonmusic | norm:491845093 |
| ICE | SAM KILLER | UKACT1662614 | 6:30 | googleplay | norm:500456666 |
| ICE | DARK DEVIL | UKACT1675299 | 4:15 | applemusic | norm:522629164 |
| ICE | DJ SOLAR RISKOV | RUA5E2500032 | 4:16 | youtube | norm:525419074 |
| ICE (ORIGINAL MIX) | SAM KILLER | UKACT1662614 | 5:30 | amazonmusic | norm:52882195 |
| ICE | SAM KILLER | UKACT1673533 | 5:30 | applemusic | norm:536196736 |
| ICE | VARIOUS ARTISTS | UKACT1674705 | 5:30 | amazonmusic | norm:538598373 |
| ICE (ORIGINAL MIX) | VARIOUS ARTISTS | GBLV61509801 | 4:15 | amazonmusic | norm:56207009 |
| ICE | VARIOUS ARTISTS | UKACT1667142 | 5:30 | midwesttape | norm:592499141 |
| ICE (ORIGINAL MIX) | SAM KILLER | UKACT1662614 | 5:30 | amazonmusic | norm:592826736 |
| ICE | K | VNA0M1909609 | 3:25 | youtube | norm:595430002 |
| ICE | ZAYTOVEN B O B | USLD91731263 | 3:08 | audiomack | norm:596723507 |
| ICE (ORIGINAL MIX) | DJ ANTON OSTAPOVICH, DJ DMITRII, DJ JEAN ALEKSANDROFF, DJ SOLAR RISKOV, DJ EGORIO KOKS, DJ FOX S, DJ MOJITO, DJ NATAN SHMIT, DMITRY BEREZA & DR H | UKACT1563546 | 4:15 | amazonmusic | norm:608849279 |
| ICE | DJ SOLAR RISKOV | UKACT1563546 | 4:15 | googleplay | norm:636078455 |
| ICE | VARIOUS ARTISTS | UKACT1662614 | 5:30 | midwesttape | norm:642370711 |
| ICE | VARIOUS ARTISTS | UKACT1563546 | 4:15 | amazonmusic | norm:650812678 |
| ICE | DARK DEVIL | UKACT1720038 | 4:15 | amazonmusic | norm:662590872 |
| ICE | DARK DEVIL | UKACT1675299 | 4:15 | amazonmusic | norm:663226323 |
| ICE | DARK DEVIL | UKACT1675299 | 4:15 | tidal | norm:670099571 |
| ICE | DARK DEVIL | UKACT1675299 | 4:16 | spotify | norm:67341695 |
| ICE (ORIGINAL MIX) | DJ SOLAR RISKOV | UKACT1563546 | 4:15 | amazonmusic | norm:678943528 |
| ICE | SAM KILLER | UKACT1662614 | 5:30 | amazonmusic | norm:681932021 |
| ICE | VARIOUS ARTISTS | VGA0B1650151 | 5:30 | amazonmusic | norm:687170079 |
| ICE | B.O.B,ZAYTOVEN | USLD91731263 | 3:08 | deezer | norm:689712680 |
| ICE | SAM KILLER | UKACT1674705 | 5:30 | iheartradio | norm:703542083 |
| ICE | SAM KILLER | UKEX32134803 | 5:30 | pandora | norm:709255504 |
| ICE | B.O.B. & LONDON JAE | USUYG1091773 | 3:08 | googleplay | norm:710098864 |
| ICE | ZAY TATUM & CHASE GREEN | QZES92174046 | 2:23 | iheartradio | norm:711098948 |
| ICE | ZAYTOVEN & B.O.B | USLD91731263 | 3:08 | iheartradio | norm:726757614 |
| ICE | K | VNA0M1909609 | 3:24 | pandora | norm:729696114 |
| ICE (ORIGINAL MIX) | DJ SOLAR RISKOV | GBLV61509801 | 4:15 | googleplay | norm:738068763 |
| ICE | DARK DEVIL | GBWUL2052144 | 4:15 | pandora | norm:743552755 |
| ICE | DJ SOLAR RISKOV | GBLV61509801 | 5:00 | googleplay | norm:746136038 |
| ICE | DJ SOLAR RISKOV | UKACT1948476 | 4:16 | youtube | norm:747860046 |
| ICE | SAM KILLER | UKACT1662614 | 6:30 | googleplay | norm:795940037 |
| ICE (ORIGINAL MIX) | SAM KILLER | UKACT1662614 | 5:30 | amazonmusic | norm:806839649 |
| B.O.B - ICE - (FEAT. LONDON JAE - PROD BY ZAYTOVEN) | B.O.B | USUYG1091773 | 3:08 | soundcloud | norm:820021 |
| ICE | K | VNA0M1909609 | 3:24 | amazonmusic | norm:832720191 |
| ICE | ZAYTOVEN & B.O.B | USLD91731263 | 3:08 | tidal | norm:857927748 |
| ICE | DARK DEVIL | UKACT1675299 | 4:15 | gtl | norm:859803659 |
| ICE | SAM KILLER | GB8KE1556371 | 5:30 | iheartradio | norm:860364832 |
| ICE | DJ SOLAR RISKOV | UKACT1720038 | 5:00 | googleplay | norm:861103378 |
| ICE | DJ SOLAR RISKOV | GBLV61509801 | 4:15 | iheartradio | norm:861669402 |
| ICE | DARK DEVIL | UKACT1675299 | 4:15 | pandora | norm:865509702 |
| ICE | DARK DEVIL | UKACT1675299 | 4:15 | beatport | norm:874291437 |
| ICE (ORIGINAL MIX) | DJ SOLAR RISKOV | GBLV61509801 | 4:15 | amazonmusic | norm:877300198 |
