Action
MISROUTED RECORDING
Registrations where the song sits 8
| Song Code | Song title | Recording artist | Duration | Data provider | Album | Label | Release date | MLC resource ID |
|---|---|---|---|---|---|---|---|---|
| I7101V | ICE CREAM MAN | ZAYTOVEN | 3:08 | youtube | LOST TAPES | ZAYTOVEN GLOBAL, LLC | 2021-02-18 | 15_qzJhSef4_bo |
| I7680S | ICE GAME | ZAYTOVEN | 3:08 | melodyvr | ICE | ZAYTOVEN GLOBAL, LLC | 45_Tra.561241234 | |
| IV8US6 | ICE | ZAYTOVEN | 3:07 | qobuz | LOST TAPES | ZAYTOVEN GLOBAL, LLC | 2021-02-18 | 10_314400485 |
| IV8US6 | ICE | B.O.B,ZAYTOVEN | 3:07 | deezer | LOST TAPES | ZAYTOVEN GLOBAL, LLC | 13_1249252202 | |
| IV8US6 | ICE | ZAYTOVEN & B.O.B | 3:07 | pandora | LOST TAPES | ZAYTOVEN GLOBAL, LLC | 27_116881307 | |
| IV8US6 | ICE | ZAYTOVEN & B.O.B | 3:08 | soundcloud | ICE | ZAYTOVEN GLOBAL, LLC | 2021-02-18 | 5_992958712 |
| W3237E | WALKING ON ICE | ZAYTOVEN B.O.B | 3:08 | applemusic | LOST TAPES | ZAYTOVEN GLOBAL, LLC | 2021-02-18 | 22_1554369997 |
| W3237E | WALKING ON ICE | ZAYTOVEN,B.O.B | 3:08 | spotify | LOST TAPES | ZAYTOVEN GLOBAL, LLC | 2021-02-18 | 2_spotify:track:4Uwnum9s1tvY3WgyQ07l2k |
Unclaimed pool 8
| Recording title | Recording artist | Duration | Code the pool holds it on | Open % | DSP | Label | Release date | Pool record ID |
|---|---|---|---|---|---|---|---|---|
| ICE | ZAYTOVEN,B.O.B | 3:08 | W3237E | 37.50 | applemusic / deezer / melodyvr / pandora / qobuz / soundcloud / spotify / youtube | ZAYTOVEN GLOBAL, LLC | 2021-02-18 | 35445565 |
| ICE | ZAYTOVEN B.O.B | 3:08 | W3237E | 37.50 | applemusic / deezer / melodyvr / pandora / qobuz / soundcloud / spotify / youtube | ZAYTOVEN GLOBAL, LLC | 2021-02-18 | 35687528 |
| ICE | ZAYTOVEN & B.O.B | 3:08 | IV8US6 | 50.00 | applemusic / deezer / melodyvr / pandora / qobuz / soundcloud / spotify / youtube | ZAYTOVEN GLOBAL, LLC | 2021-02-18 | 64318144 |
| ICE | ZAYTOVEN | 3:07 | IV8US6 | 50.00 | applemusic / deezer / melodyvr / pandora / qobuz / soundcloud / spotify / youtube | ZAYTOVEN GLOBAL, LLC | 2021-02-18 | 64325115 |
| ICE | B.O.B,ZAYTOVEN | 3:07 | IV8US6 | 50.00 | applemusic / deezer / melodyvr / pandora / qobuz / soundcloud / spotify / youtube | ZAYTOVEN GLOBAL, LLC | 2021-02-18 | 64359561 |
| ICE | ZAYTOVEN & B.O.B | 3:07 | IV8US6 | 50.00 | applemusic / deezer / melodyvr / pandora / qobuz / soundcloud / spotify / youtube | ZAYTOVEN GLOBAL, LLC | 2021-02-18 | 64626124 |
| ICE | ZAYTOVEN | 3:08 | I7101V | 50.00 | applemusic / deezer / melodyvr / pandora / qobuz / soundcloud / spotify / youtube | ZAYTOVEN GLOBAL, LLC | 2021-02-18 | 6603078 |
| ICE | ZAYTOVEN | 3:08 | I7680S | 50.00 | applemusic / deezer / melodyvr / pandora / qobuz / soundcloud / spotify / youtube | ZAYTOVEN GLOBAL, LLC | 2021-02-18 | 8517386 |
Unmatched pool 6
| Recording title | Recording artist | Duration | Data provider | Pool row ID |
|---|---|---|---|---|
| ICE | B.O.B,ZAYTOVEN | 3:08 | beatport | norm:376526256 |
| ICE | ZAYTOVEN & B.O.B | 3:08 | amazonmusic | norm:491845093 |
| ICE | ZAYTOVEN B O B | 3:08 | audiomack | norm:596723507 |
| ICE | B.O.B,ZAYTOVEN | 3:08 | deezer | norm:689712680 |
| ICE | ZAYTOVEN & B.O.B | 3:08 | iheartradio | norm:726757614 |
| ICE | ZAYTOVEN & B.O.B | 3:08 | tidal | norm:857927748 |