Writers 5
| Name as written | IPI | Role |
|---|---|---|
| BOBBY PRESSLEY | ComposerLyricist | |
| CHE MICHAEL OLSON | 00731807744 | ComposerLyricist |
| JUAQUIN MALPHURS | 00574736122 | ComposerLyricist |
| LECRAE MOORE | 00759087399 | ComposerLyricist |
| XAVIER L DOTSON | 00470108288 | ComposerLyricist |
Publishers & splits 10
| Publisher | IPI | Represented writers | Share % | Contact |
|---|---|---|---|---|
| WARNER CHAPPELL - PAYDAY MUSIC PUBLISHING | 25.00 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | ||
| ENDURANCE ALPACA CINCO | 01273224178 | JUAQUIN MALPHURS | 0.00 | |
| WARNER CHAPPELL - PAYDAY MUSIC PUBLISHING | 25.00 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | ||
| CONCORD MUSIC GROUP, INC. DBA CONCORD COPYRIGHTS | 00871669397 | 7.50 | Concord Music Group / copyright@concord.com / 16294013901 / 10 Lea Ave,300,,Nashville,Tennessee,37210 | |
| CONCORD MUSIC GROUP, INC. DBA CONCORD COPYRIGHTS | 00871669397 | 7.50 | Concord Music Group / copyright@concord.com / 16294013901 / 10 Lea Ave,300,,Nashville,Tennessee,37210 | |
| ENDURANCE MUSIC GROUP | 14.50 | Drew Bragg / drew@endurancemg.com / 16158526528 / PO Box 120099,,,Nashville,Tennessee,37212 | ||
| PAYDAY EMPIRE MUSIC | 01295942900 | 0.00 | Payday Publishing / padmin@paydaypub.com / 12123432200 / 137 W 25TH ST,FLOOR 10,,NEW YORK,New York,10001 | |
| ZAYTOVEN PUB | 00568705708 | 0.00 | ||
| THESE ARE PULSE SONGS | 00739600727 | CHE MICHAEL OLSON | 0.00 | |
| ENTRAPRENEURS CHASING MILLIONS PUBLISHING | 01178994292 | CHE MICHAEL OLSON | 0.00 |
Recordings Attached 15
| Recording title | Recording artist | ISRC | Duration | Data provider | Album | Label | Release date | MLC resource ID |
|---|---|---|---|---|---|---|---|---|
| 2 SIDES OF THE GAME | "LECRAE, ZAYTOVEN, K-SO JAYNES, WAKA FLOCKA FLAME" | QMTND1101523 | 3:13 | rythm | LET THE TRAP SAY AMEN | REACH RECORDS | 2018-06-22 | 1321_245063168 |
| 2 SIDES OF THE GAME | LECRAE, ZAYTOVEN | QMTND1101523 | 3:13 | livexlive | LET THE TRAP SAY AMEN | REACH RECORDS | 20_RCH-43900467 | |
| PLAY THE GAME | ZAYTOVEN | USLD91725252 | 3:31 | applemusic | SHYTIGGY INSTRUMENTALS | ZAYTOVEN GLOBAL, LLC | 2020-03-10 | 22_1502298731 |
| 2 SIDES | FLAME | QZNMW2125795 | 2:35 | applemusic | ON THE RUN - - EP | FLAME | 2021-07-17 | 22_1576913380 |
| PLAY THE GAME | ZAYTOVEN | USLD91725252 | 3:30 | pandora | SHYTIGGY INSTRUMENTALS | ZAYTOVEN GLOBAL, LLC | 27_93535530 | |
| 2 SIDES OF THE GAME | LECRAE,ZAYTOVEN,K-SO JAYNES,WAKA FLOCKA FLAME | QMTND1101523 | 3:14 | spotify | LET THE TRAP SAY AMEN | REACH RECORDS | 2018-06-22 | 2_spotify:track:0KZL4acx8yPfzMbZOweDts |
| 2 SIDES - RADIO EDIT | ASIANAE,WAKA FLOCKA FLAME | QZMEN2586836 | 2:38 | spotify | HERRICANE NAE (RADIO EDIT) | BREAK'EM OFF MUSIC GROUP | 2025-04-16 | 2_spotify:track:6dQL07TP9s6XPb9GSPezr5 |
| PLAY THE GAME | ZAYTOVEN | USLD91725252 | 3:31 | spotify | SHYTIGGY INSTRUMENTALS | ZAYTOVEN GLOBAL, LLC | 2020-01-01 | 2_spotify:track:6v8glRYlLDEc2OEARCVbaQ |
| 2 SIDES OF THE GAME | LECRAE, ZAYTOVEN, WAKA FLOCKA FLAME, K-SO JAYNES | QMTND1101523 | 3:14 | spotify | LET THE TRAP SAY AMEN | REACH RECORDS | 2_spotify:track:7prghZ9Iv6AP0hPKTVM11f | |
| 2 SIDES (FEAT. WAKA FLOCKA FLAME) | ASIANAE FEAT. WAKA FLOCKA FLAME | QZK6L2541778 | 2:38 | tidal | HERRICANE NAE | BREAK'EM OFF MUSIC GROUP | 2025-04-15 | 30_426163201 |
| 2 SIDES (FEAT. WAKA FLOCKA FLAME) (RADIO EDIT) | ASIANAE FEAT. WAKA FLOCKA FLAME | QZMEN2586836 | 2:38 | tidal | HERRICANE NAE (RADIO EDIT) | BREAK'EM OFF MUSIC GROUP | 2025-04-15 | 30_429888294 |
| 2 SIDES OF THE GAME | LECRAE, ZAYTOVEN, K-SO JAYNES & WAKA FLOCKA FLAME | QMTND1101523 | 3:13 | tidal | LET THE TRAP SAY AMEN | REACH RECORDS | 2018-06-21 | 30_98272395 |
| 2 SIDES OF THE GAME FT. ZAYTOVEN, K-SO JAYNES & WAKA FLOCKA FLAME | LECRAE | QMTND1101523 | 3:13 | boomplay | LET THE TRAP SAY AMEN | REACH RECORDS | 38_0103020800030605 | |
| 2 SIDES OF THE GAME | LECRAE, ZAYTOVEN, K-SO JAYNES, WAKA FLOCKA FLAME | QMTND1101523 | 3:13 | googleplay | VARIOUS | 595_T53ujxwenx2nz6psendp6oqlnlq | ||
| 2 SIDES | FLAME | QZNMW2125795 | 2:34 | soundcloud | 2 SIDES | FLAME | 2021-07-17 | 5_1088817736 |
Unclaimed pool 10
| Recording title | Recording artist | ISRC | Duration | Code the pool holds it on | Open % | Pool record ID |
|---|---|---|---|---|---|---|
| 2 SIDES OF THE GAME | LECRAE, ZAYTOVEN, WAKA FLOCKA FLAME, K-SO JAYNES | QMTND1101523 | 3:14 | TVGFT5 | 20.50 | 48765274 |
| 2 SIDES OF THE GAME | LECRAE,ZAYTOVEN,K-SO JAYNES,WAKA FLOCKA FLAME | QMTND1101523 | 3:14 | TVGFT5 | 20.50 | 48790440 |
| PLAY THE GAME | ZAYTOVEN | USLD91725252 | 3:31 | TVGFT5 | 20.50 | 48828049 |
| 2 SIDES OF THE GAME | LECRAE, ZAYTOVEN | QMTND1101523 | 3:13 | TVGFT5 | 20.50 | 48990206 |
| PLAY THE GAME | ZAYTOVEN | USLD91725252 | 3:31 | TVGFT5 | 20.50 | 49013414 |
| PLAY THE GAME | ZAYTOVEN | USLD91725252 | 3:30 | TVGFT5 | 20.50 | 49170540 |
| 2 SIDES OF THE GAME | LECRAE, ZAYTOVEN, K-SO JAYNES & WAKA FLOCKA FLAME | QMTND1101523 | 3:13 | TVGFT5 | 20.50 | 49201527 |
| 2 SIDES OF THE GAME FT. ZAYTOVEN, K-SO JAYNES & WAKA FLOCKA FLAME | LECRAE | QMTND1101523 | 3:13 | TVGFT5 | 20.50 | 49239706 |
| 2 SIDES OF THE GAME | LECRAE, ZAYTOVEN, K-SO JAYNES, WAKA FLOCKA FLAME | QMTND1101523 | 3:13 | TVGFT5 | 20.50 | 49291425 |
| 2 SIDES OF THE GAME | "LECRAE, ZAYTOVEN, K-SO JAYNES, WAKA FLOCKA FLAME" | QMTND1101523 | 3:13 | TVGFT5 | 20.50 | 49297424 |
Unmatched pool 13
| Recording title | Recording artist | ISRC | Duration | Data provider | Pool row ID |
|---|---|---|---|---|---|
| PLAY THE GAME | ZAYTOVEN | USLD91725252 | 3:30 | deezer | norm:109844547 |
| PLAY THE GAME | ZAYTOVEN | USLD91725252 | 3:31 | youtube | norm:218908331 |
| PLAY THE GAME | ZAYTOVEN | USLD91725252 | 3:30 | soundcloud | norm:269518169 |
| 2 SIDES OF THE GAME FEATURING WAKA FLOCKA FLAME & K-SO JAYNES | LECRAE & ZAYTOVEN | QMTND1101523 | 3:12 | mixcloud | norm:344760757 |
| PLAY THE GAME | ZAYTOVEN | USLD91725252 | 3:31 | audiomack | norm:457436163 |
| PLAY THE GAME | ZAYTOVEN | USLD91725252 | 3:30 | trebel | norm:545759018 |
| PLAY THE GAME | ZAYTOVEN | USLD91725252 | 3:30 | amazonmusic | norm:655160553 |
| PLAY THE GAME | ZAYTOVEN | USLD91725252 | 3:30 | pandora | norm:662244777 |
| PLAY THE GAME | ZAYTOVEN | USLD91725252 | 5:00 | googleplay | norm:714687722 |
| PLAY THE GAME | ZAYTOVEN | USLD91725252 | 3:30 | gtl | norm:741948715 |
| PLAY THE GAME | ZAYTOVEN | USLD91725252 | 3:31 | tidal | norm:861099789 |
| PLAY THE GAME | ZAYTOVEN | USLD91725252 | 3:30 | securustechnologies | norm:867681737 |
| PLAY THE GAME | ZAYTOVEN | USLD91725252 | 3:30 | iheartradio | norm:868345532 |
Misrouted recordings 0
None.