Writers 5
| Name as written | IPI | Role |
|---|---|---|
| BOBBY PRESSLEY | ComposerLyricist | |
| CHE MICHAEL OLSON | 00731807744 | ComposerLyricist |
| LECRAE MOORE | 00759087399 | ComposerLyricist |
| SHAWLESA TRANELL AMOS | 00634071764 | ComposerLyricist |
| XAVIER L DOTSON | 00470108288 | ComposerLyricist |
Publishers & splits 9
| Publisher | IPI | Represented writers | Share % | Contact |
|---|---|---|---|---|
| CONCORD MUSIC GROUP, INC. DBA CONCORD COPYRIGHTS | 00871669397 | 6.00 | Concord Music Group / copyright@concord.com / 16294013901 / 10 Lea Ave,300,,Nashville,Tennessee,37210 | |
| ENTRAPRENEURS CHASING MILLIONS PUBLISHING | 01178994292 | CHE MICHAEL OLSON | 0.00 | |
| KOBALT MUSIC PUB AMERICA INC | 00503659557 | 25.00 | Kobalt Music Pub America Inc / NorthAmericanCopyright@kobaltmusic.com | |
| GOCRAE MUSIC | 00752794999 | LECRAE MOORE · LECRAE MOORE | 0.00 | |
| KOBALT MUSIC PUB AMERICA INC | 00503659557 | 10.00 | Kobalt Music Pub America Inc / NorthAmericanCopyright@kobaltmusic.com | |
| FELLOWSHIP OF THE UNASHAMED MUSIC | 00563052272 | 0.00 | ||
| CONCORD MUSIC GROUP, INC. DBA CONCORD COPYRIGHTS | 00871669397 | 6.00 | Concord Music Group / copyright@concord.com / 16294013901 / 10 Lea Ave,300,,Nashville,Tennessee,37210 | |
| RED BULL WORKS | CHE MICHAEL OLSON | 6.00 | Red Bull Media House Na, Inc. / musicpublishingadmin.rbmh@redbull.com | |
| THESE ARE PULSE SONGS | 00739600727 | CHE MICHAEL OLSON | 0.00 |
Recordings Attached 36
| Recording title | Recording artist | ISRC | Duration | Data provider | Album | Label | Release date | MLC resource ID |
|---|---|---|---|---|---|---|---|---|
| SWITCH | SHYSPEAKS;LECRAE;ZAYTOVEN | QMTND1101530 | 4:02 | securustechnologies | LET THE TRAP SAY AMEN | REACH RECORDS | 2018-06-22 | 101_70453665 |
| SWITCH | LECRAE | QMTND1101530 | 4:02 | qobuz | LET THE TRAP SAY AMEN | REACH RECORDS | 2018-06-22 | 10_121765728 |
| SWITCH | LECRAE,SHYSPEAKS,ZAYTOVEN | QMTND1101530 | 4:02 | deezer | LET THE TRAP SAY AMEN | REACH RECORDS | 13_503703672 | |
| SWITCH | DAVE EAST,DON ZIO P | USUM71712216 | 2:51 | beatport | SWITCH | VICTOR/REPUBLIC RECORDS | 2019-09-09 | 14_20000891084 |
| SWITCH | LECRAE | QMTND1101530 | 4:03 | youtube | LET THE TRAP SAY AMEN | REACH RECORDS | 2018-06-22 | 15_Aeq75EzjmXE |
| SWITCH | CRAE | QZVEM2308259 | 3:00 | youtube | 222 | SG4L MUSIC GROUP | 2023-02-22 | 15_hVbiQ1N3Vpw |
| SWITCH | LECRAE, ZAYTOVEN | QMTND1101530 | 4:02 | livexlive | LET THE TRAP SAY AMEN | REACH RECORDS | 20_RCH-43900488 | |
| SWITCH | DON ZIO P | USUM71708966 | 1:54 | livexlive | SWITCH | VICTOR/REPUBLIC | 20_UMG-3644760 | |
| SWITCH | DON ZIO P | USUM71708966 | 1:54 | applemusic | SWITCH - SINGLE | VICTOR/REPUBLIC RECORDS | 2017-09-01 | 22_1275201968 |
| SWITCH | DON ZIO P | USUM71708967 | 1:54 | applemusic | SWITCH - SINGLE | VICTOR/REPUBLIC RECORDS | 22_1275215859 | |
| SWITCH (FEAT. DAVE EAST) | DON ZIO P | USUM71712216 | 2:51 | applemusic | SWITCH (REMIX) [FEAT. DAVE EAST] - SINGLE | VICTOR/REPUBLIC RECORDS | 22_1301688060 | |
| SWITCH (FEAT. SHYSPEAKS) | ZAYTOVEN LECRAE | QMTND1101530 | 4:02 | applemusic | LET THE TRAP SAY AMEN | REACH RECORDS | 2018-06-22 | 22_1388071082 |
| SWITCH | DON ZIO P | USUM71708966 | 1:54 | applemusic | SWITCH - SINGLE | VICTOR VICTOR (VMG P&D) | 2017-09-01 | 22_1444274714 |
| SWITCH | DON ZIO P | USUM71708967 | 1:54 | applemusic | SWITCH - SINGLE | VICTOR VICTOR (VMG P&D) | 2017-09-01 | 22_1444324330 |
| SWITCH (REMIX) [FEAT. DAVE EAST] | DON ZIO P | USUM71712216 | 2:51 | applemusic | SWITCH (REMIX) [FEAT. DAVE EAST] - SINGLE | VICTOR VICTOR (VMG P&D) | 2017-11-03 | 22_1444865778 |
| SWITCH (REMIX) [FEAT. DAVE EAST] | DON ZIO P | USUM71712215 | 2:51 | applemusic | SWITCH (REMIX) [FEAT. DAVE EAST] - SINGLE | VICTOR VICTOR (VMG P&D) | 2017-11-03 | 22_1445036902 |
| SWITCH | DON ZIO P | USUM71708966 | 1:54 | amazonmusic | SWITCH | VICTOR/REPUBLIC RECORDS | 2017-09-01 | 23_B0754NLHRM |
| SWITCH | DON ZIO P [FEAT. DAVE EAST] | USUM71712215 | 2:51 | amazonmusic | SWITCH | VICTOR/REPUBLIC RECORDS | 2017-11-03 | 23_B076W2RKMB |
| SWITCH | LECRAE, ZAYTOVEN FEAT. SHYSPEAKS | QMTND1101530 | 4:02 | amazonmusic | LET THE TRAP SAY AMEN | REACH RECORDS, LLC | 2018-06-22 | 23_B07D51DKHV |
| SWITCH | LECRAE, ZAYTOVEN FEAT. SHYSPEAKS | QMTND1101530 | 4:02 | iheartradio | 25_57883139 | |||
| SWITCH | LECRAE, ZAYTOVEN FEAT. SHYSPEAKS | QMTND1101530 | 4:02 | iheartradio | LET THE TRAP SAY AMEN | REACH RECORDS | 25_64324746 | |
| SWITCH | CRAE | QZVEM2308259 | 2:59 | pandora | 222 | SG4L MUSIC GROUP | 27_172491271 | |
| SWITCH | LECRAE SHYSPEAKS ZAYTOVEN | QMTND1101530 | 4:02 | pandora | LET THE TRAP SAY AMEN | REACH RECORDS | 27_67480090 | |
| SWITCH | CRAE | QZVEM2308259 | 3:00 | spotify | 222 | SG4L MUSIC GROUP | 2023-02-22 | 2_spotify:track:043KnnFH5NheBfp1CP04cw |
| SWITCH - REMIX | DON ZIO P, DAVE EAST, BLURRY VIZZION | USUM71712216 | 2:52 | spotify | SWITCH | VICTOR/REPUBLIC RECORDS | 2_spotify:track:13yXEu3X2k2TRSHK3DyxFG | |
| SWITCH | LECRAE, ZAYTOVEN, SHYSPEAKS | QMTND1101530 | 4:03:00 | spotify | LET THE TRAP SAY AMEN | REACH RECORDS | 2_spotify:track:2C7IGDZgyeaz0wrux18wXs | |
| SWITCH | LECRAE,ZAYTOVEN,SHYSPEAKS | QMTND1101530 | 4:03 | spotify | LET THE TRAP SAY AMEN | REACH RECORDS | 2018-06-22 | 2_spotify:track:3Il2r0XjWu0LH98JupTZQ8 |
| SWITCH | DON ZIO P | USUM71708966 | 1:55 | spotify | SWITCH | VICTOR VICTOR (VMG P&D) | 2017-09-01 | 2_spotify:track:483wPblTIB7dMmW6r4MpAK |
| SWITCH - REMIX | DON ZIO P,DAVE EAST | USUM71712215 | 2:52 | spotify | SWITCH (REMIX) | VICTOR VICTOR (VMG P&D) | 2017-11-03 | 2_spotify:track:5i7IpQlbgKq8MwqXfplEmg |
| SWITCH | DON ZIO P, BLURRY VIZZION | USUM71708967 | 1:55:00 | spotify | SWITCH | VICTOR/REPUBLIC RECORDS | 2_spotify:track:7c3dtCj0XhfRmBnvM3V51z | |
| SWITCH | LECRAE & ZAYTOVEN & SHYSPEAKS | QMTND1101530 | 4:02 | tidal | LET THE TRAP SAY AMEN | THE STATE51 CONSPIRACY | 30_89381674 | |
| SWITCH | LECRAE, ZAYTOVEN & SHYSPEAKS | QMTND1101530 | 4:02 | tidal | LET THE TRAP SAY AMEN | REACH RECORDS | 2018-06-21 | 30_98272402 |
| SWITCH | DON ZIO P | USUM71708967 | 1:54 | gtl | SWITCH | VICTOR VICTOR (VMG P&D) | 2017-09-01 | 50_64552569 |
| SWITCH (REMIX) | DAVE EAST;DON ZIO P | USUM71712216 | 2:51 | gtl | SWITCH (REMIX) | VICTOR VICTOR (VMG P&D) | 2017-11-03 | 50_65781593 |
| SWITCH | SHYSPEAKS;LECRAE;ZAYTOVEN | QMTND1101530 | 4:02 | gtl | LET THE TRAP SAY AMEN | REACH RECORDS | 2018-06-22 | 50_70453665 |
| SWITCH | LECRAE, ZAYTOVEN FEAT. SHYSPEAKS | QMTND1101530 | 4:02 | soundcloud | 5_448672449 |
Unclaimed pool 35
| Recording title | Recording artist | ISRC | Duration | Code the pool holds it on | Open % | Pool record ID |
|---|---|---|---|---|---|---|
| SWITCH | LECRAE, ZAYTOVEN, SHYSPEAKS | QMTND1101530 | 4:03:00 | SD47VO | 47.00 | 33892090 |
| SWITCH | LECRAE,ZAYTOVEN,SHYSPEAKS | QMTND1101530 | 4:03 | SD47VO | 47.00 | 33895119 |
| SWITCH - REMIX | DON ZIO P,DAVE EAST | USUM71712215 | 2:52 | SD47VO | 47.00 | 33928368 |
| SWITCH | DON ZIO P | USUM71708966 | 1:55 | SD47VO | 47.00 | 33951166 |
| SWITCH | CRAE | QZVEM2308259 | 3:00 | SD47VO | 47.00 | 33959313 |
| SWITCH - REMIX | DON ZIO P, DAVE EAST, BLURRY VIZZION | USUM71712216 | 2:52 | SD47VO | 47.00 | 33976815 |
| SWITCH | LECRAE, ZAYTOVEN FEAT. SHYSPEAKS | QMTND1101530 | 4:02 | SD47VO | 47.00 | 33981081 |
| SWITCH | LECRAE | QMTND1101530 | 4:02 | SD47VO | 47.00 | 33998190 |
| SWITCH | LECRAE,SHYSPEAKS,ZAYTOVEN | QMTND1101530 | 4:02 | SD47VO | 47.00 | 34015669 |
| SWITCH | DAVE EAST,DON ZIO P | USUM71712216 | 2:51 | SD47VO | 47.00 | 34035181 |
| SWITCH | LECRAE | QMTND1101530 | 4:03 | SD47VO | 47.00 | 34056106 |
| SWITCH | CRAE | QZVEM2308259 | 3:00 | SD47VO | 47.00 | 34082033 |
| SWITCH | LECRAE, ZAYTOVEN | QMTND1101530 | 4:02 | SD47VO | 47.00 | 34119617 |
| SWITCH | DON ZIO P | USUM71708966 | 1:54 | SD47VO | 47.00 | 34121134 |
| SWITCH | DON ZIO P | USUM71708966 | 1:54 | SD47VO | 47.00 | 34126120 |
| SWITCH (REMIX) [FEAT. DAVE EAST] | DON ZIO P | USUM71712215 | 2:51 | SD47VO | 47.00 | 34131428 |
| SWITCH | DON ZIO P | USUM71708967 | 1:54 | SD47VO | 47.00 | 34159305 |
| SWITCH | DON ZIO P | USUM71708966 | 1:54 | SD47VO | 47.00 | 34164163 |
| SWITCH (FEAT. SHYSPEAKS) | ZAYTOVEN LECRAE | QMTND1101530 | 4:02 | SD47VO | 47.00 | 34182086 |
| SWITCH (REMIX) [FEAT. DAVE EAST] | DON ZIO P | USUM71712216 | 2:51 | SD47VO | 47.00 | 34189756 |
| SWITCH (FEAT. DAVE EAST) | DON ZIO P | USUM71712216 | 2:51 | SD47VO | 47.00 | 34202480 |
| SWITCH | DON ZIO P | USUM71708967 | 1:54 | SD47VO | 47.00 | 34205564 |
| SWITCH | DON ZIO P [FEAT. DAVE EAST] | USUM71712215 | 2:51 | SD47VO | 47.00 | 34231530 |
| SWITCH | LECRAE, ZAYTOVEN FEAT. SHYSPEAKS | QMTND1101530 | 4:02 | SD47VO | 47.00 | 34260411 |
| SWITCH | DON ZIO P | USUM71708966 | 1:54 | SD47VO | 47.00 | 34264799 |
| SWITCH | LECRAE, ZAYTOVEN FEAT. SHYSPEAKS | QMTND1101530 | 4:02 | SD47VO | 47.00 | 34270517 |
| SWITCH | LECRAE, ZAYTOVEN FEAT. SHYSPEAKS | QMTND1101530 | 4:02 | SD47VO | 47.00 | 34277536 |
| SWITCH | LECRAE SHYSPEAKS ZAYTOVEN | QMTND1101530 | 4:02 | SD47VO | 47.00 | 34290575 |
| SWITCH | CRAE | QZVEM2308259 | 2:59 | SD47VO | 47.00 | 34298259 |
| SWITCH | LECRAE, ZAYTOVEN & SHYSPEAKS | QMTND1101530 | 4:02 | SD47VO | 47.00 | 34336337 |
| SWITCH | LECRAE & ZAYTOVEN & SHYSPEAKS | QMTND1101530 | 4:02 | SD47VO | 47.00 | 34348208 |
| SWITCH | SHYSPEAKS;LECRAE;ZAYTOVEN | QMTND1101530 | 4:02 | SD47VO | 47.00 | 34376451 |
| SWITCH | DON ZIO P | USUM71708967 | 1:54 | SD47VO | 47.00 | 34379167 |
| SWITCH (REMIX) | DAVE EAST;DON ZIO P | USUM71712216 | 2:51 | SD47VO | 47.00 | 34382304 |
| SWITCH | SHYSPEAKS;LECRAE;ZAYTOVEN | QMTND1101530 | 4:02 | SD47VO | 47.00 | 34393730 |
Unmatched pool 35
| Recording title | Recording artist | ISRC | Duration | Data provider | Pool row ID |
|---|---|---|---|---|---|
| SWITCH FEATURING SHYSPEAKS | LECRAE & ZAYTOVEN, LECRAE & ZAYTOVEN FEAT. SHYSPEAKS | QMTND1101530 | 4:01 | mixcloud | norm:111440082 |
| SWITCH (REMIX) [FEAT. DAVE EAST] | DON ZIO P | USUM71712216 | 2:51 | amazonmusic | norm:199342242 |
| SWITCH (REMIX) [FEAT. DAVE EAST] | DON ZIO P | USUM71712215 | 2:51 | applemusic | norm:258755425 |
| SWITCH (REMIX) | DON ZIO P,DAVE EAST | USUM71712215 | 2:52 | spotify | norm:265472866 |
| SWITCH FEAT SHYSPEAKS | LECRAE X ZAYTOVEN | 4:03 | audiomack | norm:267191624 | |
| SWITCH | CRAE | QZVEM2308259 | 3:00 | spotify | norm:307571590 |
| SWITCH | CRAE | QZVEM2308259 | 2:59 | soundcloud | norm:374733001 |
| SWITCH FT. ZAYTOVEN & SHYSPEAKS | LECRAE | QMTND1101530 | 4:02 | boomplay | norm:422193184 |
| SWITCH | DAVE EAST,DON ZIO P | USUM71712215 | 2:51 | beatport | norm:440460319 |
| SWITCH REMIX | DON ZIO P DAVE EAST | USUM71712215 | 2:52 | audiomack | norm:488234186 |
| SWITCH | DON ZIO P | USUM71708966 | 1:55 | spotify | norm:549379326 |
| SWITCH (REMIX) [FEAT. DAVE EAST] | DON ZIO P | USUM71712216 | 2:51 | applemusic | norm:560360428 |
| SWITCH | CRAE | QZVEM2308259 | 3:00 | applemusic | norm:564123784 |
| SWITCH | DON ZIO P | USUM71708966 | 1:55 | audiomack | norm:566748203 |
| SWITCH | CRAE | QZVEM2308259 | 3:00 | audiomack | norm:581114120 |
| SWITCH | DON ZIO P | USUM71708966 | 1:54 | tidal | norm:588881742 |
| SWITCH | DON ZIO P | USUM71708966 | 1:54 | pandora | norm:611037731 |
| SWITCH | DON ZIO P | USUM71708967 | 1:54 | pandora | norm:621070326 |
| SWITCH REMIX | DON ZIO P FEAT DAVE EAST | USUM71712216 | 2:52 | audiomack | norm:623044603 |
| SWITCH | DON ZIO P | USUM71708966 | 5:00 | googleplay | norm:625146060 |
| SWITCH (REMIX) | DON ZIO P FEAT. DAVE EAST | USUM71712216 | 2:51 | tidal | norm:639736173 |
| SWITCH | DON ZIO P | USUM71712216 | 2:52 | youtube | norm:712133304 |
| SWITCH | DON ZIO P FEAT. DAVE EAST | USUM71712216 | 2:51 | tidal | norm:719190973 |
| SWITCH (REMIX) (FEAT. DAVE EAST) | DON ZIO P | USUM71712216 | 5:00 | googleplay | norm:738070249 |
| SWITCH | DON ZIO P | USUM71712216 | 2:51 | pandora | norm:765482461 |
| SWITCH | DON ZIO P | USUM71708967 | 1:54 | amazonmusic | norm:765616284 |
| SWITCH | DON ZIO P | USUM71708966 | 1:55 | youtube | norm:778259621 |
| SWITCH | DON ZIO P FEAT. DAVE EAST | USUM71712215 | 2:51 | tidal | norm:801519250 |
| SWITCH (REMIX) | DON ZIO P | USUM71712215 | 2:51 | pandora | norm:805778348 |
| SWITCH | DON ZIO P | USUM71712216 | 2:51 | iheartradio | norm:812754518 |
| SWITCH | DON ZIO P & DAVE EAST | USUM71712215 | 2:51 | iheartradio | norm:819630384 |
| SWITCH | DON ZIO P | USUM71708967 | 5:00 | googleplay | norm:827421970 |
| SWITCH | DON ZIO P | USUM71708966 | 1:54 | iheartradio | norm:844474399 |
| SWITCH | DON ZIO P | USUM71708967 | 1:54 | tidal | norm:861005114 |
| SWITCH (REMIX) (FEAT. DAVE EAST) | DON ZIO P | USUM71712215 | 5:00 | googleplay | norm:867923825 |
Misrouted recordings 0
None.