Writers 13
| Name as written | IPI | Role |
|---|---|---|
| BRIAN VINCENT BATES | 00606622662 | ComposerLyricist |
| TIMOTHY THOMAS | ComposerLyricist | |
| TUGUN CANNON | 00370589045 | ComposerLyricist |
| USHER RAYMOND | 00340981462 | ComposerLyricist |
| XAVIER L DOTSON | 00470108288 | ComposerLyricist |
| CARLOS COLEMAN | 00539665508 | ComposerLyricist |
| DEION GILL | 00785758082 | ComposerLyricist |
| DIMITRI ANTHONY MCDOWELL | 00710940274 | ComposerLyricist |
| ELLIOT TRENT BINGHAM | 00733863230 | ComposerLyricist |
| JOCELYN DONALD | 00590760138 | ComposerLyricist |
| KEITH THOMAS | 00346363360 | ComposerLyricist |
| MAJOR MYJAH | 00782059031 | ComposerLyricist |
| THERON MAKIEL THOMAS | 00409898114 | ComposerLyricist |
Publishers & splits 25
| Publisher | IPI | Represented writers | Share % | Contact |
|---|---|---|---|---|
| WARNER CHAPPELL - PAYDAY MUSIC PUBLISHING | 20.00 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | ||
| KOBALT MUSIC PUB AMERICA INC | 00503659557 | 3.00 | Kobalt Music Pub America Inc / NorthAmericanCopyright@kobaltmusic.com | |
| KOBALT MUSIC PUB AMERICA INC | 00503659557 | 3.00 | Kobalt Music Pub America Inc / NorthAmericanCopyright@kobaltmusic.com | |
| EMI APRIL MUSIC INC | 00128633767 | USHER RAYMOND | 10.00 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 |
| WC MUSIC CORP. | 00392888203 | 0.75 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| PAYDAY EMPIRE MUSIC | 01295942900 | 0.00 | Payday Publishing / padmin@paydaypub.com / 12123432200 / 137 W 25TH ST,FLOOR 10,,NEW YORK,New York,10001 | |
| ZAYTOVEN PUB | 00568705708 | 0.00 | ||
| UR-IV | 00336221590 | USHER RAYMOND | 0.00 | |
| AFTER PLATINUM PUBLISHING LLC | 00487345614 | 0.00 | ||
| SONGS OF ATLAS MUSIC GROUP | 00728663805 | 2.50 | Randy Patton / info@atlasmusicgroup.com / 16465025170 / 1225 16th Avenue South,,,Nashville,Tennessee,37212 | |
| BIRTH OF A LEGEND PUB | 00705679227 | 0.00 | ||
| WARNER CHAPPELL - PAYDAY MUSIC PUBLISHING | 20.00 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | ||
| SUPERB SONGS LIMITED | 00757716995 | CARLOS COLEMAN | 0.00 | |
| ELL TRENT PUBLISHING | 00867637974 | 0.00 | ||
| SONGS BY MPA | 00857598959 | JOCELYN DONALD | 0.00 | |
| W8NC PUBLISHING | 00372548248 | DEION GILL | 0.00 | |
| ICONOCLAST IGNITE MUSIC II | 01127530484 | 0.00 | ||
| KOBALT MUSIC SERVICES AMERICA III INC | 01246360858 | JOCELYN DONALD | 0.00 | |
| EMI APRIL MUSIC INC | 00128633767 | 10.00 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| VELOCITY FUTURE COLLECTIONS | 00709032074 | 6.00 | The Administration MP / licensing@adminmp.com / 18332364667 / 700 12th Ave South,201,,Nashville,Tennessee,37203 | |
| SONGS OF ATLAS MUSIC GROUP | 00728663805 | 2.50 | Randy Patton / info@atlasmusicgroup.com / 16465025170 / 1225 16th Avenue South,,,Nashville,Tennessee,37212 | |
| MUSIC SERVICES ADMINISTRATION | 5.00 | Music Services, Inc. / publishing@musicservices.com | ||
| WC MUSIC CORP. | 00392888203 | 0.75 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| KOBALT MUSIC PUB AMERICA INC | 00503659557 | 1.00 | Kobalt Music Pub America Inc / NorthAmericanCopyright@kobaltmusic.com | |
| KOBALT MUSIC PUB AMERICA INC | 00503659557 | 3.00 | Kobalt Music Pub America Inc / NorthAmericanCopyright@kobaltmusic.com |
Recordings Attached 18
| Recording title | Recording artist | ISRC | Duration | Data provider | Album | Label | Release date | MLC resource ID |
|---|---|---|---|---|---|---|---|---|
| BIRTHDAY | ODDBOB | KRF632202184 | 3:02 | deezer | BIRTHDAY | JDP ENT, GOODPLAN | 13_1725486077 | |
| BIRTHDAY | USHER,ZAYTOVEN | USRC11803502 | 3:24 | deezer | "A" | BRAND USHER/RCA RECORDS | 13_566984702 | |
| BIRTHDAY | USHER,ZAYTOVEN | USRC11803502 | 3:25 | beatport | "A" | BRAND USHER/RCA RECORDS | 2019-11-18 | 14_20002080760 |
| BIRTHDAY | USHER,ZAYTOVEN | USRC11803502 | 3:25 | beatport | "A" | BRAND USHER/RCA RECORDS | 2018-10-12 | 14_20011145286 |
| BIRTHDAY | ODDBOB | KRF632202184 | 3:03 | youtube | BIRTHDAY | 사운드리퍼블리카 | 2022-04-22 | 15_RbiDqAtZ8Kc |
| BIRTHDAY | USHER X ZAYTOVEN | USRC11803502 | 3:25 | audiomack | A | 2018-10-12 | 17_25467431 | |
| BIRTHDAY | ODDBOB | KRF632202184 | 3:03 | applemusic | BIRTHDAY - SINGLE | JDP ENT, GOODPLAN | 2022-04-22 | 22_1620121969 |
| BIRTHDAY | USHER X ZAYTOVEN | USRC11803502 | 3:25 | amazonmusic | "A" | SONY MUSIC ENTERTAINMENT | 2018-10-12 | 23_B07JBQCKPF |
| BIRTHDAY | ODDBOB | KRF632202184 | 3:03 | amazonmusic | BIRTHDAY | JDP ENT, GOODPLAN | 2022-04-22 | 23_B09YCQR9CB |
| BIRTHDAY | USHER X ZAYTOVEN | USRC11803502 | 3:24 | iheartradio | "A" | BRAND USHERRCA RECORDS | 25_63035281 | |
| BIRTHDAY | ODDBOB | KRF632202184 | 3:02 | pandora | BIRTHDAY | JDP ENT, GOODPLAN | 27_146016727 | |
| BIRTHDAY | USHER ZAYTOVEN | USRC11803502 | 3:24 | pandora | "A" | BRAND USHER/RCA RECORDS | 27_71863826 | |
| BIRTHDAY | USHER X ZAYTOVEN | USRC12302661 | 3:25 | tidal | A | BRAND USHER/RCA RECORDS | 2024-01-29 | 30_342080879 |
| BIRTHDAY | USHER X ZAYTOVEN | USRC11803502 | 3:25 | tidal | A | BRAND USHER/RCA RECORDS | 2018-10-12 | 30_96519872 |
| BIRTHDAY | USHER | USRC11803502 | 3:24 | musicchoice | "A" | BRAND USHER/RCA RECORDS | 34_443313807 | |
| BIRTHDAY | USHER X ZAYTOVEN | USRC11803502 | 3:25 | melodyvr | BIRTHDAY | BRAND USHER/RCA RECORDS | 45_Tra.332188830 | |
| BIRTHDAY | USHER X ZAYTOVEN | USRC11803502 | 3:24 | amazonmediaventure | "A" | BRAND USHER/RCA RECORDS | 2018-10-12 | 463_B07JBQCKPF |
| BIRTHDAY | USHER | USRC11803502 | 3:24 | googleplay | BRAND USHER/RCA RECORDS | 595_Ttdtsii5jxl6jgbpdiklqmf572e |
Unclaimed pool 18
| Recording title | Recording artist | ISRC | Duration | Code the pool holds it on | Open % | Pool record ID |
|---|---|---|---|---|---|---|
| BIRTHDAY | ODDBOB | KRF632202184 | 3:02 | BA5O1Z | 12.50 | 46256163 |
| BIRTHDAY | USHER,ZAYTOVEN | USRC11803502 | 3:24 | BA5O1Z | 12.50 | 46259197 |
| BIRTHDAY | USHER,ZAYTOVEN | USRC11803502 | 3:25 | BA5O1Z | 12.50 | 46267255 |
| BIRTHDAY | USHER,ZAYTOVEN | USRC11803502 | 3:25 | BA5O1Z | 12.50 | 46267456 |
| BIRTHDAY | ODDBOB | KRF632202184 | 3:03 | BA5O1Z | 12.50 | 46334154 |
| BIRTHDAY | USHER X ZAYTOVEN | USRC11803502 | 3:25 | BA5O1Z | 12.50 | 46340697 |
| BIRTHDAY | ODDBOB | KRF632202184 | 3:03 | BA5O1Z | 12.50 | 46391544 |
| BIRTHDAY | ODDBOB | KRF632202184 | 3:03 | BA5O1Z | 12.50 | 46468292 |
| BIRTHDAY | USHER X ZAYTOVEN | USRC11803502 | 3:25 | BA5O1Z | 12.50 | 46483493 |
| BIRTHDAY | USHER X ZAYTOVEN | USRC11803502 | 3:24 | BA5O1Z | 12.50 | 46506434 |
| BIRTHDAY | USHER ZAYTOVEN | USRC11803502 | 3:24 | BA5O1Z | 12.50 | 46539941 |
| BIRTHDAY | ODDBOB | KRF632202184 | 3:02 | BA5O1Z | 12.50 | 46554124 |
| BIRTHDAY | USHER X ZAYTOVEN | USRC11803502 | 3:25 | BA5O1Z | 12.50 | 46567700 |
| BIRTHDAY | USHER X ZAYTOVEN | USRC12302661 | 3:25 | BA5O1Z | 12.50 | 46593453 |
| BIRTHDAY | USHER | USRC11803502 | 3:24 | BA5O1Z | 12.50 | 46593753 |
| BIRTHDAY | USHER X ZAYTOVEN | USRC11803502 | 3:25 | BA5O1Z | 12.50 | 46602229 |
| BIRTHDAY | USHER X ZAYTOVEN | USRC11803502 | 3:24 | BA5O1Z | 12.50 | 46632501 |
| BIRTHDAY | USHER | USRC11803502 | 3:24 | BA5O1Z | 12.50 | 46635032 |
Unmatched pool 0
None.
Misrouted recordings 1
| Status | Other song code | Other song title | Other writers | Other publishers | Other registered % | Other ISWC | Registered % | Recordings on it |
|---|---|---|---|---|---|---|---|---|
| MATCHED TO THE WRONG REGISTRATION | B4517L | BIRTHDAY | INCONNU COMPOSITEUR AUTEUR [00053428783] | ANDREW BRETT HARR [00473675618] | JERMAINE JERREL JACKSON [00473675814] | KOBALT MUSIC PUB AMERICA INC | NOTTING HILL MUSIC LONDON | SONY/ATV TUNES LLC | WC MUSIC CORP. | 100.00 | 87.50 | USRC11803502 |