Writers 15
| Name as written | IPI | Role |
|---|---|---|
| DONALD COOK | 00502051908 | ComposerLyricist |
| LILY ALLEN | 00505690654 | ComposerLyricist |
| MARK ANTHONY OWEN | 00252746070 | ComposerLyricist |
| MICHAEL AARON GORDON | 00476488992 | ComposerLyricist |
| RICHARD PRESTON JR BUTLER | 00419332860 | ComposerLyricist |
| STEPHEN PAUL ROBSON | 00269720929 | ComposerLyricist |
| MELANIE F. HALLIM | 00498366299 | Lyricist |
| EARL JOSEPH HOOD | 00423622290 | ComposerLyricist |
| ERIC DONNELL II GOUDY | 00538731043 | ComposerLyricist |
| FAHEEM RASHEED NAJM | 00489727685 | ComposerLyricist |
| GARY BARLOW | 00162434292 | ComposerLyricist |
| GREG ALLEN KURSTIN | 00197310952 | ComposerLyricist |
| HOWARD PAUL DONALD | 00250462787 | ComposerLyricist |
| JASON ORANGE | 00526051677 | ComposerLyricist |
| JON GORDON | 00474097922 | ComposerLyricist |
Publishers & splits 26
| Publisher | IPI | Represented writers | Share % | Contact |
|---|---|---|---|---|
| UNIVERSAL MUSIC-Z SONGS | 00539732328 | 32.00 | UMPGNACopyright / NACopyright@umusic.com / 1550 W. McEwen Drive,400,,Franklin,Tennessee,37067 | |
| UNIVERSAL MUSIC PUBLISHING LIMITED | 00282429357 | LILY ALLEN | 0.00 | |
| UNIVERSAL MUSIC-MGB SONGS | 00538724724 | 1.25 | UMPGNACopyright / NACopyright@umusic.com / 1550 W. McEwen Drive,400,,Franklin,Tennessee,37067 | |
| UNIVERSAL MUSIC PUBLISHING MGB LIMITED | 00534290267 | MARK ANTHONY OWEN | 0.00 | |
| EMI FORAY MUSIC | 00010507048 | 1.25 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| USHER JV SESAC PUBL DESIGNEE | 00589822393 | 0.00 | ||
| EMI FORAY MUSIC | 00010507048 | 2.50 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| RICO LOVE IS STILL A RAPPE | 00542894720 | 0.00 | ||
| EMI FORAY MUSIC | 00010507048 | 1.25 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| GRANDMA'S BOY | 00579960287 | 0.00 | ||
| EMI APRIL MUSIC INC | 00128633767 | 1.25 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| NAPPYPUB MUSIC | 00497323131 | FAHEEM RASHEED NAJM | 0.00 | |
| KURSTIN MUSIC | 00485851707 | 0.00 | ||
| EMI FORAY MUSIC | 00010507048 | 1.25 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| UNIVERSAL MUSIC-Z SONGS | 00539732328 | FAHEEM RASHEED NAJM | 32.00 | UMPGNACopyright / NACopyright@umusic.com / 1550 W. McEwen Drive,400,,Franklin,Tennessee,37067 |
| ALMO MUSIC CORPORATION | 00000649518 | MELANIE F. HALLIM | 2.50 | UMPGNACopyright / NACopyright@umusic.com / 1550 W. McEwen Drive,400,,Franklin,Tennessee,37067 |
| E HOOD 66 MUSIC | 00566594994 | 0.00 | ||
| EMI APRIL MUSIC INC | 00128633767 | 1.25 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| EMI FORAY MUSIC | 00010507048 | 3.75 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| ALMO MUSIC CORPORATION | 00000649518 | 1.25 | UMPGNACopyright / NACopyright@umusic.com / 1550 W. McEwen Drive,400,,Franklin,Tennessee,37067 | |
| TITLE NINE MUSIC | 00496449400 | MELANIE F. HALLIM | 0.00 | |
| ALMO MUSIC CORPORATION | 00000649518 | 2.50 | UMPGNACopyright / NACopyright@umusic.com / 1550 W. McEwen Drive,400,,Franklin,Tennessee,37067 | |
| MEROKEE MUSIC | 00340661975 | MELANIE F. HALLIM | 0.00 | |
| ALMO MUSIC CORPORATION | 00000649518 | 3.75 | UMPGNACopyright / NACopyright@umusic.com / 1550 W. McEwen Drive,400,,Franklin,Tennessee,37067 | |
| MIXED CHICK PUBLISHING | 00564621153 | MELANIE F. HALLIM | 0.00 | |
| UNIVERSAL - SONGS OF POLYGRAM INTERNATIONAL INC | 00353265272 | 1.25 | UMPGNACopyright / NACopyright@umusic.com / 1550 W. McEwen Drive,400,,Franklin,Tennessee,37067 |
Recordings Attached 19
| Recording title | Recording artist | ISRC | Duration | Data provider | Album | Label | Release date | MLC resource ID |
|---|---|---|---|---|---|---|---|---|
| 6AM | MELANIE FIONA | USUM71201897 | 4:12 | qobuz | THE MF LIFE | SRC RECORDS | 2012-01-01 | 10_5173512 |
| 6AM | MELANIE FIONA | USUM71201897 | 4:12 | qobuz | THE MF LIFE | SRC RECORDS | 2012-03-20 | 10_58549255 |
| 6 AM | LILY PIERCE | QZWFG2310643 | 1:39 | deezer | 6 AM | 6137137 RECORDS DK2 | 13_2554938842 | |
| 6AM | MELANIE FIONA T-PAIN | USUM71201897 | 4:14 | youtube | THE MF LIFE | SRC RECORDS | 2012-01-01 | 15_m30rPv69XIM |
| 6AM | MELANIE FIONA | USUM71201897 | 4:11 | livexlive | THE MF LIFE | SRC RECORDS | 20_UMG-1285454 | |
| 6AM | MELANIE FIONA | USUM71201897 | 4:13 | livexlive | 20_UMG-3936649 | |||
| 6AM | MELANIE FIONA | USUM71201897 | 4:13 | livexlive | 20_UMG-3948938 | |||
| 6AM | MELANIE FIONA | USUM71201897 | 4:13 | trebel | THE MF LIFE (DELUXE VERSION) | UMG GLOBAL | 26_21077561 | |
| 6 AM | MELANIE FIONA | 4:07 | pandora | 27_4601472 | ||||
| 6 AM | LILY PIERCE | QZWFG2310643 | 1:40 | spotify | 6 AM | 6137137 RECORDS DK2 | 2023-12-29 | 2_spotify:track:16bOB08MoIx6i8w4l9akqb |
| 6AM - COMMENTARY | MELANIE FIONA | USUM71206676 | 0:50 | spotify | THE MF LIFE (SPOTIFY COMMENTARY DELUXE VERSION) | SRC RECORDS | 2012-01-01 | 2_spotify:track:1ADwmvM9uts0VjUn7kiKMe |
| #6 | NOISE_333 | QZHN72243608 | 1:14 | spotify | #6 | NOISE | 2022-04-25 | 2_spotify:track:4n6JhwyNCOgsPMjbHWmdAT |
| 6AM | MELANIE FIONA, T-PAIN | USUM71201897 | 4:14 | spotify | THE MF LIFE | UNIVERSAL-ISLAND RECORDS LTD. | 2_spotify:track:5ql2eihfMhEmif4busTn9H | |
| 6AM | MELANIE FIONA | USUM71201897 | 4:13 | musicchoice | THE MF LIFE (DELUXE VERSION) | SRC RECORDS | 34_65243577 | |
| 6AM | MELANIE FIONA | USUM71201897 | 4:13 | midwesttape | THE MF LIFE | SRC RECORDS | 2012-03-20 | 39_496106194 |
| 6AM | MELANIE FIONA | USUM71201897 | 4:13 | melodyvr | 6AM | SRC RECORDS | 2012-10-09 | 45_Tra.320289137 |
| 6 AM | LOVE2GONE VALENCIA | DEND21300606 | 4:03 | gtl | WE COULD BE HEROES TONIGHT | BOXGA5UP BONUS PRODUCTION | 50_38915080 | |
| 6AM | MELANIE FIONA, T-PAIN | USUM71201897 | 5:00 | googleplay | VARIOUS | 595_Tig5whanmc2oe5f72x5scbizrum | ||
| 6 AM | MELANIE FIONA FEAT. T-PAIN | USUM71201897 | 4:12 | mixcloud | 6 AM | 7_31c9a135-b006-449c-9fc2-c1aefa72f295 |
Unclaimed pool 13
| Recording title | Recording artist | ISRC | Duration | Code the pool holds it on | Open % | Pool record ID |
|---|---|---|---|---|---|---|
| 6AM | MELANIE FIONA, T-PAIN | USUM71201897 | 4:14 | X2912S | 11.00 | 45054759 |
| 6 AM | MELANIE FIONA FEAT. T-PAIN | USUM71201897 | 4:12 | X2912S | 11.00 | 45135122 |
| 6AM | MELANIE FIONA | USUM71201897 | 4:12 | X2912S | 11.00 | 45151089 |
| 6AM | MELANIE FIONA | USUM71201897 | 4:12 | X2912S | 11.00 | 45151223 |
| 6AM | MELANIE FIONA T-PAIN | USUM71201897 | 4:14 | X2912S | 11.00 | 45191991 |
| 6AM | MELANIE FIONA | USUM71201897 | 4:13 | X2912S | 11.00 | 45267913 |
| 6AM | MELANIE FIONA | USUM71201897 | 4:11 | X2912S | 11.00 | 45270077 |
| 6AM | MELANIE FIONA | USUM71201897 | 4:13 | X2912S | 11.00 | 45270422 |
| 6AM | MELANIE FIONA | USUM71201897 | 4:13 | X2912S | 11.00 | 45431965 |
| 6AM | MELANIE FIONA | USUM71201897 | 4:13 | X2912S | 11.00 | 45511576 |
| 6AM | MELANIE FIONA | USUM71201897 | 4:13 | X2912S | 11.00 | 45514248 |
| 6AM | MELANIE FIONA | USUM71201897 | 4:13 | X2912S | 11.00 | 45521033 |
| 6AM | MELANIE FIONA, T-PAIN | USUM71201897 | 5:00 | X2912S | 11.00 | 45558699 |
Unmatched pool 0
None.
Misrouted recordings 0
None.