Writers 5
| Name as written | IPI | Role |
|---|---|---|
| BENNY MARDONES | ComposerLyricist | |
| DANIEL MORRIS | 00575715127 | ComposerLyricist |
| JAMES GREGORY SCHEFFER | 00230557197 | ComposerLyricist |
| RICHARD PRESTON JR BUTLER | 00419332860 | ComposerLyricist |
| ROBERT TEPPER | 00038805764 | ComposerLyricist |
Publishers & splits 12
| Publisher | IPI | Represented writers | Share % | Contact |
|---|---|---|---|---|
| EMI BLACKWOOD MUSIC INC | 00223437493 | 9.00 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| HYPNOTIC BEATS INC | 00588842783 | 0.00 | ||
| EMI BLACKWOOD MUSIC INC | 00223437493 | 9.00 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| EMI FORAY MUSIC | 00010507048 | 5.00 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| JIMIPUB | 00530478951 | 0.00 | ||
| EMI FORAY MUSIC | 00010507048 | 5.00 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| USHER JV SESAC PUBL DESIGNEE | 00589822393 | 0.00 | ||
| EMI FORAY MUSIC | 00010507048 | 10.00 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| RICO LOVE IS STILL A RAPPE | 00542894720 | 0.00 | ||
| SPIRIT TWO MUSIC CRESCENDO | 01174826144 | 60.00 | Spirit Music Group, Sync Department / licensing@spiritmusicgroup.com | |
| SPIRIT SERVICES HOLDINGS, SARL | 00528001195 | 0.00 | ||
| KOBALT MUSIC PUB AMERICA INC | 00503659557 | 1.00 | Kobalt Music Pub America Inc / NorthAmericanCopyright@kobaltmusic.com |
Recordings Attached 38
| Recording title | Recording artist | ISRC | Duration | Data provider | Album | Label | Release date | MLC resource ID |
|---|---|---|---|---|---|---|---|---|
| INTO THE NIGHT | HINDLEY STREET COUNTRY CLUB | AUMUY1900018 | 4:45 | deezer | HSCC 2 | HINDLEY STREET COUNTRY CLUB | 13_939857292 | |
| MAKING LOVE (INTO THE NIGHT) | USHER | USLF20900107 | 3:36 | beatport | RAYMOND V RAYMOND (EXPANDED EDITION) | LAFACE RECORDS | 2014-09-27 | 14_20005891399 |
| INTO THE NIGHT | BENNY MARDONES | USH6Z0700356 | 6:35 | youtube | TURNING STONE LIVE 2007 | WARRIOR RECORDS | 15_1v1sA7Ya5EA | |
| REMEMBER THE NIGHT | BENNY MARDONES | QMDA61573437 | 5:15 | youtube | TIMELESS | CRAZY BOY RECORDS | 15_HnZFq0c4b-A | |
| INTO THE NIGHT 2019 | BENNY MARDONES | QMBZ91947313 | 3:39 | youtube | INTO THE NIGHT, 2019 | SILVER BLUE RECORDS | 2019-10-17 | 15_MnDdSFzjLwc |
| INTO THE NIGHT | BENNY MARDONES | USH6Z0700013 | 6:42 | youtube | TURNING STONE LIVE 2006 | WARRIOR RECORDS | 15_XdtgR31gyhY | |
| INTO THE NIGHT | BENNY MARDONES | USH6Z0900280 | 5:43 | youtube | TURNING STONE 2009 | WARRIOR RECORDS | 15_dj8JAeZ9ciI | |
| INTO THE NIGHT (2012) | BENNY MARDONES | USA561280921 | 3:47 | youtube | INTO THE NIGHT 2014 | SILVER BLUE RECORDS | 2012-08-12 | 15_kYHjXsii3ws |
| MAKING LOVE INTO THE NIGHT | USHER | USLF20900107 | 3:37 | audiomack | RAYMOND V RAYMOND EXPANDED EDITION | 2017-10-18 | 17_25755040 | |
| MAKING LOVE (INTO THE NIGHT) | USHER | USLF20900107 | 0:00 | livexlive | 20_13861416 | |||
| MAKING LOVE (INTO THE NIGHT) | USHER | USLF20900107 | 0:00 | livexlive | 20_14447700 | |||
| INTO THE NIGHT 2019 | BENNY MARDONES | QMBZ91947313 | 3:39 | applemusic | INTO THE NIGHT, 2019 - SINGLE | SILVER BLUE RECORDS | 2019-10-17 | 22_1485802379 |
| INTO THE NIGHT | FIJI | QZ7DN9600006 | 3:34 | applemusic | BORN & RAISED | FIJI / PRECISE | 1996-11-05 | 22_1662506776 |
| INTO THE NIGHT 2014 | BENNY MARDONES | USA561280921 | 3:46 | applemusic | INTO THE NIGHT 2014 - SINGLE | SILVER BLUE RECORDS | 2012-08-12 | 22_555522269 |
| INTO THE NIGHT | BENNY MARDONES | USH6Z0700356 | 6:34 | amazonmusic | TURNING STONE LIVE 2007 | KOCH DISTRIBUTION | 2008-07-29 | 23_B018R72SDE |
| INTO THE NIGHT 2019 | BENNY MARDONES | QMBZ91947313 | 3:38 | amazonmusic | INTO THE NIGHT, 2019 | THE ORCHARD | 2019-10-17 | 23_B07ZPHLNXL |
| INTO THE NIGHT | BENNY MARDONES | GBHCD2100676 | 4:23 | amazonmusic | INTO THE NIGHT | INDEPENDENT IP BV (IIP) | 2021-11-12 | 23_B09L2BVSCZ |
| INTO THE NIGHT | BENNY MARDONES | GBHCD2100675 | 4:23 | amazonmusic | INTO THE NIGHT | INDEPENDENT IP BV (IIP) | 2021-11-12 | 23_B09L2J9Y2T |
| INTO THE NIGHT | BENNY MARDONES | USH6Z0700013 | 6:42 | iheartradio | TURNING STONE LIVE 2006 | WARRIOR RECORDS | 25_37226073 | |
| INTO THE NIGHT 2019 | BENNY MARDONES | QMBZ91947313 | 3:38 | iheartradio | INTO THE NIGHT, 2019 | SILVER BLUE RECORDS | 25_82770953 | |
| INTO THE NIGHT | BENNY MARDONES | USH6Z0900280 | 5:42 | pandora | TURNING STONE LIVE 2009 | WARRIOR RECORDS | 27_14801376 | |
| INTO THE NIGHT | BENNY MARDONES | USH6Z0700356 | 6:34 | pandora | TURNING STONE LIVE 2007 | WARRIOR RECORDS | 27_14807055 | |
| INTO THE NIGHT | BENNY MARDONES | USH6Z0700013 | 6:41 | pandora | TURNING STONE LIVE 2006 | WARRIOR RECORDS | 27_14824601 | |
| INTO THE NIGHT | FIJI | QZ7DN9600006 | 3:34 | pandora | BORN & RAISED | FIJI / PRECISE | 27_171268545 | |
| INTO THE NIGHT 2019 | BENNY MARDONES | QMBZ91947313 | 3:38 | pandora | INTO THE NIGHT, 2019 | SILVER BLUE RECORDS | 27_87135239 | |
| INTO THE NIGHT 2019 | BENNY MARDONES | QMBZ91947313 | 3:39 | tidal | INTO THE NIGHT, 2019 | SILVER BLUE RECORDS | 2019-10-16 | 30_121004628 |
| INTO THE NIGHT | BENNY MARDONES | USH6Z0700013 | 6:41 | tidal | TURNING STONE LIVE 2006 | EONE | 30_54713592 | |
| INTO THE NIGHT | BENNY MARDONES | USH6Z0700356 | 6:34 | tidal | TURNING STONE LIVE 2007 | EONE | 30_54713649 | |
| REMEMBER THE NIGHT | BENNY MARDONES | QMDA61573437 | 5:14 | tidal | TIMELESS | THE ORCHARD | 30_57423835 | |
| INTO THE NIGHT (ACOUSTIC) | BENNY MARDONES | USA370659636 | 4:07 | melodyvr | INTO THE NIGHT (ACOUSTIC) | CRAZY BOY RECORDS | 45_Tra.11521114 | |
| INTO THE NIGHT | BENNY MARDONES | USCRB0201438 | 4:23 | melodyvr | INTO THE NIGHT | CURB RECORDS | 45_Tra.2462180 | |
| INTO THE NIGHT 2019 | BENNY MARDONES | QMBZ91947313 | 4:39 | melodyvr | INTO THE NIGHT 2019 | SILVER BLUE RECORDS | 45_Tra.417260962 | |
| INTO THE NIGHT (2012) | BENNY MARDONES | USA561280921 | 4:46 | melodyvr | INTO THE NIGHT (2012) | SILVER BLUE RECORDS | 45_Tra.64218163 | |
| INTO THE NIGHT | BENNY MARDONES | USCRB0201438 | 4:22 | sonos | INTO THE NIGHT | CURB RECORDS | 46_Tra.2462180 | |
| INTO THE NIGHT (2012) | BENNY MARDONES | USA561280921 | 4:46 | googleplay | SILVER BLUE RECORDS | 595_T4nmjeg5thkuepdy5yraowc5vji | ||
| INTO THE NIGHT | BENNY MARDONES | USH6Z0700356 | 7:34 | googleplay | WARRIOR RECORDS | 595_Taikhxpyp35qg7flsddh7mjm3uu | ||
| INTO THE NIGHT | HINDLEY STREET COUNTRY CLUB | AUMUY1900018 | 5:00 | googleplay | VARIOUS | 595_Tshmqktlpopsyu5b5h4a6x5my5q | ||
| INTO THE NIGHT | BENNY MARDONES | USH6Z0700356 | 6:34 | soundcloud | INTO THE NIGHT | WARRIOR RECORDS | 2008-07-29 | 5_302080761 |
Unclaimed pool 4
| Recording title | Recording artist | ISRC | Duration | Code the pool holds it on | Open % | Pool record ID |
|---|---|---|---|---|---|---|
| MAKING LOVE (INTO THE NIGHT) | USHER | USLF20900107 | 3:36 | M6877T | 1.00 | 9768176 |
| MAKING LOVE INTO THE NIGHT | USHER | USLF20900107 | 3:37 | M6877T | 1.00 | 9844570 |
| MAKING LOVE (INTO THE NIGHT) | USHER | USLF20900107 | 0:00 | M6877T | 1.00 | 9847448 |
| MAKING LOVE (INTO THE NIGHT) | USHER | USLF20900107 | 0:00 | M6877T | 1.00 | 9847530 |
Unmatched pool 0
None.
Misrouted recordings 0
None.