Fix
DUPLICATE REGISTRATION — Ask the MLC to merge FE3VEN into FV7M7W so the song pays once, under one code.
Writers 6
| Name as written | IPI | Role |
|---|---|---|
| ISAAC JOHN DE BONI | ComposerLyricist | |
| JAMES GREGORY SCHEFFER | 00230557197 | ComposerLyricist |
| MICHAEL JOHN MULE | 00500808980 | ComposerLyricist |
| NIKOLAS MARZOUCA | ComposerLyricist | |
| RICHARD PRESTON JR BUTLER | 00419332860 | ComposerLyricist |
| THURSTON ANDRE MCCREA | 00717829708 | ComposerLyricist |
Publishers & splits 13
| Publisher | IPI | Represented writers | Share % | Contact |
|---|---|---|---|---|
| CONCORD MUSIC GROUP, INC. DBA CONCORD COPYRIGHTS | 00871669397 | 5.63 | Concord Music Group / copyright@concord.com / 16294013901 / 10 Lea Ave,300,,Nashville,Tennessee,37210 | |
| THURST MGURST PUBLISHING | 00717570534 | THURSTON ANDRE MCCREA | 0.00 | |
| W.C.M. MUSIC CORP. | 00135644085 | 2.50 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| TTLO | 00721981242 | THURSTON ANDRE MCCREA | 0.00 | |
| W.C.M. MUSIC CORP. | 00135644085 | RICHARD PRESTON JR BUTLER | 22.50 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com |
| MJM 87 PUBLISHING | 01082317477 | MICHAEL JOHN MULE | 0.00 | |
| CONCORD MUSIC GROUP, INC. DBA CONCORD COPYRIGHTS | 00871669397 | 11.24 | Concord Music Group / copyright@concord.com / 16294013901 / 10 Lea Ave,300,,Nashville,Tennessee,37210 | |
| THESE ARE PULSE SONGS | 00739600727 | MICHAEL JOHN MULE | 0.00 | |
| CONCORD MUSIC GROUP, INC. DBA CONCORD COPYRIGHTS | 00871669397 | 5.63 | Concord Music Group / copyright@concord.com / 16294013901 / 10 Lea Ave,300,,Nashville,Tennessee,37210 | |
| FNZ PUBLISHING | 01072760563 | 0.00 | ||
| W.C.M. MUSIC CORP. | 00135644085 | 22.50 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| RICO LOVE IS THE BEST RAPPER ALIVE | 00678594183 | RICHARD PRESTON JR BUTLER | 0.00 | |
| W.C.M. MUSIC CORP. | 00135644085 | 2.50 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com |
Recordings Attached 1
| Recording title | Recording artist | ISRC | Duration | Data provider | Album | Label | Release date | MLC resource ID |
|---|---|---|---|---|---|---|---|---|
| FOR THE KIDS | RICO LOVE | USUM71504537 | 3:48 | securustechnologies | TURN THE LIGHTS ON | DIVISION 1 RECORDS | 2015-05-18 | 101_39303425 |
Unclaimed pool 1
| Recording title | Recording artist | ISRC | Duration | Code the pool holds it on | Open % | Pool record ID |
|---|---|---|---|---|---|---|
| FOR THE KIDS | RICO LOVE | USUM71504537 | 3:48 | FE3VEN | 27.50 | 23063983 |
Unmatched pool 0
None.
Misrouted recordings 0
None.