Writers 1
| Name as written | IPI | Role |
|---|---|---|
| XAVIER L DOTSON | 00470108288 | ComposerLyricist |
Publishers & splits 2
| Publisher | IPI | Represented writers | Share % | Contact |
|---|---|---|---|---|
| WARNER CHAPPELL - PAYDAY MUSIC PUBLISHING | 100.00 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | ||
| PAYDAY EMPIRE MUSIC | 01295942900 | 0.00 | Payday Publishing / padmin@paydaypub.com / 12123432200 / 137 W 25TH ST,FLOOR 10,,NEW YORK,New York,10001 |
Recordings Attached 4
| Recording title | Recording artist | ISRC | Duration | Data provider | Album | Label | Release date | MLC resource ID |
|---|---|---|---|---|---|---|---|---|
| WINNIN | ZAYTOVEN | USLD91749310 | 3:14 | youtube | ZAY'S KITCHEN | ZAYTOVEN GLOBAL, LLC | 2023-08-04 | 15_2dgo91jgTug |
| WINNIN INSTRUMENTALS | ZAYTOVEN | USLD91749310 | 3:14 | audiomack | ZAY S KITCHEN | 2023-08-04 | 17_25349781 | |
| WINNIN | ZAYTOVEN | USLD91749310 | 3:14 | applemusic | ZAY'S KITCHEN (INSTRUMENTALS) | ZAYTOVEN GLOBAL, LLC | 2023-08-04 | 22_1700542335 |
| WINNIN - INSTRUMENTALS | ZAYTOVEN | USLD91749310 | 3:14 | spotify | ZAY'S KITCHEN (INSTRUMENTALS) | ZAYTOVEN GLOBAL, LLC | 2023-08-04 | 2_spotify:track:0hz2IqyFBIsLV2HGikx68N |
Unclaimed pool 0
None.
Unmatched pool 10
| Recording title | Recording artist | ISRC | Duration | Data provider | Pool row ID |
|---|---|---|---|---|---|
| WINNIN | ZAYTOVEN | USLD91749310 | 3:14 | amazonmusic | norm:334618675 |
| WINNIN | ZAYTOVEN | USLD91749310 | 3:13 | deezer | norm:480118955 |
| WINNIN | ZAYTOVEN | USLD91749310 | 3:13 | soundcloud | norm:553143238 |
| WINNIN | ZAYTOVEN | USLD91749310 | 3:14 | iheartradio | norm:638562971 |
| WINNIN (INSTRUMENTALS) | ZAYTOVEN | USLD91749310 | 3:14 | gtl | norm:643138250 |
| WINNIN | ZAYTOVEN | USLD91749310 | 3:13 | pandora | norm:721596882 |
| WINNIN | ZAYTOVEN | USLD91749310 | 3:14 | amazonmediaventure | norm:754933056 |
| WINNIN | ZAYTOVEN | USLD91749310 | 3:14 | tidal | norm:785159833 |
| WINNIN | ZAYTOVEN | USLD91749310 | 3:14 | melodyvr | norm:816111252 |
| WINNIN (INSTRUMENTALS) | ZAYTOVEN | USLD91749310 | 3:14 | securustechnologies | norm:887997284 |
Misrouted recordings 0
None.