The writer's credit on this registration (ZAVIER LAMAR DOTSON) carries no IPI number.
Fix
FIX SPELLING — Ask the MLC to correct the writer's name on the credit to XAVIER L DOTSON.
Writers 8
| Name as written | IPI | Role |
|---|---|---|
| AUBREY GRAHAM | 00529397022 | ComposerLyricist |
| KIARI KENDRELL CEPHUS | 00729720035 | ComposerLyricist |
| KIRSNICK KHARI BALL | 00727226544 | ComposerLyricist |
| KRIZ CANO | ComposerLyricist | |
| MICHAEL STEVENSON | 00548419623 | ComposerLyricist |
| QUAVIOUS KEYATE MARSHALL | 00689817668 | ComposerLyricist |
| ROBERT RIHMEEK WILLIAMS | 00505572367 | ComposerLyricist |
| ZAVIER LAMAR DOTSON | ComposerLyricist |
Publishers & splits 3
| Publisher | IPI | Represented writers | Share % | Contact |
|---|---|---|---|---|
| EMI BLACKWOOD MUSIC INC | 00223437493 | 6.25 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| TYGAMAN MUSIC | 00553494041 | MICHAEL STEVENSON | 0.00 | |
| EMI BLACKWOOD MUSIC INC | 00223437493 | MICHAEL STEVENSON | 6.25 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 |
Recordings Attached 2
| Recording title | Recording artist | ISRC | Duration | Data provider | Album | Label | Release date | MLC resource ID |
|---|---|---|---|---|---|---|---|---|
| VERSACE | MIGOS | USUYG1031225 | 3:15 | coda | YOUNG RICH N*GGAS | QUALITY CONTROL MUSIC | 2013-07-09 | 1453_193150479 |
| VERSACE | MIGOS | USUYG1059455 | 4:06 | beatport | VERSACE (FEAT. DRAKE) [REMIX] - SINGLE | MIGOS MUSIC | 2025-11-20 | 14_20022729120 |
Unclaimed pool 0
None.
Unmatched pool 1
| Recording title | Recording artist | ISRC | Duration | Data provider | Pool row ID |
|---|---|---|---|---|---|
| DEAD PEOPLE FEAT GREAZZY PROD BY ZAYTOVEN | JAY OVARA | USUYG1031225 | 4:01 | audiomack | norm:627598090 |
Misrouted recordings 0
None.