Writers 4
| Name as written | IPI | Role |
|---|---|---|
| ELLIOT TRENT BINGHAM | 00733863230 | ComposerLyricist |
| NAYVADIUS DEMUN WILBURN | 00435760746 | ComposerLyricist |
| USHER RAYMOND | 00340981462 | ComposerLyricist |
| XAVIER L DOTSON | 00470108288 | ComposerLyricist |
Publishers & splits 13
| Publisher | IPI | Represented writers | Share % | Contact |
|---|---|---|---|---|
| WARNER CHAPPELL - PAYDAY MUSIC PUBLISHING | 20.00 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | ||
| ZAYTOVEN PUB | 00568705708 | 0.00 | ||
| UR-IV | 00336221590 | USHER RAYMOND | 0.00 | |
| NAYVADIUS MAXIMUS MUSIC | 00437594034 | 0.00 | ||
| ELL TRENT PUBLISHING | 00867637974 | ELLIOT TRENT BINGHAM | 0.00 | |
| WARNER CHAPPELL - PAYDAY MUSIC PUBLISHING | 20.00 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | ||
| EMI APRIL MUSIC INC | 00128633767 | 10.00 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| IRVING MUSIC | 00355698807 | 12.50 | UMPGNACopyright / NACopyright@umusic.com / 1550 W. McEwen Drive,400,,Franklin,Tennessee,37067 | |
| WC MUSIC CORP. | 00392888203 | 7.50 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| EMI APRIL MUSIC INC | 00128633767 | USHER RAYMOND | 10.00 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 |
| IRVING MUSIC | 00355698807 | 12.50 | UMPGNACopyright / NACopyright@umusic.com / 1550 W. McEwen Drive,400,,Franklin,Tennessee,37067 | |
| WC MUSIC CORP. | 00392888203 | ELLIOT TRENT BINGHAM | 7.50 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com |
| PAYDAY EMPIRE MUSIC | 01295942900 | 0.00 | Payday Publishing / padmin@paydaypub.com / 12123432200 / 137 W 25TH ST,FLOOR 10,,NEW YORK,New York,10001 |
Recordings Attached 41
| Recording title | Recording artist | ISRC | Duration | Data provider | Album | Label | Release date | MLC resource ID |
|---|---|---|---|---|---|---|---|---|
| STAY AT HOME (FEAT. QUEEN IFRICA) | DUANE STEPHENSON | USVPR0920225 | 3:47 | qobuz | BLACK GOLD | VP | 2010-09-10 | 10_2400745 |
| STAY AT HOME | USHER | USRC11803498 | 3:27 | qobuz | "A" | BRAND USHER - RCA RECORDS | 2018-10-12 | 10_54636575 |
| STAY AT HOME | DUANE STEPHENSON | USVPR0920225 | 3:48 | deezer | 13_13457305 | |||
| STAY AT HOME (FEAT. FUTURE) | USHER,ZAYTOVEN | USRC11803498 | 3:28 | deezer | "A" | BRAND USHER/RCA RECORDS | 13_566984662 | |
| STAY AT HOME | FUTURE,USHER,ZAYTOVEN | USRC11803498 | 3:29 | beatport | "A" | BRAND USHER/RCA RECORDS | 2019-11-18 | 14_20002080719 |
| STAY AT HOME | FUTURE,USHER,ZAYTOVEN | USRC11803498 | 3:29 | beatport | "A" | BRAND USHER/RCA RECORDS | 2018-10-12 | 14_20011145283 |
| STAY AT HOME | USHER | USRC11803498 | 3:29 | youtube | "A" | BRAND USHER/RCA RECORDS | 2018-10-12 | 15_gu2Oas4rhhI |
| STAY AT HOME | USHER X ZAYTOVEN FEAT FUTURE | USRC11803498 | 3:29 | audiomack | A | 2018-10-12 | 17_25467426 | |
| STAY AT HOME | DUANE STEPHENSON | USVPR0920225 | 3:47 | livexlive | 20_15400397 | |||
| STAY AT HOME | DUANE STEPHENSON | USVPR0920225 | 0:00 | livexlive | 20_50441435 | |||
| STAY AT HOME | DUANE STEPHENSON | USVPR0920225 | 3:47 | livexlive | BLACK GOLD | VP RECORDS | 20_ING-4209210 | |
| STAY AT HOME | USHER / ZAYTOVEN | USRC11803498 | 3:25 | livexlive | "A" | BRAND USHER/RCA RECORDS | 20_SNY-27177126 | |
| STAY AT HOME | DUANE STEPHENSON | USVPR0920225 | 3:47 | livexlive | BLACK GOLD | VP | 20_WMG-11669193 | |
| STAY AT HOME (FEAT. FUTURE) | ZAYTOVEN USHER | USRC11803498 | 3:28 | applemusic | "A" | BRAND USHER/RCA RECORDS | 2018-10-12 | 22_1438684943 |
| STAY AT HOME (FEAT. QUEEN IFRICA) | DUANE STEPHENSON | USVPR0920225 | 3:48 | applemusic | BLACK GOLD | VP | 2010-09-10 | 22_390333309 |
| STAY AT HOME (FEAT. QUEEN IFRICA) | DUANE STEPHENSON | USVPR0920225 | 3:48 | applemusic | BLACK GOLD | VP RECORDS | 2010-09-28 | 22_392081362 |
| STAY AT HOME (FEAT. QUEEN IFRICA) | DUANE STEPHENSON | USVPR0920225 | 3:47 | amazonmusic | BLACK GOLD | WARNER MUSIC GROUP | 2010-09-10 | 23_B01AOOZFOC |
| STAY AT HOME | USHER X ZAYTOVEN FEAT. FUTURE | USRC11803498 | 3:28 | amazonmusic | "A" | SONY MUSIC ENTERTAINMENT | 2018-10-12 | 23_B07J9TDF3D |
| STAY AT HOME | DUANE STEPHENSON | USVPR0920225 | 3:47 | iheartradio | 25_19084396 | |||
| STAY AT HOME | DUANE STEPHENSON [FEAT. QUEEN IFRICA] | USVPR0920225 | 3:48 | iheartradio | 25_38033781 | |||
| STAY AT HOME | USHER X ZAYTOVEN FEAT. FUTURE | USRC11803498 | 3:28 | iheartradio | "A" | BRAND USHERRCA RECORDS | 25_63035277 | |
| STAY AT HOME | DUANE STEPHENSON | USVPR0920225 | 3:48 | iheartradio | BLACK GOLD | VP RECORDS | 25_9288021 | |
| STAY AT HOME (FEAT. QUEEN IFRICA) | DUANE STEPHENSON | USVPR0920225 | 3:47 | trebel | BLACK GOLD | VP | 26_10638289 | |
| STAY AT HOME | USHER X ZAYTOVEN FEAT. FUTURE | USRC11803498 | 3:28 | trebel | "A" | SONY MUSIC | 26_77843481 | |
| STAY AT HOME | DUANE STEPHENSON (FEAT. QUEEN IFRICA) | USVPR0920225 | 3:47 | pandora | 27_11312137 | |||
| STAY AT HOME (FEAT. QUEEN IFRICA) | DUANE STEPHENSON | USVPR0920225 | 3:47 | pandora | BLACK GOLD | VP | 27_17103596 | |
| STAY AT HOME | USHER ZAYTOVEN | USRC11803498 | 3:28 | pandora | "A" | BRAND USHER/RCA RECORDS | 27_71863822 | |
| STAY AT HOME [FEAT. FUTURE] | USHER, ZAYTOVEN | USRC11803498 | 3:29 | pacemaker | "A" | BRAND USHER/RCA RECORDS | 29_104977271 | |
| STAY AT HOME (FEAT. FUTURE) | USHER,ZAYTOVEN,FUTURE | USRC11803498 | 3:28 | spotify | "A" | BRAND USHER/RCA RECORDS | 2018-10-12 | 2_spotify:track:2BwmbZnTS8RCH8upxgwmsy |
| STAY AT HOME (FEAT. FUTURE) | USHER X ZAYTOVEN FEAT. FUTURE | USRC12302657 | 3:28 | tidal | A | BRAND USHER/RCA RECORDS | 2024-01-29 | 30_342080875 |
| STAY AT HOME (FEAT. QUEEN IFRICA) | DUANE STEPHENSON FEAT. QUEEN IFRICA | USVPR0920225 | 3:48 | tidal | BLACK GOLD | VP | 2010-09-12 | 30_4428407 |
| STAY AT HOME (FEAT. FUTURE) | USHER X ZAYTOVEN FEAT. FUTURE | USRC11803498 | 3:28 | tidal | A | BRAND USHER/RCA RECORDS | 2018-10-12 | 30_96519868 |
| STAY AT HOME | USHER FEAT. FUTURE | USRC11803498 | 3:28 | musicchoice | "A" | BRAND USHER/RCA RECORDS | 34_443313799 | |
| STAY AT HOME | DUANE STEPHENSON | USVPR0920225 | 3:48 | midwesttape | 39_1036423783 | |||
| STAY AT HOME | USHER X ZAYTOVEN | USRC11803498 | 3:29 | melodyvr | STAY AT HOME | BRAND USHER/RCA RECORDS | 45_Tra.332188815 | |
| STAY AT HOME | USHER X ZAYTOVEN FEAT. FUTURE | USRC11803498 | 3:28 | amazonmediaventure | "A" | BRAND USHER/RCA RECORDS | 2018-10-12 | 463_B07J9TDF3D |
| STAY AT HOME (FEAT. FUTURE) | USHER | USRC11803498 | 3:28 | googleplay | BRAND USHER/RCA RECORDS | 595_Tm24n4rckx5dtawskcv4hg6uayi | ||
| STAY AT HOME (FEAT. QUEEN IFRICA) | DUANE STEPHENSON | USVPR0920225 | 3:47 | soundcloud | STAY AT HOME (FEAT. QUEEN IFRICA) | VP | 2010-09-10 | 5_254533284 |
| STAY AT HOME | USHER, ZAYTOVEN | USRC11803498 | 3:28 | soundcloud | STAY AT HOME | BRAND USHER/RCA RECORDS | 2018-10-12 | 5_513377514 |
| STAY AT HOME | USHER,ZAYTOVEN,ZAYTOVEN,USHER,ZAYTOVEN | USRC11803498 | 3:28 | jiosaavn | ""A"" | BRAND USHER/RCA RECORDS | 67_Q0GjTPKY | |
| STAY AT HOME | USHER & ZAYTOVEN FEAT. FUTURE | USRC11803498 | 3:28 | mixcloud | STAY AT HOME | 7_b8dd36d2-a8c2-4a60-9ddf-42c883cb233c |
Unclaimed pool 0
None.
Unmatched pool 0
None.
Misrouted recordings 0
None.