The song is registered and carries no writing credit for the writer.
3tex note
We believe this is the writer's song because the writer's recording of the song is billed ZAYTOVEN.
Writers 10
| Name as written | IPI | Role |
|---|---|---|
| CHRISTIAN WARD | 00421148399 | ComposerLyricist |
| TERRACE MARTIN | 00407456364 | ComposerLyricist |
| DIJON ISAIAH MCFARLANE | 00637051460 | ComposerLyricist |
| ERMIAS ASGHEDOM | ComposerLyricist | |
| JAY W JENKINS | 00354412285 | ComposerLyricist |
| JESSE WILSON | ComposerLyricist | |
| KEENON DEQUAN RAE JACKSON | 00595894376 | ComposerLyricist |
| LARRANCE LEVAR DOPSON | ComposerLyricist | |
| MIKELY WILHELM ADAM | 00684273027 | ComposerLyricist |
| RODNEY J BROWN | 00036963851 | ComposerLyricist |
Publishers & splits 18
| Publisher | IPI | Represented writers | Share % | Contact |
|---|---|---|---|---|
| KOBALT MUSIC PUB AMERICA INC | 00503659557 | 12.50 | Kobalt Music Pub America Inc / NorthAmericanCopyright@kobaltmusic.com | |
| HIFI ASSET ACQUISITION CO LP | 01251627175 | DIJON ISAIAH MCFARLANE | 0.00 | |
| UNIVERSAL TUNES, A DIVISION OF SONGS OF UNIVERSAL, INC. | 00282802562 | 11.24 | UMPGNACopyright / NACopyright@umusic.com / 1550 W. McEwen Drive,400,,Franklin,Tennessee,37067 | |
| HI FI ASSET ACQUISITION CO LP SESAC | 01255943336 | MIKELY WILHELM ADAM | 0.00 | |
| EMPIRE STRIKES FIRST | 00747866487 | 12.50 | EMPIREPub_MLC Inquiries / pub@empi.re / 235 Pine St.,24,,San Francisco,California,94104 | |
| RJMRLA MUSIC | 01030038525 | JAY W JENKINS · RODNEY J BROWN | 0.00 | |
| RECORD FINANCIAL PUBLISHING | 01193421269 | 18.26 | Record Admin / publishing@takerecord.com | |
| Songs By Defiant | 01316908743 | 0.00 | Songs By Defiant / info@defiantxrecords.com | |
| EMI BLACKWOOD MUSIC INC | 00223437493 | 8.35 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| EMI APRIL MUSIC INC | 00128633767 | 6.25 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| ARTIST PUB GROUP WEST | 00480980625 | CHRISTIAN WARD | 0.00 | |
| EMI BLACKWOOD MUSIC INC | 00223437493 | 8.35 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| YOUNG JEEZY MUSIC INC | 00477244629 | 0.00 | ||
| EMI APRIL MUSIC INC | 00128633767 | 6.25 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| CORPARAL MUSIC INC | 00577973482 | 0.00 | ||
| PEERMUSIC III LTD | 00183126677 | 5.00 | Peer Music / peermusicMLCinquiry@peermusic.com / 18184807000 / 901 West Alameda Avenue,,,Burbank,California,91506 | |
| BLUE NIKE PUB | 00785759961 | 0.00 | ||
| UNIVERSAL MUSIC CORP. | 00031312147 | 11.30 | UMPGNACopyright / NACopyright@umusic.com / 1550 W. McEwen Drive,400,,Franklin,Tennessee,37067 |
Recordings Attached 248
| Recording title | Recording artist | ISRC | Duration | Data provider | Album | Label | Release date | MLC resource ID |
|---|---|---|---|---|---|---|---|---|
| NO REASON (FEAT. CAMO COLLINS, HANDZ ONN & CHRIS HUST) | FRANKLIN EMBRY;DJ CANNON BANYON;SOUTHERN COUNTRY MUZIK;CAMO COLLINS;HANDZ ONN;CHRIS HUST | USL4Q1724403 | 3:41 | securustechnologies | WE GETTING TANKED UP | BLUFF.19 MUSIC | 2017-12-01 | 101_117433391 |
| NO REASON | MUSTARD;YG;JEEZY;NIPSEY HUSSLE;RJ | QMJMT1400124 | 3:31 | securustechnologies | 10 SUMMERS | DJ MUSTARD/ROC NATION | 2014-08-25 | 101_37964469 |
| NO REASON | SONGS TO YOUR EYES;DJ KOKO HIRAS | US3DF1519183 | 2:50 | securustechnologies | ELECTRONIC GOTH CHILD | SONGS TO YOUR EYES | 2015-03-01 | 101_52715251 |
| NO REASON (FEAT. YG, JEEZY & RJ) | DJ MUSTARD | TCACN1670821 | 3:31 | qobuz | NO REASON (FEAT. YG, JEEZY & RJ) | ALL MONEY IN NO MONEY OUT, INC | 2016-05-25 | 10_125607705 |
| NO REASON | MUSTARD | QMJMT1400113 | 3:31 | qobuz | 10 SUMMERS | DJ MUSTARD/ROC NATION | 2014-08-11 | 10_18930925 |
| NO REASON | MUSTARD | QMJMT1400124 | 3:31 | qobuz | 10 SUMMERS | DJ MUSTARD - ROC NATION | 2014-08-11 | 10_19047403 |
| NO REASON | DJ ODI | USLQ21710391 | 6:37 | qobuz | BEATSMART: THE DRUM & BASS COLLECTION | BROOKLYN MUSIC LIMITED | 2018-11-09 | 10_56830049 |
| NO REASON | RELEASE | NLCK41038922 | 5:37 | qobuz | SHALLOW BREATH / NO REASON | BLENDITS AUDIO | 10_57049293 | |
| NO REASON | SONGS TO YOUR EYES, DJ KOKO HIRAS | US3DF1519183 | 2:50 | deezer | 13_101384276 | |||
| NO REASON | YUNG RALPH,SIG HB | USUS81010024 | 3:53 | deezer | ZAYTOWN 2 | INDIE MUSIC GROUP | 13_11123553 | |
| NO REASON | DJ MOLASSES | QMDA61526780 | 6:03 | deezer | 13_118102422 | |||
| NO REASON (FEAT. YG, JEEZY & RJ) | DJ MUSTARD & NIPSEY HUSSLE | TCACN1670821 | 3:31 | deezer | NO REASON (FEAT. YG, JEEZY & RJ) | ALL MONEY IN NO MONEY OUT, INC | 13_123033894 | |
| NO REASON | DJ CANNON BANYON,DJ DYCE,DJ DYCE DJ CANNON BANYON & YUNG RALPH,YUNG RALPH | USLD90816168 | 3:26 | deezer | 112% JUUGMAN / 100% YUNG RALPH, 12% ALCOHOL | CLEVELAND AVE ENT. | 13_127321201 | |
| NO REASON | JOSHKA | JPP561100314 | 2:10 | deezer | TANO*C EXTRA | HARDCORE TANO*C | 13_2044321957 | |
| NO REASON | DJ DYCE,DJ CANNON BANYON,YUNG RALPH | USLD90816168 | 3:26 | deezer | 112% JUUGMAN / 100% YUNG RALPH, 12% ALCOHOL | CLEVELAND AVE ENT. | 13_2322795795 | |
| NO REASON | MUSTARD,NIPSEY HUSSLE | TCACN1670821 | 3:31 | deezer | NO REASON | ALL MONEY IN NO MONEY OUT, INC | 13_3900587841 | |
| NO REASON | MUSTARD | QMJMT1400124 | 3:31 | deezer | 10 SUMMERS | DJ MUSTARD/ROC NATION | 13_82258030 | |
| NO REASON | DJ MUSTARD | QMJMT1400113 | 3:31 | deezer | 13_82810574 | |||
| NO REASON | DJ MUSTARD | QMJMT1400124 | 3:31 | deezer | 13_82810600 | |||
| NO REASON | MUSTARD | QMJMT1400113 | 3:31 | deezer | 10 SUMMERS | DJ MUSTARD/ROC NATION | 13_83116454 | |
| NO REASON (FEAT. QUE) | TRACY T | USUYG1112318 | 3:23 | beatport | THE WOLF OF ALL STREETS (THE RISE OF A ATLANTA HUSTLER!) | MONEY BOUND ENT | 2019-08-27 | 14_20000443181 |
| NO REASON | JEEZY,MUSTARD,NIPSEY HUSSLE,RJ,YG | QMJMT1400124 | 3:31 | beatport | 10 SUMMERS | DJ MUSTARD/ROC NATION | 2019-09-08 | 14_20000783756 |
| NO REASON | JEEZY,MUSTARD,NIPSEY HUSSLE,RJ,YG | QMJMT1400113 | 3:31 | beatport | 10 SUMMERS | DJ MUSTARD/ROC NATION | 2020-06-24 | 14_20000783757 |
| NO REASON | RELEASE,SOLIGEN & TYPE 2 | NLCK41038922 | 5:37 | beatport | SHALLOW BREATH / NO REASON | BLENDITS AUDIO | 2017-05-19 | 14_20009237293 |
| NO REASON | YUNG RALPH | USTB10903645 | 4:28 | youtube | BACK 2 BIZNESS | BIG CAT | 2011-03-16 | 15_3DqRsSVyyeY |
| NO REASON | DJ ODI | USLQ21710391 | 6:38 | youtube | I DON'T KNOW | BROOKLYN MUSIC LIMITED | 1998-09-04 | 15_5kOxZ4QjpQ4 |
| NO REASON | MUSTARD | QMJMT1400113 | 3:32 | youtube | 10 SUMMERS | DJ MUSTARD/ROC NATION | 2014-08-11 | 15_A06O1W-gPfE |
| NO REASON | MUSTARD YG JEEZY NIPSEY HUSSLE RJ | QMJMT1400113 | 3:32 | youtube | 10 SUMMERS | DJ MUSTARD/ROC NATION | 2014-08-11 | 15_A930482910936447 |
| NO REASON | BABY YUNGIN | QZ67M2097397 | 3:00 | youtube | FOR 2 LONG | BABY YUNGIN | 2020-03-31 | 15_FaAzhsbnFbI |
| NO REASON (FEAT. QUE) | TRACY T | USUYG1112318 | 3:23 | youtube | THE WOLF OF ALL STREETS (THE RISE OF A ATLANTA HUSTLER!) | MONEY BOUND ENT | 2016-09-06 | 15_OIdbq_86h9Y |
| NO REASON | JOHNNY BENNETT, DJ BUSY B | FR6V81841450 | 3:02 | youtube | 40-0 | BLUE PIE | 15_R8Ndx9qhynM | |
| NO REASON | DJ ODI | USLQ21710391 | 6:38 | youtube | BEATSMART: THE DRUM & BASS COLLECTION | BROOKLYN MUSIC LIMITED | 2018-11-09 | 15_RLdQ0qlDglY |
| NO REASON | DJ ODI | USLQ21710078 | 6:39 | youtube | SMART BEATS, VOL. 1 | X-SIGHT RECORDS | 1997-11-11 | 15_RoqKSYBsytQ |
| NO REASON | DJ DYCE, DJ CANNON BANYON & YUNG RALPH | USLD90816168 | 3:27 | youtube | 112% JUUGMAN / 100% YUNG RALPH, 12% ALCOHOL | CLEVELAND AVE ENT. | 2016-06-15 | 15_RxvTuyIq3xo |
| NO REASON | YUNG RALPH | USUS81010024 | 3:54 | youtube | ZAYTOWN 2 | INDIE MUSIC GROUP | 15_S_7PO2a4fvY | |
| NO REASON (FEAT. PRINCE PO AND GHETTOSOCKS) | DJ COSM | CAU211001399 | 2:31 | youtube | URBNET: UNDERGROUND HIP-HOP VOLUME 7 | URBNET COMPILATIONS/URBNET DISTRIBUTION | 2011-11-08 | 15_UsehLXatlac |
| NO REASON | MUSTARD | QMJMT1400113 | 0:00 | youtube | 10 SUMMERS | DJ MUSTARD/ROC NATION | 2014-08-11 | 15_V-P0iFIqCOI |
| NO REASON | THE MENACE | QZ4JJ1835365 | 2:19 | youtube | MR. ICE SKATES 2K18 | CASH LORDS MUSIC GROUP, LLC | 2018-12-28 | 15_XFiG0ZJqOeA |
| NO REASON | YUNG SCOOP GUALA | TCADY1833505 | 3:09 | youtube | THE 16TH HUNDRED - RELOADED | JUUG FOREVER MUSIC GROUP | 2018-11-16 | 15_YHVp-9sstaY |
| NO REASON (FEAT. TESLA BOY) | DJ OGURETZ | QM2PV1530218 | 3:04 | youtube | POWER | 551553 RECORDS DK | 2015-10-06 | 15_b4D672fxmxs |
| NO REASON | YUNG KNIGHT | QZES91847154 | 2:49 | youtube | MIXTAPE KNIGHT 3 | KNIGHT YOU A FOOL PRODUCTIONS | 15_bikyRv5Qziw | |
| NO REASON | SOUTHERN COUNTRY MUZIK, FRANKLIN EMBRY, CAMO COLLINS, CHRIS HUNT & HANDZ ONN | TCADH1709538 | 3:37 | youtube | SOUTHERN COUNTRY, VOL. 6.5 | REDVAN MUSIC GROUP / TRAPTAPE MUSIC LLC | 15_fRQ3fl4AePk | |
| NO REASON (FEAT. YG, JEEZY & RJ) | DJ MUSTARD | TCACN1670821 | 3:32 | youtube | NO REASON (FEAT. YG, JEEZY & RJ) | ALL MONEY IN NO MONEY OUT, INC | 2016-04-13 | 15_foEJDPNigEw |
| NO REASON | YUNG RALPH | USTCG1024535 | 3:34 | youtube | DJ SCREAM PRESENTS THE JUUG MAN 2 | INFINITY MUSIC GROUP | 15_i8HfO5i-Zq4 | |
| NO REASON | MUSTARD | QMJMT1400124 | 3:32 | youtube | 10 SUMMERS | DJ MUSTARD/ROC NATION | 2014-08-11 | 15_kW6tHEMI05k |
| NO REASON | YUNG RALPH | USDHM1104938 | 3:59 | youtube | SWAGGANOMICS 101: CLASS IS IN SESSION | IAPSTORE | 2009-04-07 | 15_odtmkUr1274 |
| NO REASON | YUNG TRIP | USL4Q1876041 | 3:31 | youtube | COLD HEARTED | YUNGNATION | 15_wd3egAK_-Uo | |
| NO REASON | DJ DYCE DJ CANNON BANYON YUNG RALPH | USLD90816168 | 3:26 | audiomack | 112 JUUGMAN 100 YUNG RALPH 12 ALCOHOL | 2016-06-15 | 17_14495774 | |
| NO REASON | MUSTARD NIPSEY HUSSLE | TCACN1670821 | 3:32 | audiomack | 2026-03-14 | 17_88800604 | ||
| NO REASON | DJ MUSTARD | QMJMT1400124 | 0:00 | livexlive | 20_41202027 | |||
| NO REASON | DJ MUSTARD & NIPSEY HUSSLE | TCACN1670821 | 0:00 | livexlive | 20_52162083 | |||
| NO REASON | YUNG RALPH | USTB10903645 | 4:28 | livexlive | BACK 2 BIZNESS | 20_ING-13395372 | ||
| NO REASON | FORBIDDEN | DEC760200109 | 5:10 | livexlive | HEAVY METAL REBELLION | GUN | 20_SNY-26361194 | |
| NO REASON | DJ MUSTARD & NIPSEY HUSSLE | TCACN1670821 | 3:31 | livexlive | NO REASON (FEAT. YG, JEEZY & RJ) | ALL MONEY IN NO | 20_TNC-31847454 | |
| NO REASON | DJ MUSTARD | QMJMT1400124 | 3:31 | livexlive | 20_UMG-3186103 | |||
| NO REASON | DJ MUSTARD | QMJMT1400113 | 3:31 | livexlive | 10 SUMMERS | ROC NATION | 20_UMG-3186115 | |
| NO REASON (FEAT. TESLA BOY) | DJ OGURETZ | QM2PV1530218 | 3:04 | applemusic | POWER | DISTROKID.COM 551553 | 2015-10-06 | 22_1047352144 |
| NO REASON | MOE RICEE, DJ SHON, DJ MILTICKET | TCACK1514813 | 2:57 | applemusic | BEAMER'S AND BENJIS | RICEE MUSIC GROUP | 22_1061348488 | |
| NO REASON (FEAT. YG, JEEZY & RJ) | NIPSEY HUSSLE MUSTARD | TCACN1670821 | 3:31 | applemusic | NO REASON (FEAT. YG, JEEZY & RJ) - SINGLE | ALL MONEY IN NO MONEY OUT, INC | 2016-04-13 | 22_1104666047 |
| NO REASON (FEAT. LIMITE) | CHUMI DJ | BEZ450611815 | 3:15 | applemusic | NO REASON (FEAT. LIMITE) - SINGLE | BONZAI BACK CATALOGUE | 2016-05-30 | 22_1117416747 |
| NO REASON | YUNG RALPH DJ DYCE DJ CANNON BANYON | USLD90816168 | 3:26 | applemusic | 112% JUUGMAN / 100% YUNG RALPH, 12% ALCOHOL | CLEVELAND AVE ENT. | 2016-06-15 | 22_1126130421 |
| NO REASON (FEAT. QUE) | TRACY T | USUYG1112318 | 3:23 | applemusic | THE WOLF OF ALL STREETS (THE RISE OF A ATLANTA HUSTLER!) | MONEY BOUND ENT | 2016-09-06 | 22_1151643908 |
| NO REASON | THALES BOUTROUMLIS DJ BEATNICK | ATR981165618 | 6:31 | applemusic | LOST GOALS | DISTORSTION REKORDING | 2016-09-29 | 22_1160569597 |
| NO REASON | SOLIGEN & TYPE 2 RELEASE | NLCK41038922 | 5:37 | applemusic | SHALLOW BREATH / NO REASON - SINGLE | BLENDITS AUDIO | 2017-05-19 | 22_1228050836 |
| NO REASON | SOUTHERN COUNTRY MUZIK, HANDZ ONN, FRANKLIN EMBRY, CHRIS HUNT, CAMO COLLINS | TCADH1709538 | 3:37 | applemusic | SOUTHERN COUNTRY, VOL. 6.5 - EP | REDVAN MUSIC GROUP / TRAPTAPE MUSIC LLC | 22_1295647182 | |
| NO REASON (FEAT. CAMO COLLINS, HANDZ ONN & CHRIS HUST) | SOUTHERN COUNTRY MUZIK FRANKLIN EMBRY DJ CANNON BANYON | USL4Q1724403 | 3:41 | applemusic | WE GETTING TANKED UP | BLUFF.19 MUSIC | 2017-12-01 | 22_1321036254 |
| NO REASON | DJ ODI | USLQ21710078 | 6:39 | applemusic | SMART BEATS, VOL. 1 | X-SIGHT RECORDS | 1997-11-11 | 22_1404180895 |
| NO REASON | YUNG VEN, FREAKYTHEROCKSTAR | QZDA61814177 | 3:22 | applemusic | INTERGELACTIC PIRATES OF THE LOST SEA : PURPLE EDITION - EP | THE NETWORK | 22_1408894404 | |
| NO REASON | YUNG VEN, FREAKYTHEROCKSTAR | QZDA61817141 | 3:22 | applemusic | INTERGALACTIC PIRATES OF THE LOST SEA : PURPLE EDITION - EP | THE NETWORK | 22_1408997687 | |
| NO REASON | DJ ODI | USLQ21710391 | 6:38 | applemusic | I DON'T KNOW - SINGLE | BROOKLYN MUSIC LIMITED | 1998-09-04 | 22_1435544289 |
| FOR NO REASON | MOE | NLS6R1873642 | 3:51 | applemusic | FOLDING CRANES | SPINNUP | 22_1438917557 | |
| NO REASON (FEAT. BEESKI) | DAY DAY 2X | QZES51846780 | 3:48 | applemusic | 64EVER | 64 PRODUCTIONS/WHITEOUT ENT/MASS MADE MEDIA | 2018-10-27 | 22_1439261945 |
| NO REASON (FEAT. YG, JEEZY, NIPSEY HUSSLE & RJ) | MUSTARD | QMJMT1400124 | 3:31 | applemusic | 10 SUMMERS | DJ MUSTARD/ROC NATION | 2014-08-11 | 22_1440923452 |
| NO REASON (FEAT. YG, JEEZY, NIPSEY HUSSLE & RJ) | MUSTARD | QMJMT1400113 | 3:31 | applemusic | 10 SUMMERS | DJ MUSTARD/ROC NATION | 2014-08-25 | 22_1440935111 |
| NO REASON | DJ ODI | USLQ21710391 | 6:38 | applemusic | BEATSMART: THE DRUM & BASS COLLECTION | BROOKLYN MUSIC LIMITED | 22_1441349904 | |
| NO REASON (FEAT. YG, JEEZY, NIPSEY HUSSLE & RJ) | MUSTARD | QMJMT1400124 | 3:31 | applemusic | 10 SUMMERS | DJ MUSTARD/ROC NATION | 2014-08-25 | 22_1442878972 |
| NO REASON (FEAT. YG, JEEZY, NIPSEY HUSSLE & RJ) | MUSTARD | QMJMT1400113 | 3:31 | applemusic | 10 SUMMERS | DJ MUSTARD/ROC NATION | 2014-08-11 | 22_1443855654 |
| NO REASON | YUNG TRIP | USL4Q1876041 | 3:31 | applemusic | COLD HEARTED | YUNGNATION | 2018-12-23 | 22_1445619256 |
| NO REASON | YUNG KNIGHT | QZES91847154 | 2:48 | applemusic | MIXTAPE KNIGHT 3 | KNIGHT YOU A FOOL PRODUCTIONS | 22_1446935141 | |
| NO REASON | THE MENACE | QZ4JJ1835365 | 2:18 | applemusic | MR. ICE SKATES 2K18 | CASH LORDS MUSIC GROUP, LLC | 2018-12-28 | 22_1448007718 |
| NO REASON | SOLIGEN & TYPE 2 RELEASE | NLCK41038922 | 5:37 | applemusic | BLENDITS AUDIO REFLECTIONS VOL. 2 | BLENDITS AUDIO | 2019-01-25 | 22_1450214195 |
| NO REASON | BABY YUNGIN | QZDA71971527 | 3:00 | applemusic | FOR 2 LONG - EP | GLOBAL | 22_1453969589 | |
| NO REASON | YUNG DRIPPY DRIP | QZFYW1946568 | 2:13 | applemusic | NO REASON - SINGLE | 1298970 RECORDS DK | 2019-05-25 | 22_1465440142 |
| NO REASON (FEAT. LIL FLASH) | YUNG WEEJ | QZFZ21963161 | 3:11 | applemusic | YUNG WEEJ, VOL. 1 | YUNG WEEJ | 2019-07-11 | 22_1472805469 |
| NO REASON | STYLION | TCAEI1998131 | 2:14 | applemusic | FEAR GOD NOT THEM | STYLION | 22_1475342133 | |
| NO REASON | YUNG CHECK$ | QZFZ61937472 | 3:03 | applemusic | NO REASON - SINGLE | WISE GUYS CONNECT LLC | 2019-08-12 | 22_1475870862 |
| FOR NO REASON | MOE | NLS6R1873642 | 3:51 | applemusic | FOLDING CRANES | MOESIC | 2018-11-16 | 22_1503014235 |
| NO REASON | SPACE SAFARI | DEH740600686 | 8:15 | applemusic | I SHOULD HAVE KNOWN / NO REASON - SINGLE | VERTIKAL RECORDS | 22_159187032 | |
| NO REASON | RARI MINKZ | QZFZ32314042 | 2:33 | applemusic | NO REASON - SINGLE | 2122265 RECORDS DK | 22_1666167257 | |
| NO REASON (FEAT. YG, YOUNG JEEZY & RJ) | NIPSEY HUSSLE MUSTARD | TCACN1670821 | 3:31 | applemusic | NO REASON (FEAT. YG, YOUNG JEEZY & RJ) - SINGLE | ALL MONEY IN NO MONEY OUT, INC | 2016-04-13 | 22_1885140486 |
| NO REASON | SPACE SAFARI | DEH740600686 | 8:15 | applemusic | I SHOULD HAVE KNOWN - SINGLE | VERTIKAL RECORDS | 2006-05-09 | 22_199835487 |
| NO REASON | SPACE SAFARI | DEH740600686 | 8:15 | applemusic | VERTIKAL RECORDS PRESENTS VERTIKAL PRESSURE | VERTIKAL RECORDS | 22_199898051 | |
| NO REASONS | SPACE SAFARI | FR6V80994410 | 8:13 | applemusic | NO REASON | VERTIKAL RECORDS | 2009-07-15 | 22_335925380 |
| NO REASON | YUNG RALPH | USAE80913704 | 3:33 | applemusic | WELCOME TO JUGLANTA | 101 DISTRIBUTION | 2010-01-05 | 22_348725666 |
| NO REASON | YUNG RALPH SIG H.B | USUS81010024 | 3:54 | applemusic | ZAYTOWN 2 | INDIE MUSIC GROUP | 2010-09-04 | 22_392857225 |
| NO REASON (FEAT. PRINCE PO AND GHETTOSOCKS) | DJ COSM | CAU211001327 | 2:30 | applemusic | TIME AND SPACE | MAKEBELIEVE RECORDS/URBNET/FONTANA NORTH | 2011-04-19 | 22_431550293 |
| NO REASON | YUNG RALPH | USDHM1104938 | 3:58 | applemusic | SWAGGANOMICS 101 - CLASS IS IN SESSION | IAPSTORE | 2009-04-07 | 22_438569817 |
| NO REASON (FEAT. PRINCE PO & GHETTOSOCKS) | DJ COSM | CAU211001399 | 2:31 | applemusic | URBNET - UNDERGROUND HIP-HOP, VOL. 7 | URBNET | 2011-11-08 | 22_477620209 |
| NO REASON | JOSHKA | JPP561100030 | 6:19 | applemusic | HARDCORE SYNDROME 3 | HARDCORE TANO*C | 2011-12-21 | 22_484419356 |
| NO REASON | JOSHKA | JPP561100030 | 6:19 | applemusic | HARDCORE SYNDROME 3 | HARDCORE TANO*C | 22_487556209 | |
| NO REASON | YUNG RALPH | USTB10903645 | 4:28 | applemusic | BACK 2 BIZNESS | BIG CAT | 2011-03-16 | 22_577635750 |
| NO REASON | JOHNNY BENNETT DJ BUSY B | FR6V81841450 | 3:01 | applemusic | 40-0 | BLUE PIE | 2013-06-26 | 22_668966025 |
| NO REASON | JOSHKA | JPP561100314 | 2:11 | applemusic | TANO*C EXTRA | HARDCORE TANO*C | 2014-04-02 | 22_843152359 |
| NO REASON (FEAT. YG, JEEZY, NIPSEY HUSSLE & RJ) | MUSTARD | QMJMT1400113 | 3:31 | applemusic | 10 SUMMERS | DJ MUSTARD/ROC NATION | 2014-08-11 | 22_908165122 |
| NO REASON (FEAT. YG, JEEZY, NIPSEY HUSSLE & RJ) | MUSTARD | QMJMT1400113 | 3:31 | applemusic | 10 SUMMERS | DJ MUSTARD/ROC NATION | 2014-08-25 | 22_909085418 |
| NO REASON (FEAT. YG, JEEZY, NIPSEY HUSSLE & RJ) | MUSTARD | QMJMT1400124 | 3:31 | applemusic | 10 SUMMERS | DJ MUSTARD/ROC NATION | 2014-08-25 | 22_909088027 |
| NO REASON | TAZZ THA MENACE LATRE' HERB DEE JACKSON DJ ROCKO | US8T81400083 | 3:34 | applemusic | NO REASON - SINGLE | HU$$LE FAM/ ASTRO GANG/ DIRECT GRIND MUSIC GROUP | 2014-09-04 | 22_917527357 |
| NO REASON | DJ NILLOS | GBKQU1506595 | 6:07 | applemusic | NO REASON - SINGLE | DNZ RECORDS | 22_959983421 | |
| NO REASON | YUNG RALPH | USTCG1024535 | 3:33 | amazonmusic | DJ SCREAM PRESENTS THE JUUG MAN 2 | INFINITY MUSIC GROUP | 23_B003V0QRBC | |
| NO REASON | YUNG RALPH & SIG HB | USUS81010024 | 3:54 | amazonmusic | ZAYTOWN 2 | THE ORCHARD | 2010-09-04 | 23_B0043VMIRA |
| NO REASON | YUNG RALPH | USTB10903645 | 4:28 | amazonmusic | BACK 2 BIZNESS | INGROOVES | 2011-03-16 | 23_B00B2069NY |
| NO REASON | MUSTARD & YG & JEEZY & NIPSEY HUSSLE & RJ | QMJMT1400113 | 3:31 | amazonmusic | 10 SUMMERS | UNIVERSAL MUSIC GROUP GLOBAL | 2014-08-11 | 23_B00MM0TWBY |
| NO REASON | MUSTARD & YG & JEEZY & NIPSEY HUSSLE & RJ | QMJMT1400124 | 3:31 | amazonmusic | 10 SUMMERS | UNIVERSAL MUSIC GROUP GLOBAL | 2014-08-11 | 23_B00MM0UXY4 |
| NO REASON | SONGS TO YOUR EYES, DJ KOKO HIRAS | US3DF1519183 | 2:50 | amazonmusic | ELECTRONIC GOTH CHILD | SONGS TO YOUR EYES | 23_B00YGT01E6 | |
| NO REASON | MOE RICEE, DJ SHON & DJ MILTICKET | TCACK1514813 | 2:57 | amazonmusic | 23_B018BGQXAK | |||
| NO REASON (FEAT. YG, JEEZY & RJ) | DJ MUSTARD & NIPSEY HUSSLE [FEAT. YG, JEEZY & RJ] | TCACN1670821 | 3:31 | amazonmusic | NO REASON (FEAT. YG, JEEZY & RJ) | IGROOVE AG | 2016-04-13 | 23_B01ECSWENQ |
| NO REASON (RADIO MIX) | CHUMI DJ FEATURING LIMITE | BEZ450611815 | 3:14 | amazonmusic | NO REASON | EPM ONLINE | 2016-05-30 | 23_B01G7VOUV0 |
| NO REASON | DJ DYCE, DJ CANNON BANYON & YUNG RALPH | USLD90816168 | 3:26 | amazonmusic | 112% JUUGMAN / 100% YUNG RALPH, 12% ALCOHOL | FOUNDATION MEDIA | 2016-06-15 | 23_B01HGWW9QM |
| NO REASON | DAMAGE LIMIT | FI3FC1758005 | 4:31 | amazonmusic | 23_B01MZ1TXVO | |||
| NO REASON (FEAT. CAMO COLLINS, HANDZ ONN & CHRIS HUST) | FRANKLIN EMBRY, DJ CANNON BANYON & SOUTHERN COUNTRY MUZIK | USL4Q1724403 | 3:40 | amazonmusic | WE GETTING TANKED UP | CD BABY | 2017-12-01 | 23_B077XYTS49 |
| NO REASON | DJ ODI | USLQ21710391 | 6:37 | amazonmusic | I DON'T KNOW | THE ORCHARD | 1998-09-04 | 23_B07H5DQ4QK |
| FOR NO REASON | MOE | NLS6R1873642 | 3:51 | amazonmusic | 23_B07JVHM8D7 | |||
| NO REASON | YUNG EURO | QZ85M1953807 | 3:03 | amazonmusic | 23_B07TKQH8SL | |||
| NO REASON (FEAT. LIL FLASH) | YUNG WEEJ | QZFZ21963161 | 3:11 | amazonmusic | YUNG WEEJ, VOL. 1 | PK INTERACTIVE, LLC (AKA FANDALISM) | 2019-07-11 | 23_B07V83556K |
| FOR NO REASON | MOE | NLS6R1873642 | 3:51 | amazonmusic | 23_B085YFK2WY | |||
| NO REASON | JOSHKA | JPP561100314 | 2:11 | amazonmusic | TANO*C EXTRA | TUNECORE JAPAN KK | 2014-04-02 | 23_B0BNPPXWV4 |
| NO REASON | JOSHKA | JPP561100030 | 6:19 | amazonmusic | HARDCORE SYNDROME 3 | HARDCORE TANO*C | 2011-12-21 | 23_B0BQ22RPJS |
