The writer's credit on this registration (XAVIER DOTSON) carries no IPI number.
Fix
AMEND REGISTRATION — Ask the MLC to amend LJ4CR6: add the writer's IPI number 00470108288 to their credit.
Writers 8
| Name as written | IPI | Role |
|---|---|---|
| BRANDON ERIC RACKLEY | 00493021666 | ComposerLyricist |
| CASEY LUCAS | 00516206679 | ComposerLyricist |
| EVAN W HUANG | 01072489249 | ComposerLyricist |
| JAMES BERNARD JR ROSSER | 00471150188 | ComposerLyricist |
| OTIS BENJAMIN JR WILLIAMS | 00539443336 | ComposerLyricist |
| RAPHEAL LIONEL THOMAS | 00530951661 | ComposerLyricist |
| XAVIER DOTSON | ComposerLyricist | |
| ZACHARY GEITNER | 01025097680 | ComposerLyricist |
Publishers & splits 5
| Publisher | IPI | Represented writers | Share % | Contact |
|---|---|---|---|---|
| EMPIRE STRIKES FIRST | 00747866487 | 5.00 | EMPIREPub_MLC Inquiries / pub@empi.re / 235 Pine St.,24,,San Francisco,California,94104 | |
| SSMG PUBLISHING | 01343665740 | 0.00 | ||
| EMPIRE STRIKES FIRST | 00747866487 | 5.00 | EMPIREPub_MLC Inquiries / pub@empi.re / 235 Pine St.,24,,San Francisco,California,94104 | |
| WAVE THEORY MUSIC GROUP GLOBAL | 01190526757 | EVAN W HUANG | 0.00 | |
| REGALIAS DIGITALES | 00405382871 | 12.50 | Regalias Digitales / josh@regaliasdigitales.com / 13234969662 / 242 Lafayette Circle,suite A,,Lafayette,California,94549 |
Recordings Attached 2
| Recording title | Recording artist | ISRC | Duration | Data provider | Album | Label | Release date | MLC resource ID |
|---|---|---|---|---|---|---|---|---|
| LIKE ME (FEAT. NARD & B, YUNG RALPH & OJ DA JUICEMAN) | JOE GREEN | QZNJV2500416 | 3:12 | applemusic | KING KONG 5 (FEAT. NARD & B) | APE THE LABEL | 2025-04-26 | 22_1810560292 |
| LIKE ME | OJ DA JUICEMAN YUNG RALPH JOE GREEN | QZMZ92519985 | 3:12 | pandora | LIKE ME | APE THE LABEL | 27_259811614 |
Unclaimed pool 0
None.
Unmatched pool 13
| Recording title | Recording artist | ISRC | Duration | Data provider | Pool row ID |
|---|---|---|---|---|---|
| LIKE ME | ZAYTOVEN,YUNG LA | USLD91731393 | 4:07 | spotify | norm:202259439 |
| LIKE ME | ZAYTOVEN YUNG LA | USLD91731393 | 4:06 | audiomack | norm:38240279 |
| LIKE ME | FIRST CLASS, FOD WAYNE & ZAYTOVEN | TCACR1681457 | 3:22 | youtube | norm:385089214 |
| LIKE ME | ZAYTOVEN YUNG L.A. | USLD91731393 | 4:06 | applemusic | norm:400005825 |
| LIKE ME | ZAYTOVEN, FOD WAYNE, FIRST CLASS | TCACR1681457 | 3:21 | applemusic | norm:402756049 |
| LIKE ME | ZAYTOVEN & YUNG LA | USLD91731393 | 4:06 | amazonmusic | norm:44593818 |
| LIKE ME | FIRST CLASS # # FOD WAYNE # # ZAYTOVEN | TCACR1681457 | 3:21 | amazonmusic | norm:50396134 |
| LIKE ME | FIRST CLASS,FOD WAYNE,ZAYTOVEN | TCACR1681457 | 3:22:00 | spotify | norm:510546757 |
| LIKE ME | ZAYTOVEN & YUNG LA | USLD91731393 | 4:06 | tidal | norm:591149462 |
| LIKE ME | ZAYTOVEN & YUNG LA | USLD91731393 | 4:06 | soundcloud | norm:63161637 |
| LIKE ME | FIRST CLASS, FOD WAYNE & ZAYTOVEN | TCACR1681457 | 3:21 | iheartradio | norm:652651997 |
| LIKE ME | ZAYTOVEN & YUNG LA | USLD91731393 | 4:06 | pandora | norm:726164245 |
| LIKE ME | FIRST CLASS, FOD WAYNE & ZAYTOVEN | TCACR1681457 | 5:00 | googleplay | norm:866233311 |
Misrouted recordings 0
None.