Writers 5
| Name as written | IPI | Role |
|---|---|---|
| KIRSNICK KHARI BALL | 00727226544 | ComposerLyricist |
| MCPHERSON DARYL | ComposerLyricist | |
| QUAVIOUS KEYATE MARSHALL | 00689817668 | ComposerLyricist |
| SHANE LEE LINDSTROM | 00672816619 | ComposerLyricist |
| XAVIER L DOTSON | 00470108288 | ComposerLyricist |
Publishers & splits 3
| Publisher | IPI | Represented writers | Share % | Contact |
|---|---|---|---|---|
| WC MUSIC CORP. | 00392888203 | 8.33 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| DJDUREL | 00820347758 | MCPHERSON DARYL | 0.00 | |
| WC MUSIC CORP. | 00392888203 | SHANE LEE LINDSTROM · SHANE LEE LINDSTROM · MCPHERSON DARYL | 25.00 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com |
Recordings Attached 1
| Recording title | Recording artist | ISRC | Duration | Data provider | Album | Label | Release date | MLC resource ID |
|---|---|---|---|---|---|---|---|---|
| LOOK @ THIS | QUAVO & TAKEOFF | USUG12204639 | 3:16 | amazonmediaventure | ONLY BUILT FOR INFINITY LINKS | QUALITY CONTROL MUSIC/MOTOWN RECORDS | 2022-10-07 | 463_B0BG3GX3V5 |
Unclaimed pool 0
None.
Unmatched pool 0
None.
Misrouted recordings 0
None.