Writers 1
| Name as written | IPI | Role |
|---|---|---|
| XAVIER L DOTSON | 00470108288 | ComposerLyricist |
Publishers & splits 2
| Publisher | IPI | Represented writers | Share % | Contact |
|---|---|---|---|---|
| WARNER CHAPPELL - PAYDAY MUSIC PUBLISHING | 100.00 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | ||
| PAYDAY EMPIRE MUSIC | 01295942900 | 0.00 | Payday Publishing / padmin@paydaypub.com / 12123432200 / 137 W 25TH ST,FLOOR 10,,NEW YORK,New York,10001 |
Recordings Attached 4
| Recording title | Recording artist | ISRC | Duration | Data provider | Album | Label | Release date | MLC resource ID |
|---|---|---|---|---|---|---|---|---|
| KNEES | ZAYTOVEN | USLD91725234 | 2:15 | youtube | HOOD CLASSICS | ZAYTOVEN GLOBAL, LLC | 2020-01-01 | 15_NkpGXainQWM |
| KNEES | ZAYTOVEN | USLD91725234 | 2:15 | pandora | HOOD CLASSICS | ZAYTOVEN GLOBAL, LLC | 27_186756093 | |
| KNEES | ZAYTOVEN | USLD91725234 | 2:15 | spotify | HOOD CLASSICS | ZAYTOVEN GLOBAL, LLC | 2020-01-01 | 2_spotify:track:49qoDnpUM9OSkErEHkB1td |
| KNEES | ZAYTOVEN | USLD91725234 | 2:15 | soundcloud | KNEES | ZAYTOVEN GLOBAL, LLC | 2020-01-01 | 5_773916700 |
Unclaimed pool 0
None.
Unmatched pool 10
| Recording title | Recording artist | ISRC | Duration | Data provider | Pool row ID |
|---|---|---|---|---|---|
| KNEES | ZAYTOVEN | USLD91725234 | 2:15 | iheartradio | norm:377595953 |
| KNEES | ZAYTOVEN | USLD91725234 | 2:15 | deezer | norm:464136178 |
| KNEES | ZAYTOVEN | USLD91725234 | 2:15 | livexlive | norm:511158313 |
| KNEES | ZAYTOVEN | USLD91725234 | 2:15 | pandora | norm:512997500 |
| KNEES | ZAYTOVEN | USLD91725234 | 2:15 | trebel | norm:705339953 |
| KNEES | ZAYTOVEN | USLD91725234 | 2:15 | tidal | norm:717383775 |
| KNEES | ZAYTOVEN | USLD91725234 | 2:15 | amazonmusic | norm:767148612 |
| KNEES | ZAYTOVEN | USLD91725234 | 2:15 | gtl | norm:846806677 |
| KNEES | ZAYTOVEN | USLD91725234 | 5:00 | googleplay | norm:852072419 |
| KNEES | ZAYTOVEN | USLD91725234 | 2:15 | securustechnologies | norm:879142397 |
Misrouted recordings 1
| Status | Other song code | Other song title | Other writers | Other publishers | Other registered % | Other ISWC | Registered % | Recordings on it |
|---|---|---|---|---|---|---|---|---|
| MATCHED TO THE WRONG REGISTRATION | KVARAI | KNEES | """BLETA """"BEBE"""" REXHA""" [00618131569] | DAVID ARTHUR GARCIA [00443030305] | JOSHUA O MILLER [00774228521] | LAUREN CHRISTY [00241219010] | BMG PLATINUM SONGS | CAPITOL CMG GENESIS | CONCORD MUSIC GROUP, INC. DBA CONCORD COPYRIGHTS | KISS ME IF YOU CAN MUSIC | LAUREN CHRISTY ITS LCBABA BABY | RESERVOIR 416 | SPIRIT NASHVILLE TWO CRESCENDO | TEMPO MUSIC INVESTMENTS | UNIVERSAL MUSIC - BRENTWOOD BENSON PUBLISHING | WARNER-TAMERLANE PUBLISHING CORP. | 100.01 | T9235977863 | 100.00 | USLD91725234 |