Writers 3
| Name as written | IPI | Role |
|---|---|---|
| KIARI KENDRELL CEPHUS | 00729720035 | ComposerLyricist |
| SHE'YAA BIN ABRAHAM-JOSEPH | 00895343596 | ComposerLyricist |
| XAVIER L DOTSON | 00470108288 | ComposerLyricist |
Publishers & splits 9
| Publisher | IPI | Represented writers | Share % | Contact |
|---|---|---|---|---|
| RESERVOIR MEDIA MUSIC | 00547043753 | 6.25 | Reservoir MLC Inquiries / MLC@reservoir-media.com | |
| YRN PIPED UP ENT | 00813300098 | 0.00 | ||
| RESERVOIR MEDIA MUSIC | 00547043753 | 6.25 | Reservoir MLC Inquiries / MLC@reservoir-media.com | |
| JPL QC MUSIC | 00870799484 | 0.00 | ||
| WC MUSIC CORP. | 00392888203 | 25.00 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| SLAUGHTER GANG | 00806798892 | SHE'YAA BIN ABRAHAM-JOSEPH · SHE'YAA BIN ABRAHAM-JOSEPH | 0.00 | |
| RESERVOIR MEDIA MUSIC | 00547043753 | 6.25 | Reservoir MLC Inquiries / MLC@reservoir-media.com | |
| RESERVOIR MEDIA MUSIC | 00547043753 | 12.50 | Reservoir MLC Inquiries / MLC@reservoir-media.com | |
| QUALITY CONTROL QC PRO | 00745106751 | 0.00 |
Recordings Attached 5
| Recording title | Recording artist | ISRC | Duration | Data provider | Album | Label | Release date | MLC resource ID |
|---|---|---|---|---|---|---|---|---|
| HOT SPOT | OFFSET | 3:01 | audiomack | 2018-04-29 | 17_4180622 | |||
| HOT SPOT | OFFSET & 21 SAVAGE | 3:01 | audiomack | #UNKNOWN# | 17_4183030 | |||
| HOT SPOT | 21 SAVAGE | 3:01 | audiomack | THE SLAUGHTER TAPE 2 | 2019-09-12 | 17_7039984 | ||
| HOT SPOT | 21 SAVAGE | 3:01 | audiomack | THE SLAUGHTERTAPE 2 | 2019-09-14 | 17_7056593 | ||
| HOT SPOT | 21 SAVAGE | 3:01 | audiomack | 21 SAVAGE | 2019-11-04 | 17_7487480 |
Unclaimed pool 0
None.
Unmatched pool 0
None.
Misrouted recordings 0
None.