Writers 3
| Name as written | IPI | Role |
|---|---|---|
| NAYVADIUS DEMUN WILBURN | 00435760746 | ComposerLyricist |
| RADRIC DAVIS | 00463083167 | ComposerLyricist |
| XAVIER L DOTSON | 00470108288 | ComposerLyricist |
Publishers & splits 7
| Publisher | IPI | Represented writers | Share % | Contact |
|---|---|---|---|---|
| WARNER CHAPPELL - PAYDAY MUSIC PUBLISHING | 50.00 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | ||
| WC MUSIC CORP. | 00392888203 | 12.50 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| WARNER-TAMERLANE PUBLISHING CORP. | 00185314175 | 25.00 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| WC MUSIC CORP. | 00392888203 | RADRIC DAVIS · RADRIC DAVIS | 12.50 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com |
| PAYDAY EMPIRE MUSIC | 01295942900 | 0.00 | Payday Publishing / padmin@paydaypub.com / 12123432200 / 137 W 25TH ST,FLOOR 10,,NEW YORK,New York,10001 | |
| RADRIC DAVIS PUB LLC | 00539579892 | RADRIC DAVIS · RADRIC DAVIS | 0.00 | |
| NAYVADIUS MAXIMUS MUSIC | 00437594034 | NAYVADIUS DEMUN WILBURN | 0.00 |
Recordings Attached 0
None.
Unclaimed pool 0
None.
Unmatched pool 7
| Recording title | Recording artist | ISRC | Duration | Data provider | Pool row ID |
|---|---|---|---|---|---|
| CONFUSED | ILLMIXTAPES.COM | USZEG1501954 | 3:30 | audiomack | norm:631456123 |
| CONFUSED (FEAT. FUTURE) | GUCCI MANE FEATURING FUTURE | USZEG1600051 | 4:02 | tidal | norm:750402929 |
| CONFUSED | GUCCI MANE FEATURING FUTURE | USZEG1600051 | 4:02 | iheartradio | norm:763340505 |
| CONFUSED | GUCCI MANE FEAT. FUTURE | USZEG1501954 | 3:59 | tidal | norm:791905180 |
| CONFUSED | GUCCI MANE FEAT. FUTURE | USZEG1600051 | 4:02 | tidal | norm:797705000 |
| CONFUSED (FEAT. FUTURE) | GUCCI MANE FEAT. FUTURE | USZEG1501954 | 4:00 | musicchoice | norm:841090602 |
| CONFUSED (FEAT. FUTURE) | GUCCI MANE FEAT. FUTURE | USZEG1600051 | 4:02 | tidal | norm:868736949 |
Misrouted recordings 0
None.