Writers 3
| Name as written | IPI | Role |
|---|---|---|
| JAYCEON TERRELL TAYLOR | 00425729840 | ComposerLyricist |
| RADRIC DAVIS | 00463083167 | ComposerLyricist |
| XAVIER L DOTSON | 00470108288 | ComposerLyricist |
Publishers & splits 3
| Publisher | IPI | Represented writers | Share % | Contact |
|---|---|---|---|---|
| WC MUSIC CORP. | 00392888203 | 21.25 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| RADRIC DAVIS PUB LLC | 00539579892 | RADRIC DAVIS | 0.00 | |
| WC MUSIC CORP. | 00392888203 | RADRIC DAVIS | 21.25 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com |
Recordings Attached 0
None.
Unclaimed pool 0
None.
Unmatched pool 6
| Recording title | Recording artist | ISRC | Duration | Data provider | Pool row ID |
|---|---|---|---|---|---|
| I MIGHT BE (FEAT. SHAWNNA AND THE GAME) | GUCCI MANE,SHAWNNA,THE GAME | USAT20705945 | 4:22 | beatport | norm:194336746 |
| I MIGHT BE (FEAT. SHAWNNA AND THE GAME) | GUCCI MANE,SHAWNNA,THE GAME | USAT20706237 | 4:22 | beatport | norm:368284684 |
| I MIGHT BE (FEAT. SHAWNNA AND THE GAME) | GUCCI MANE,SHAWNNA,THE GAME | USAT20705945 | 4:22 | beatport | norm:395574876 |
| I MIGHT BE (FEAT. SHAWNNA AND THE GAME) | GUCCI MANE,SHAWNNA,THE GAME | USAT20706237 | 4:22 | beatport | norm:53762948 |
| I MIGHT BE (FEAT. SHAWNNA AND THE GAME) | GUCCI MANE FEAT. SHAWNNA FEAT. THE GAME | USAT20705945 | 4:22 | tidal | norm:794671637 |
| I MIGHT BE (FEAT. SHAWNNA AND THE GAME) | GUCCI MANE FEAT. SHAWNNA | USAT20705945 | 4:21 | musicchoice | norm:807144135 |
Misrouted recordings 0
None.