Registrations where the song sits 4
| Song Code | Song title | Recording artist | Duration | Data provider | Album | Label | Release date | MLC resource ID |
|---|---|---|---|---|---|---|---|---|
| TVG92R | TO ME | DEEBLACK1THOU,ZAYTOVEN | 3:42 | deezer | ZAY1THOU | 2316946 RECORDS DK2 | 13_1874241217 | |
| TVG92R | TO ME | ZAYTOVEN DEEBLACK1THOU | 3:42 | applemusic | ZAY1THOU - EP | 2316946 RECORDS DK2 | 2022-08-19 | 22_1640723996 |
| TVG92R | TO ME | DEEBLACK1THOU & ZAYTOVEN | 3:42 | amazonmusic | ZAY1THOU | PK INTERACTIVE, LLC (AKA FANDALISM) | 2022-08-19 | 23_B0BB8QDLVH |
| TVG92R | TO ME | DEEBLACK1THOU,ZAYTOVEN | 3:43 | spotify | ZAY1THOU | 2316946 RECORDS DK2 | 2022-08-19 | 2_spotify:track:2TjOdnJmUCdxUMYGNvuZEN |
Unclaimed pool 4
| Recording title | Recording artist | Duration | Code the pool holds it on | Open % | DSP | Label | Release date | Pool record ID |
|---|---|---|---|---|---|---|---|---|
| NEW TO ME | DEEBLACK1THOU,ZAYTOVEN | 3:43 | TVG92R | 65.00 | amazonmusic / applemusic / deezer / spotify | 2316946 RECORDS DK2 | 2022-08-19 | 53605806 |
| NEW TO ME | DEEBLACK1THOU,ZAYTOVEN | 3:42 | TVG92R | 65.00 | amazonmusic / applemusic / deezer / spotify | 2316946 RECORDS DK2 | 2022-08-19 | 53725797 |
| NEW TO ME | ZAYTOVEN DEEBLACK1THOU | 3:42 | TVG92R | 65.00 | amazonmusic / applemusic / deezer / spotify | 2316946 RECORDS DK2 | 2022-08-19 | 53847144 |
| NEW TO ME | DEEBLACK1THOU & ZAYTOVEN | 3:42 | TVG92R | 65.00 | amazonmusic / applemusic / deezer / spotify | 2316946 RECORDS DK2 | 2022-08-19 | 53951392 |
Unmatched pool 3
| Recording title | Recording artist | Duration | Data provider | Pool row ID |
|---|---|---|---|---|
| NEW TO ME | DEEBLACK1THOU | 3:43 | youtube | norm:541621991 |
| NEW TO ME | DEEBLACK1THOU & ZAYTOVEN | 3:42 | tidal | norm:748720881 |
| NEW TO ME | DEEBLACK1THOU ZAYTOVEN | 3:42 | pandora | norm:752277563 |