Writers 8
| Name as written | IPI | Role |
|---|---|---|
| BENJAMIN FRANKLIN MARSHALL | 00700635285 | ComposerLyricist |
| BENJAMIN T. MARSHALL | 01120547795 | ComposerLyricist |
| DANIEL ADAM BULLA | 00756010267 | ComposerLyricist |
| JAKE ANTHONY PROCANIK | 00792513719 | ComposerLyricist |
| JOHN HIGGINS | ComposerLyricist | |
| MARTIN MCGRATH HERLIHY | 01120869178 | ComposerLyricist |
| PETE DAVIDSON | ComposerLyricist | |
| TAYLOR ALISON SWIFT | 00454808047 | ComposerLyricist |
Publishers & splits 4
| Publisher | IPI | Represented writers | Share % | Contact |
|---|---|---|---|---|
| UNIVERSAL MUSIC CORP. | 00031312147 | 70.00 | UMPGNACopyright / NACopyright@umusic.com / 1550 W. McEwen Drive,400,,Franklin,Tennessee,37067 | |
| BARTER MUSIC INC | 00586741702 | BENJAMIN FRANKLIN MARSHALL · JOHN HIGGINS · PETE DAVIDSON · DANIEL ADAM BULLA · MARTIN MCGRATH HERLIHY · BENJAMIN T. MARSHALL | 0.00 | |
| SONGS OF UNIVERSAL, INC. | 00353271280 | 30.00 | UMPGNACopyright / NACopyright@umusic.com / 1550 W. McEwen Drive,400,,Franklin,Tennessee,37067 | |
| EXHIBITION MUSIC, INC. | 00223683475 | TAYLOR ALISON SWIFT · JAKE ANTHONY PROCANIK | 0.00 |
Recordings Attached 0
None.
Unclaimed pool 0
None.
Unmatched pool 0
None.
Misrouted recordings 0
None.