Writers 5
| Name as written | IPI | Role |
|---|---|---|
| BEN HAGGERTY | 00626801747 | ComposerLyricist |
| JOHAN KARL SCHUSTER | 00444712759 | ComposerLyricist |
| MARTIN MAX SANDBERG | 00293094253 | ComposerLyricist |
| RYAN S LEWIS | 00627469321 | ComposerLyricist |
| TAYLOR ALISON SWIFT | 00454808047 | ComposerLyricist |
Publishers & splits 6
| Publisher | IPI | Represented writers | Share % | Contact |
|---|---|---|---|---|
| KOBALT MUSIC PUB AMERICA INC | 00503659557 | 26.32 | Kobalt Music Pub America Inc / NorthAmericanCopyright@kobaltmusic.com | |
| MXM MUSIC AB | 00657349509 | MARTIN MAX SANDBERG · MARTIN MAX SANDBERG | 0.00 | |
| KOBALT MUSIC PUB AMERICA INC | 00503659557 | 10.53 | Kobalt Music Pub America Inc / NorthAmericanCopyright@kobaltmusic.com | |
| RYAN LEWIS PUBLISHING | 00666439311 | RYAN S LEWIS · RYAN S LEWIS | 0.00 | |
| KOBALT MUSIC PUB AMERICA INC | 00503659557 | 10.52 | Kobalt Music Pub America Inc / NorthAmericanCopyright@kobaltmusic.com | |
| MACKLEMORE PUBLISHING | 00666439409 | BEN HAGGERTY · BEN HAGGERTY | 0.00 |
Recordings Attached 3
| Recording title | Recording artist | ISRC | Duration | Data provider | Album | Label | Release date | MLC resource ID |
|---|---|---|---|---|---|---|---|---|
| THRIFT SHOP | KID'S SUPER SONGSTERS | US6R21315787 | 3:52 | gtl | SUMMER VACATION PARTY 2013 | BIG EYE MUSIC | 50_29711282 | |
| THRIFT SHOP (REMIX) | DJ REMIX FACTORY | QM7281485022 | 5:19 | gtl | 50 #1 BEST HITS! 2013, 2014, 2015 | DJ REMIX FACTORY | 50_41453872 | |
| THRIFT SHOP | DANCE DJ | QMFMF1305641 | 3:51 | gtl | MALLORCA DANCE 2013 | META/ COUNTDOWN | 50_63717634 |
Unclaimed pool 0
None.
Unmatched pool 0
None.
Misrouted recordings 0
None.