Writers 2
| Name as written | IPI | Role |
|---|---|---|
| JACK MICHAEL ANTONOFF | 00448866995 | ComposerLyricist |
| TAYLOR ALISON SWIFT | 00454808047 | ComposerLyricist |
Publishers & splits 6
| Publisher | IPI | Represented writers | Share % | Contact |
|---|---|---|---|---|
| SONY/ATV SONGS LLC | 00187062752 | 25.00 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| DUCKY DONATH MUSIC | 00687033427 | JACK MICHAEL ANTONOFF | 0.00 | |
| SONGS OF UNIVERSAL, INC. | 00353271280 | 45.00 | UMPGNACopyright / NACopyright@umusic.com / 1550 W. McEwen Drive,400,,Franklin,Tennessee,37067 | |
| TASRM PUBLISHING | 01020515328 | TAYLOR ALISON SWIFT | 0.00 | |
| SONY/ATV SONGS LLC | 00187062752 | JACK MICHAEL ANTONOFF | 25.00 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 |
| SONGS OF UNIVERSAL, INC. | 00353271280 | TAYLOR ALISON SWIFT | 5.00 | UMPGNACopyright / NACopyright@umusic.com / 1550 W. McEwen Drive,400,,Franklin,Tennessee,37067 |
Recordings Attached 310
| Recording title | Recording artist | ISRC | Duration | Data provider | Album | Label | Release date | MLC resource ID |
|---|---|---|---|---|---|---|---|---|
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:08 | securustechnologies | MIDNIGHTS | TAYLOR SWIFT | 2022-10-21 | 101_144222883 |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:08 | securustechnologies | MIDNIGHTS (3AM EDITION) | TAYLOR SWIFT | 2022-10-21 | 101_144232023 |
| LABYRINTH | LONELYBOY | TLREW2227643 | 2:03 | securustechnologies | MIDNIGHTS (3AM LOFI HIP HOP STUDY EDITION) | LONELYBOY SOUND | 2022-11-07 | 101_153708996 |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:08 | securustechnologies | MIDNIGHTS (THE TIL DAWN EDITION) | TAYLOR SWIFT | 2023-05-26 | 101_157668025 |
| LABYRINTH - LOFI | LONELYBOY | TLREW2227643 | 2:03 | securustechnologies | MIDNIGHTS (3AM LOFI HIP HOP STUDY EDITION) [DELUXE] | LONELYBOY SOUND | 2023-07-19 | 101_160133301 |
| LABYRINTH (INSTRUMENTAL) | PIANO DREAMERS | USG7D2236610 | 3:31 | securustechnologies | PIANO DREAMERS PLAY TAYLOR SWIFT, VOL. 3 (INSTRUMENTAL) | CC ENTERTAINMENT | 2022-12-30 | 101_164407972 |
| LABYRINTH | LOUISETTE | USANG2491157 | 1:59 | securustechnologies | MIDNIGHTS (3AM EDITION), BUT SYNTHWAVE | LONELYBOY SOUND | 2024-11-22 | 101_184528258 |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:08 | gabb | MIDNIGHTS | TAYLOR SWIFT | 2022-10-21 | 1057_188766665 |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:08 | gabb | MIDNIGHTS (THE TIL DAWN EDITION) | TAYLOR SWIFT | 2023-05-26 | 1057_205617121 |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:08 | turntable | MIDNIGHTS | 1090_168591531 | ||
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:07 | qobuz | MIDNIGHTS | TAYLOR SWIFT | 2022-10-21 | 10_181280585 |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:07 | qobuz | MIDNIGHTS | TAYLOR SWIFT | 2022-10-21 | 10_181281755 |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:07 | qobuz | MIDNIGHTS | TAYLOR SWIFT | 2022-10-21 | 10_181288935 |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:07 | qobuz | MIDNIGHTS | TAYLOR SWIFT | 2022-10-21 | 10_181288955 |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:07 | qobuz | MIDNIGHTS | TAYLOR SWIFT | 2022-10-21 | 10_181293438 |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:07 | qobuz | MIDNIGHTS | TAYLOR SWIFT | 2022-10-21 | 10_181293521 |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:07 | qobuz | MIDNIGHTS | TAYLOR SWIFT | 2022-10-21 | 10_181293780 |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:07 | qobuz | MIDNIGHTS | TAYLOR SWIFT | 2022-10-21 | 10_181293922 |
| LABYRINTH | MINNZ PIANO | QZPJ32210609 | 3:50 | qobuz | MIDNIGHTS: PIANO INSTRUMENTALS | MINNZ PIANO | 2022-11-09 | 10_183481437 |
| LABYRINTH | GUITAR TRIBUTE PLAYERS | USG7D2236510 | 3:55 | qobuz | ACOUSTIC TRIBUTE TO TAYLOR SWIFT, VOL. 4 | CC ENTERTAINMENT | 2022-12-30 | 10_187659405 |
| LABYRINTH | ANA DONE | QZPJ32230687 | 4:03 | qobuz | MIDNIGHTS (THE VIOLIN COVERS) | I'M DONE PRODUCTIONS | 2026-01-12 | 10_194622739 |
| LABYRINTH | JULIE ON THE INTERNET | TCAGX2341332 | 4:05 | qobuz | MIDNIGHTS (JULIE'S VERSION) | JULIE ON THE INTERNET | 2023-03-22 | 10_201723965 |
| LABYRINTH - LOFI | LONELYBOY | TLREW2227643 | 2:03 | qobuz | MIDNIGHTS (3AM LOFI HIP HOP STUDY EDITION) | LONELYBOY SOUND | 2022-11-07 | 10_203383982 |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:07 | qobuz | MIDNIGHTS | TAYLOR SWIFT | 2023-05-26 | 10_212175263 |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:07 | qobuz | MIDNIGHTS | TAYLOR SWIFT | 2023-05-26 | 10_212175336 |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:07 | qobuz | MIDNIGHTS | TAYLOR SWIFT | 2023-05-26 | 10_212175416 |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:07 | qobuz | MIDNIGHTS | TAYLOR SWIFT | 2023-05-26 | 10_212176962 |
| LABYRINTH - LOFI | LONELYBOY | TLREW2227643 | 2:03 | qobuz | MIDNIGHTS (3AM LOFI HIP HOP STUDY EDITION) [DELUXE] | LONELYBOY SOUND | 2023-07-19 | 10_217372772 |
| LABYRINTH | CRIMSON FIELD | GBKQU2475321 | 4:37 | qobuz | MIDNIGHTS 3AM EDITION, BUT PIANO | IVORY AND STRINGS | 2024-09-20 | 10_287761347 |
| LABYRINTH | LOUISETTE | USANG2491157 | 1:59 | qobuz | MIDNIGHTS (3AM EDITION), BUT SYNTHWAVE | LONELYBOY SOUND | 2024-11-22 | 10_300692463 |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:08 | rythm | MIDNIGHTS (THE TIL DAWN EDITION) | TAYLOR SWIFT | 2023-05-26 | 1321_154014394232082432 |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:08 | rythm | MIDNIGHTS | TAYLOR SWIFT | 2022-10-21 | 1321_157619163775488000 |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:08 | rythm | MIDNIGHTS | TAYLOR SWIFT | 2022-10-21 | 1321_188765634 |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:08 | rythm | MIDNIGHTS (3AM EDITION) | TAYLOR SWIFT | 2022-10-21 | 1321_188767048 |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:08 | rythm | MIDNIGHTS (THE TIL DAWN EDITION) | TAYLOR SWIFT | 2023-05-26 | 1321_205617121 |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:07 | deezer | MIDNIGHTS | TAYLOR SWIFT | 13_1976903237 | |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:07 | deezer | MIDNIGHTS | TAYLOR SWIFT | 13_1976903467 | |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:07 | deezer | MIDNIGHTS | TAYLOR SWIFT | 13_1977132107 | |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:07 | deezer | MIDNIGHTS | TAYLOR SWIFT | 13_1977132307 | |
| LABYRINTH | PEACEFUL NOISE | QZPJ32209653 | 1:13 | deezer | MIDNIGHTS | PEACEFUL NOISE | 13_1996130117 | |
| LABYRINTH | MINNZ PIANO | QZPJ32210609 | 3:50 | deezer | MIDNIGHTS: PIANO INSTRUMENTALS | MINNZ PIANO | 13_1996387337 | |
| LABYRINTH | PIANO DREAMERS | USG7D2236610 | 3:31 | deezer | PIANO DREAMERS PLAY TAYLOR SWIFT, VOL. 3 | CC ENTERTAINMENT | 13_2046269397 | |
| LABYRINTH | COVERS UNPLUGGED | CH7812344149 | 2:11 | deezer | LOFI SWIFT | JOE ACTILL MUSIC | 13_2123406727 | |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:07 | deezer | MIDNIGHTS | TAYLOR SWIFT | 13_2300267815 | |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:07 | deezer | MIDNIGHTS | TAYLOR SWIFT | 13_2300268205 | |
| LABYRINTH - LOFI | LOUISETTE,NOM DE PLUME,LONELYBOY | TLREW2227643 | 2:03 | deezer | MIDNIGHTS (3AM LOFI HIP HOP STUDY EDITION) [DELUXE] | LONELYBOY SOUND | 13_2352746315 | |
| LABYRINTH (KARAOKE INSTRUMENTAL) | SINGYOURHEARTOUT | TCAHJ2320430 | 4:06 | deezer | MIDNIGHTS (KARAOKE INSTRUMENTAL VERSION) | SINGYOURHEARTOUT | 13_2423396525 | |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:08 | coda | MIDNIGHTS (3AM EDITION) | TAYLOR SWIFT | 2022-10-21 | 1453_168595467 |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:08 | coda | MIDNIGHTS (3AM EDITION) | TAYLOR SWIFT | 2022-10-21 | 1453_168595520 |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:08 | coda | MIDNIGHTS (THE TIL DAWN EDITION) | TAYLOR SWIFT | 2023-05-26 | 1453_189817574 |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:08 | coda | MIDNIGHTS (THE TIL DAWN EDITION) | TAYLOR SWIFT | 2023-05-26 | 1453_189827419 |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:08 | beatport | MIDNIGHTS | TAYLOR SWIFT | 2022-10-21 | 14_20007755692 |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:08 | beatport | MIDNIGHTS | TAYLOR SWIFT | 2022-10-21 | 14_20007755767 |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:08 | beatport | MIDNIGHTS | TAYLOR SWIFT | 2999-01-01 | 14_20007756079 |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:08 | beatport | MIDNIGHTS | TAYLOR SWIFT | 2022-10-21 | 14_20007756080 |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:08 | beatport | MIDNIGHTS (THE TIL DAWN EDITION) | TAYLOR SWIFT | 2023-05-26 | 14_20008619876 |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:08 | beatport | MIDNIGHTS (THE TIL DAWN EDITION) | TAYLOR SWIFT | 2023-05-26 | 14_20008619882 |
| LABYRINTH | PEACEFUL NOISE | QZPJ32209653 | 1:14 | youtube | MIDNIGHTS | PEACEFUL NOISE | 2022-11-02 | 15_1k0tFZjn6rA |
| LABYRINTH | PEACEFUL NOISE | QZPJ32209653 | 1:14 | youtube | MIDNIGHTS | PEACEFUL NOISE | 2022-11-02 | 15_1smxLDIcMNs |
| LABYRINTH | LOUISETTE | TLREW2227643 | 2:04 | youtube | MIDNIGHTS (3AM LOFI HIP HOP STUDY EDITION) | LONELYBOY SOUNDS | 2023-11-15 | 15_41i0IFp3D8w |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:08 | youtube | MIDNIGHTS | TAYLOR SWIFT | 2023-05-26 | 15_4lVHORp2LVU |
| LABYRINTH | GUITAR TRIBUTE PLAYERS | USG7D2236510 | 3:56 | youtube | ACOUSTIC TRIBUTE TO TAYLOR SWIFT, VOL. 4 | CC ENTERTAINMENT | 2022-12-30 | 15_8q_hmYW76Iw |
| LABYRINTH | GUITAR TRIBUTE PLAYERS | USG7D2236510 | 3:56 | youtube | ACOUSTIC TRIBUTE TO TAYLOR SWIFT, VOL. 4 | CC ENTERTAINMENT | 2022-12-30 | 15_A2g6EWGOjVM |
| LABYRINTH | LOUISETTE | USANG2491157 | 2:00 | youtube | MIDNIGHTS (3AM EDITION), BUT SYNTHWAVE | LONELYBOY SOUND | 2024-12-04 | 15_BX6nxlBwsp8 |
| LABYRINTH | ANA DONE | QZPJ32230687 | 4:04 | youtube | MIDNIGHTS (THE VIOLIN COVERS) | I'M DONE PRODUCTIONS | 2023-03-02 | 15_EDyctWJnLHk |
| LABYRINTH | LONELYBOY | TLREW2227643 | 2:04 | youtube | MIDNIGHTS (3AM LOFI HIP HOP STUDY EDITION) | MIDNIGHTS (3AM LOFI HIP HOP STUDY EDITION) | 2022-11-07 | 15_F8MKeQHrlcE |
| LABYRINTH | JULIE ON THE INTERNET | TCAGX2341332 | 4:06 | youtube | MIDNIGHTS (JULIE'S VERSION) | JULIE ON THE INTERNET | 2023-03-22 | 15_F_qjFviw8fM |
| LABYRINTH | PAUL HANKINSON COVERS | QZTAU2294411 | 4:48 | youtube | LABYRINTH | PAUL HANKINSON | 2022-10-27 | 15_GUzf8QTIr3Y |
| LABYRINTH | PAUL HANKINSON COVERS | QZTAU2294411 | 4:48 | youtube | LABYRINTH | PAUL HANKINSON | 2022-10-27 | 15_MynP7b3A1B8 |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:08 | youtube | MIDNIGHTS | TAYLOR SWIFT | 2022-10-21 | 15_NPsoE-D-2oo |
| LABYRINTH | PIANO DREAMERS | USG7D2236610 | 3:32 | youtube | PIANO DREAMERS PLAY TAYLOR SWIFT, VOL. 3 | CC ENTERTAINMENT | 2022-12-30 | 15_Nzr9k7Uqm6M |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:08 | youtube | MIDNIGHTS | TAYLOR SWIFT | 2022-10-21 | 15_PCiVzWLxDSk |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:08 | youtube | MIDNIGHTS | TAYLOR SWIFT | 2022-10-21 | 15_QLBtTH9Ruzc |
| LABYRINTH | LONELYBOY | TLREW2227643 | 2:02 | youtube | MIDNIGHTS (3AM LOFI HIP HOP STUDY EDITION) | LONELYBOY SOUND | 2022-11-07 | 15_SD-Kzz-wM50 |
| LABYRINTH | PAUL HANKINSON COVERS | QZTAU2294411 | 4:48 | youtube | LABYRINTH | PAUL HANKINSON | 2022-10-27 | 15_SfCwGeM91xI |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:08 | youtube | MIDNIGHTS | TAYLOR SWIFT | 2022-10-21 | 15_VcYXw13c68w |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:08 | youtube | MIDNIGHTS | TAYLOR SWIFT | 2023-05-26 | 15_XAXIUoGCWuw |
| LABYRINTH | PIANO DREAMERS | USG7D2236610 | 3:32 | youtube | PIANO DREAMERS PLAY TAYLOR SWIFT, VOL. 3 | CC ENTERTAINMENT | 2022-12-30 | 15_iNY0jim5eX0 |
| LABYRINTH | RADIO BIRD QUARTET | QMEU32413523 | 4:06 | youtube | #UNKNOWN# | 15_ilT4-OrR0tE | ||
| LABYRINTH | ANA DONE | QZPJ32230687 | 4:04 | youtube | MIDNIGHTS (THE VIOLIN COVERS) | I'M DONE PRODUCTIONS | 2026-01-12 | 15_kj_6J2m04QY |
| LABYRINTH | LITA CAUTIVA | QZPJ32293598 | 2:13 | youtube | THE NIGHT | GRIMALDO RECORDS | 2023-09-01 | 15_nwgVt3tZ90M |
| LABYRINTH | MINNZ PIANO | QZPJ32210609 | 3:51 | youtube | MIDNIGHTS: PIANO INSTRUMENTALS | MINNZ PIANO | 2022-12-09 | 15_q3IdwH6mUhI |
| LABYRINTH | MINNZ PIANO | QZPJ32210609 | 3:51 | youtube | MIDNIGHTS: PIANO INSTRUMENTALS | MINNZ PIANO | 2022-12-09 | 15_qZi697Masos |
| LABYRINTH | COVERS UNPLUGGED | CH7812349148 | 2:15 | youtube | LOFI SWIFT | IGROOVEMUSIC.COM\\ JOE ACTILL MUSIC | 2023-04-25 | 15_qdwMo8xgBgg |
| LABYRINTH - LOFI | LONELYBOY | TLREW2227643 | 2:04 | youtube | MIDNIGHTS (3AM LOFI HIP HOP STUDY EDITION) [DELUXE] | LONELYBOY SOUND | 2023-07-19 | 15_rTO4uwbHInU |
| LABYRINTH | HUANGENSTEIN | QZPJ32516437 | 4:13 | youtube | MIDNIGHTS - THE PIANO INSTRUMENTAL ALBUM | HUANGENSTEIN | 2025-10-10 | 15_uDtYuw2XKLo |
| LABYRINTH | CRIMSON FIELD | GBKQU2475321 | 4:38 | youtube | MIDNIGHTS 3AM EDITION, BUT PIANO | LONELYBOY SOUND | 2024-08-07 | 15_xf8MarNB04g |
| LABYRINTH | COVERS UNPLUGGED | CH7812344149 | 2:12 | youtube | LOFI SWIFT | IGROOVEMUSIC.COM\\ JOE ACTILL MUSIC | 2023-02-01 | 15_znLH9TNmuTg |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:08 | audiomack | MIDNIGHTS THE TIL DAWN EDITION | 2022-10-20 | 17_20636856 | |
| LABYRINTH | TAYLOR SWIFT | 3:11 | audiomack | MIDNIGHTS 3AM EDITION | 2023-03-14 | 17_22931194 | ||
| LABYRINTH LOFI | LONELYBOY NOM DE PLUME LOUISETTE | TLREW2227643 | 2:04 | audiomack | MIDNIGHTS 3AM LOFI HIP HOP STUDY EDITION DELUXE | 2023-07-19 | 17_23757195 | |
| LABYRINTH | TAYLOR SWIFT | 3:54 | audiomack | #UNKNOWN# | 2023-07-10 | 17_24924855 | ||
| LABYRINTH | TAYLOR SWIFT | 4:00 | audiomack | MIDNIGHTS | 2024-03-11 | 17_30306423 | ||
| LABYRINTH | TAYLOR SWIFT | 4:00 | audiomack | MIDNIGHTS | 2024-05-25 | 17_32119906 | ||
| LABYRINTH | TAYLOR SWIFT | 4:12 | audiomack | MIDNIGHTS | 2024-05-28 | 17_32205578 | ||
| LABYRINTH SPED UP | ILY SPEED | PYC842412063 | 2:12 | audiomack | MIDNIGHT RAIN SPED UP | 2024-07-03 | 17_34780617 | |
| LABYRINTH | LOUISETTE | USANG2491157 | 2:00 | audiomack | MIDNIGHTS 3AM EDITION BUT SYNTHWAVE | 2024-11-22 | 17_46880672 | |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:05 | livexlive | MIDNIGHTS | TAYLOR SWIFT | 20_UMG-6465260 | |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:07 | livexlive | MIDNIGHTS | TAYLOR SWIFT | 20_UMG-6465273 | |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:07 | livexlive | MIDNIGHTS | TAYLOR SWIFT | 20_UMG-6465459 | |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:07 | livexlive | MIDNIGHTS | TAYLOR SWIFT | 20_UMG-6465479 | |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:05 | livexlive | MIDNIGHTS | TAYLOR SWIFT | 20_UMG-6823909 | |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:07 | livexlive | MIDNIGHTS (THE TIL DAWN EDITION) | TAYLOR SWIFT | 20_UMG-6823932 | |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:08 | applemusic | MIDNIGHTS | TAYLOR SWIFT | 2022-10-21 | 22_1645937510 |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:08 | applemusic | MIDNIGHTS | TAYLOR SWIFT | 2022-10-21 | 22_1645938114 |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:08 | applemusic | MIDNIGHTS | TAYLOR SWIFT | 2022-10-21 | 22_1649434492 |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:08 | applemusic | MIDNIGHTS | TAYLOR SWIFT | 2022-10-21 | 22_1649435264 |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:08 | applemusic | MIDNIGHTS (3AM EDITION) | TAYLOR SWIFT | 2022-10-21 | 22_1650841737 |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:08 | applemusic | MIDNIGHTS (3AM EDITION) | TAYLOR SWIFT | 2022-10-21 | 22_1650859905 |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:08 | applemusic | MIDNIGHTS (3AM EDITION / VIDEO DELUXE) | TAYLOR SWIFT | 2022-10-21 | 22_1651516847 |
| LABYRINTH | PAUL HANKINSON COVERS | QZTAU2294411 | 4:48 | applemusic | LABYRINTH (MIDNIGHTS PIANO VERSION) - SINGLE | PAUL HANKINSON COVERS | 22_1652511834 | |
| LABYRINTH | PEACEFUL NOISE | QZPJ32209653 | 1:13 | applemusic | MIDNIGHTS (PIANO INSTRUMENTAL) | PEACEFUL NOISE | 2022-11-02 | 22_1652743595 |
| LABYRINTH | MINNZ PIANO | QZPJ32210609 | 3:51 | applemusic | MIDNIGHTS: PIANO INSTRUMENTALS | MINNZ PIANO | 2022-11-09 | 22_1652764900 |
| LABYRINTH | LONELYBOY | TLREW2227643 | 2:02 | applemusic | MIDNIGHTS (3AM LOFI HIP HOP STUDY EDITION) | TOO LOST | 2022-11-07 | 22_1653488152 |
| LABYRINTH | OYSTER LOVERS | CB2CY2153710 | 1:32 | applemusic | MIDNIGHTS ON PIANO - PART 2 | PEARL PRODUCTIONS | 2022-11-18 | 22_1654508694 |
| LABYRINTH | GUITAR TRIBUTE PLAYERS | USG7D2236510 | 3:55 | applemusic | ACOUSTIC TRIBUTE TO TAYLOR SWIFT, VOL. 4 (INSTRUMENTAL) | CC ENTERTAINMENT | 2022-12-30 | 22_1657536178 |
| LABYRINTH | PIANO DREAMERS | USG7D2236610 | 3:31 | applemusic | PIANO DREAMERS PLAY TAYLOR SWIFT, VOL. 3 (INSTRUMENTAL) | CC ENTERTAINMENT | 2022-12-30 | 22_1657538621 |
| LABYRINTH | COVERS UNPLUGGED | CH7812344149 | 2:12 | applemusic | LOFI SWIFT | JOE ACTILL MUSIC | 2023-02-01 | 22_1667793531 |
| LABYRINTH | ANA DONE | QZPJ32230687 | 4:03 | applemusic | MIDNIGHTS (THE VIOLIN COVERS) | I'M DONE PRODUCTIONS | 2023-02-21 | 22_1667941140 |
| LABYRINTH | PAUL HANKINSON COVERS | QZTAU2294411 | 4:48 | applemusic | LABYRINTH (MIDNIGHTS PIANO VERSION) - SINGLE | PAUL HANKINSON | 2022-10-27 | 22_1675740269 |
| LABYRINTH | JULIE ON THE INTERNET | TCAGX2341332 | 4:06 | applemusic | MIDNIGHTS (JULIE'S VERSION) | JULIE ON THE INTERNET | 2023-03-22 | 22_1677099923 |
| LABYRINTH | LONELYBOY | TLREW2227643 | 2:03 | applemusic | MIDNIGHTS (3AM LOFI HIP HOP STUDY EDITION) | MIDNIGHTS (3AM LOFI HIP HOP STUDY EDITION) | 22_1678655386 | |
| LABYRINTH | COVERS UNPLUGGED | CH7812349148 | 2:14 | applemusic | LOFI SWIFT (SLOWED & REVERBED) | JOE ACTILL MUSIC | 2023-04-25 | 22_1680863176 |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:08 | applemusic | MIDNIGHTS (THE TIL DAWN EDITION) | TAYLOR SWIFT | 2022-10-21 | 22_1689090242 |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:08 | applemusic | MIDNIGHTS (THE TIL DAWN EDITION) | TAYLOR SWIFT | 2022-10-21 | 22_1689131968 |
| LABYRINTH | TAYLOR SWIFT | USUG12207540 | 4:08 | applemusic | MIDNIGHTS | TAYLOR SWIFT | 22_1691238376 | |
| LABYRINTH | TAYLOR SWIFT | USUG12207540 | 4:08 | applemusic | MIDNIGHTS (THE TIL DAWN EDITION) | TAYLOR SWIFT | 22_1691240299 | |
| LABYRINTH - LOFI | NOM DE PLUME LOUISETTE LONELYBOY | TLREW2227643 | 2:03 | applemusic | MIDNIGHTS (3AM LOFI HIP HOP STUDY EDITION) [DELUXE] | LONELYBOY SOUND | 2023-07-24 | 22_1695491334 |
| LABYRINTH (KARAOKE INSTRUMENTAL) | SINGYOURHEARTOUT | TCAHJ2320430 | 4:07 | applemusic | MIDNIGHTS (KARAOKE INSTRUMENTAL VERSION) | SINGYOURHEARTOUT | 2023-08-22 | 22_1703984865 |
| LABYRINTH | LITA CAUTIVA | QZPJ32293598 | 2:13 | applemusic | THE NIGHT - SINGLE | GRIMALDO RECORDS | 2023-09-01 | 22_1705480244 |
| LABYRINTH | ILY SPEED | PYC842412063 | 2:11 | applemusic | MIDNIGHT RAIN (SPED UP) - SINGLE | PLP MUSIC, SARL. | 2024-07-03 | 22_1755636161 |
| LABYRINTH | ILY SPEED | PYC842412064 | 3:04 | applemusic | MIDNIGHT RAIN (SPED UP) - SINGLE | PLP MUSIC, SARL. | 2024-07-03 | 22_1755636162 |
| LABYRINTH | ILY SPEED | PYC842412061 | 2:16 | applemusic | LABYRINTH (SPED UP) - SINGLE | PLP MUSIC, SARL. | 2024-07-03 | 22_1755636282 |
| LABYRINTH | RADIO BIRD QUARTET | QMEU32413523 | 4:06 | applemusic | THE MIDNIGHTS PROJECT | RADIO BIRD QUARTET | 2024-10-23 | 22_1778488298 |
| LABYRINTH | LOUISETTE | USANG2491157 | 1:59 | applemusic | MIDNIGHTS (3AM EDITION), BUT SYNTHWAVE | LONELYBOY SOUND | 2024-11-22 | 22_1779239316 |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:08 | amazonmusic | MIDNIGHTS | UNIVERSAL MUSIC GROUP GLOBAL | 2022-10-21 | 23_B0BFTNJ65Q |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:08 | amazonmusic | MIDNIGHTS | UNIVERSAL MUSIC GROUP GLOBAL | 2022-10-21 | 23_B0BFTTPKWN |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:08 | amazonmusic | MIDNIGHTS | TAYLOR SWIFT | 2022-10-21 | 23_B0BJJ2QL5X |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:08 | amazonmusic | MIDNIGHTS | UNIVERSAL MUSIC GROUP GLOBAL | 2022-10-21 | 23_B0BJYCHBYG |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:08 | amazonmusic | MIDNIGHTS | UNIVERSAL MUSIC GROUP GLOBAL | 2022-10-21 | 23_B0BJZ8CWVJ |
| LABYRINTH | TAYLOR SWIFT | USUG12205716 | 4:08 | amazonmusic | MIDNIGHTS | UNIVERSAL MUSIC GROUP GLOBAL | 2022-10-25 | 23_B0BKJJQBQB |
| LABYRINTH | PAUL HANKINSON COVERS | QZTAU2294411 | 4:48 | amazonmusic | LABYRINTH | PK INTERACTIVE, LLC (AKA FANDALISM) | 2022-10-27 | 23_B0BL6MWXJ5 |
