The song is registered under two codes, BA6NCI and Z9709Y "BLANK SPACE", written by JOHAN KARL SCHUSTER, MARTIN MAX SANDBERG, TAYLOR ALISON SWIFT; the client sheet asks the MLC to merge BA6NCI into Z9709Y.
Registrations where the song sits 20
| Song Code | Song title | Recording artist | Duration | Data provider | Album | Label | Release date | MLC resource ID |
|---|---|---|---|---|---|---|---|---|
| Z9709Y | BLANK SPACE | LULLAVIBES | 4:16 | gabb | LULLABY INSTRUMENTALS: NUMBER ONES | LULLAVIBES | 2023-04-21 | 1057_202714750 |
| Z9709Y | BLANK SPACE | LULLAVIBES | 4:16 | gabb | DUÉRMETE NIÑO | UME - GLOBAL CLEARING HOUSE | 2023-11-17 | 1057_217678808 |
| Z9709Y | BLANK SPACE | LULLAVIBES | 4:16 | applemusic | LULLABY INSTRUMENTALS: NUMBER ONES | LULLAVIBES | 2023-04-21 | 22_1682400317 |
| Z9709Y | BLANK SPACE | LULLAVIBES | 4:16 | applemusic | DUÉRMETE NIÑO | UME - GLOBAL CLEARING HOUSE | 2023-11-17 | 22_1714325799 |
| Z9709Y | BLANK SPACE | LULLAVIBES | 4:16 | applemusic | LULLABY INSTRUMENTALS: SONGS TO SLEEP | UME - GLOBAL CLEARING HOUSE | 2024-11-29 | 22_1778743386 |
| Z9709Y | BLANK SPACE | LULLAVIBES | 4:16 | amazonmusic | LULLABY INSTRUMENTALS: NUMBER ONES | UNIVERSAL MUSIC GROUP GLOBAL | 2023-04-21 | 23_B0C2H2G1PY |
| Z9709Y | BLANK SPACE | LULLAVIBES | 4:16 | amazonmusic | LULLABY INSTRUMENTALS: NUMBER ONES | LULLAVIBES | 2023-04-21 | 23_B0C2H7CQ6C |
| Z9709Y | BLANK SPACE | LULLAVIBES | 4:16 | amazonmusic | DUÉRMETE NIÑO | UNIVERSAL MUSIC GROUP GLOBAL | 2023-11-17 | 23_B0CN2YPBLM |
| Z9709Y | BLANK SPACE | LULLAVIBES | 4:16 | amazonmusic | LULLABY INSTRUMENTALS: SONGS TO SLEEP | UNIVERSAL MUSIC GROUP GLOBAL | 2024-11-19 | 23_B0DN4SCCNF |
| Z9709Y | BLANK SPACE | LULLAVIBES | 4:15 | iheartradio | LULLABY INSTRUMENTALS: NUMBER ONES | LULLAVIBES | 25_213969087 | |
| Z9709Y | BLANK SPACE | LULLAVIBES | 4:15 | trebel | LULLABY INSTRUMENTALS: NUMBER ONES | UMG GLOBAL | 26_356575325 | |
| Z9709Y | BLANK SPACE | LULLAVIBES | 4:15 | pandora | LULLABY INSTRUMENTALS: NUMBER ONES | LULLAVIBES | 27_178781894 | |
| Z9709Y | BLANK SPACE | LULLAVIBES | 4:16 | spotify | DUÉRMETE NIÑO | UME - GLOBAL CLEARING HOUSE | 2023-11-17 | 2_spotify:track:0TYktDaGNXVkZGgEejwKAT |
| Z9709Y | BLANK SPACE | LULLAVIBES | 4:16 | spotify | LULLABY INSTRUMENTALS: NUMBER ONES | LULLAVIBES | 2023-04-21 | 2_spotify:track:30zrz2WTd5pyg7nsBYrOQU |
| Z9709Y | BLANK SPACE | LULLAVIBES | 4:16 | spotify | LULLABY INSTRUMENTALS: SONGS TO SLEEP | UME - GLOBAL CLEARING HOUSE | 2024-11-19 | 2_spotify:track:6e5EKfNZdyNoeH3OZ66Quv |
| Z9709Y | BLANK SPACE | LULLAVIBES | 4:16 | tidal | LULLABY INSTRUMENTALS: NUMBER ONES | LULLAVIBES | 2023-04-20 | 30_289159481 |
| Z9709Y | BLANK SPACE | LULLAVIBES | 4:16 | tidal | LULLABY INSTRUMENTALS: NUMBER ONES | LULLAVIBES | 2023-04-20 | 30_289159497 |
| Z9709Y | BLANK SPACE | LULLAVIBES | 4:15 | midwesttape | LULLABY INSTRUMENTALS: NUMBER ONES | UNIVERSAL MUSIC CANADA, INC. & REPUBLIC RECORDS, A DIVISION OF UMG RECORDINGS, INC. | 2023-04-21 | 39_16361233297 |
| Z9709Y | BLANK SPACE | LULLAVIBES | 4:16 | melodyvr | BLANK SPACE | LULLAVIBES | 2023-04-21 | 45_Tra.765918073 |
| Z9709Y | BLANK SPACE | LULLAVIBES | 4:16 | gtl | LULLABY INSTRUMENTALS: NUMBER ONES | LULLAVIBES | 2023-04-21 | 50_155446567 |
Unclaimed pool 0
None.
Unmatched pool 0
None.