Action
MISROUTED RECORDING
Registrations where the song sits 22
| Song Code | Song title | Recording artist | Duration | Data provider | Album | Label | Release date | MLC resource ID |
|---|---|---|---|---|---|---|---|---|
| E45534 | ENCHANTED | TAYLOR SWIFT | 6:29 | securustechnologies | SPEAK NOW WORLD TOUR LIVE | TAYLOR SWIFT | 2012-11-22 | 101_16788428 |
| E45534 | ENCHANTED | TAYLOR SWIFT | 6:29 | gabb | SPEAK NOW WORLD TOUR LIVE | TAYLOR SWIFT | 2011-11-21 | 1057_106335857 |
| E45534 | ENCHANTED | TAYLOR SWIFT | 6:29 | qobuz | SPEAK NOW WORLD TOUR LIVE | TAYLOR SWIFT | 2011-01-01 | 10_54378741 |
| E45534 | ENCHANTED | TAYLOR SWIFT | 6:31 | deezer | SPEAK NOW WORLD TOUR LIVE | TAYLOR SWIFT | 13_1758512427 | |
| E45534 | ENCHANTED | TAYLOR SWIFT | 6:29 | beatport | SPEAK NOW WORLD TOUR LIVE | BIG MACHINE RECORDS, LLC | 2022-03-05 | 14_20006847138 |
| E45534 | ENCHANTED | TAYLOR SWIFT | 6:30 | youtube | SPEAK NOW WORLD TOUR LIVE | TAYLOR SWIFT | 2011-01-01 | 15_AJx5_FT-j1Y |
| E45534 | ENCHANTED | TAYLOR SWIFT | 6:29 | livexlive | WORLD TOUR LIVE: SPEAK NOW | 20_UMG-1221022 | ||
| E45534 | ENCHANTED | TAYLOR SWIFT | 6:29 | applemusic | SPEAK NOW - WORLD TOUR LIVE | TAYLOR SWIFT | 2011-11-21 | 22_1413627421 |
| E45534 | ENCHANTED | TAYLOR SWIFT | 6:29 | applemusic | SPEAK NOW - WORLD TOUR LIVE | TAYLOR SWIFT | 2011-01-01 | 22_1440933734 |
| E45534 | ENCHANTED | TAYLOR SWIFT | 6:29 | applemusic | SPEAK NOW - WORLD TOUR LIVE | BIG MACHINE | 2011-11-21 | 22_478450957 |
| E45534 | ENCHANTED | TAYLOR SWIFT | 6:29 | amazonmusic | SPEAK NOW WORLD TOUR LIVE | UNIVERSAL MUSIC GROUP GLOBAL | 2011-01-01 | 23_B006BBBLCI |
| E45534 | ENCHANTED | TAYLOR SWIFT | 6:31 | iheartradio | SPEAK NOW WORLD TOUR LIVE | TAYLOR SWIFT | 25_15950583 | |
| E45534 | ENCHANTED | TAYLOR SWIFT | 6:31 | trebel | SPEAK NOW WORLD TOUR LIVE | UMG GLOBAL | 26_16391802 | |
| E45534 | ENCHANTED | TAYLOR SWIFT | 6:29 | pandora | SPEAK NOW WORLD TOUR LIVE | TAYLOR SWIFT | 27_54184111 | |
| E45534 | ENCHANTED | TAYLOR SWIFT | 6:30 | spotify | SPEAK NOW WORLD TOUR LIVE | TAYLOR SWIFT | 2011-01-01 | 2_spotify:track:3lm4L3pPL32PFy74dR17OR |
| E45534 | ENCHANTED | TAYLOR SWIFT | 6:29 | tidal | SPEAK NOW WORLD TOUR LIVE | BIG MACHINE RECORDS, LLC | 2011-11-21 | 30_35484646 |
| E45534 | ENCHANTED | TAYLOR SWIFT | 6:29 | midwesttape | SPEAK NOW WORLD TOUR LIVE | TAYLOR SWIFT | 2011-11-21 | 39_498017166 |
| E45534 | ENCHANTED | TAYLOR SWIFT | 6:29 | melodyvr | XXENCHANTED (LIVE/2011) | BIG MACHINE RECORDS, LLC | 2018-11-28 | 45_Tra.51888885 |
| E45534 | ENCHANTED | TAYLOR SWIFT | 6:29 | melodyvr | ENCHANTED (LIVE/2011) | BIG MACHINE RECORDS, LLC | 2012-11-22 | 45_Tra.51891008 |
| E45534 | ENCHANTED | TAYLOR SWIFT | 6:29 | amazonmediaventure | SPEAK NOW WORLD TOUR LIVE | BIG MACHINE RECORDS, LLC | 2011-01-01 | 463_B006BBBLCI |
| E45534 | ENCHANTED | TAYLOR SWIFT | 6:29 | gtl | SPEAK NOW WORLD TOUR LIVE | TAYLOR SWIFT | 2012-11-22 | 50_16788428 |
| E45534 | ENCHANTED | TAYLOR SWIFT | 6:29 | soundcloud | ENCHANTED | TAYLOR SWIFT | 2011-11-21 | 5_255670183 |
Unclaimed pool 0
None.
Unmatched pool 0
None.