Action
MISROUTED RECORDING
Registrations where the song sits 172
| Song Code | Song title | Recording artist | Duration | Data provider | Album | Label | Release date | MLC resource ID |
|---|---|---|---|---|---|---|---|---|
| C3272Z | CHRISTMASES WHEN YOU WERE MINE | TAYLOR SWIFT | 3:51 | securustechnologies | SPEAK NOW | TAYLOR SWIFT | 2012-05-11 | 101_12101208 |
| C3272Z | CHRISTMASES WHEN YOU WERE MINE | TAYLOR SWIFT | 3:51 | securustechnologies | SPEAK NOW (DELUXE EDITION) | TAYLOR SWIFT | 2017-06-09 | 101_62668633 |
| C3272Z | CHRISTMASES WHEN YOU WERE MINE | TAYLOR SWIFT | 3:51 | deezer | BEST COUNTRY VALENTINE'S DAY 2022 | BIG MACHINE RECORDS, LLC | 13_1637399052 | |
| C3272Z | CHRISTMASES WHEN YOU WERE MINE | TAYLOR SWIFT | 3:51 | deezer | COUNTRY WORKOUT, VOLUME 1 | BIG MACHINE RECORDS, LLC | 13_493824452 | |
| C3272Z | CHRISTMASES WHEN YOU WERE MINE | TAYLOR SWIFT | 3:51 | deezer | REPUTATION STADIUM TOUR SURPRISE SONG PLAYLIST | TAYLOR SWIFT | 13_595112212 | |
| C3272Z | CHRISTMASES WHEN YOU WERE MINE | TAYLOR SWIFT | 3:52 | youtube | REPUTATION STADIUM TOUR SURPRISE SONG PLAYLIST | TAYLOR SWIFT | 2017-11-09 | 15_CT40mmTxJUg |
| C3272Z | CHRISTMASES WHEN YOU WERE MINE | TAYLOR SWIFT | 3:52 | youtube | BEST COUNTRY VALENTINE'S DAY | BIG MACHINE RECORDS, LLC | 15_aF6dpoQDH5I | |
| C3272Z | CHRISTMASES WHEN YOU WERE MINE | TAYLOR SWIFT | 3:52 | youtube | GREAT BIG LOVE SONGS, VOLUME 2 | BIG MACHINE RECORDS, LLC | 15_idi-AyOk_ps | |
| C3272Z | CHRISTMASES WHEN YOU WERE MINE | TAYLOR SWIFT | 3:52 | youtube | #UNKNOWN# | 15_l_36x696OV8 | ||
| C3272Z | CHRISTMASES WHEN YOU WERE MINE | TAYLOR SWIFT | 3:51 | livexlive | 20_15308058 | |||
| C3272Z | CHRISTMASES WHEN YOU WERE MINE | TAYLOR SWIFT | 3:52 | applemusic | SPEAK NOW (BONUS TRACK VERSION) | TAYLOR SWIFT | 2010-01-01 | 22_1440724940 |
| C3272Z | CHRISTMASES WHEN YOU WERE MINE | TAYLOR SWIFT | 3:52 | applemusic | GREAT BIG LOVE SONGS, VOL. 2 | BIG MACHINE RECORDS, LLC | 2019-02-01 | 22_1449996711 |
| C3272Z | CHRISTMASES WHEN YOU WERE MINE | TAYLOR SWIFT | 3:52 | applemusic | BEST COUNTRY VALENTINE'S DAY | BIG MACHINE RECORDS, LLC | 2021-02-05 | 22_1550241553 |
| C3272Z | CHRISTMASES WHEN YOU WERE MINE | TAYLOR SWIFT | 3:52 | applemusic | BEST COUNTRY VALENTINE'S DAY 2022 | BIG MACHINE RECORDS, LLC | 2022-02-04 | 22_1606266818 |
| C3272Z | CHRISTMASES WHEN YOU WERE MINE | TAYLOR SWIFT | 0:00 | amazonmusic | 23_B003YV239I | |||
| C3272Z | CHRISTMASES WHEN YOU WERE MINE | TAYLOR SWIFT | 4:00 | amazonmusic | 23_B004L4P0QU | |||
| C3272Z | CHRISTMASES WHEN YOU WERE MINE | TAYLOR SWIFT | 3:51 | amazonmusic | SPEAK NOW | UNIVERSAL MUSIC GROUP GLOBAL | 2010-10-25 | 23_B072QR37KP |
| C3272Z | CHRISTMASES WHEN YOU WERE MINE | TAYLOR SWIFT | 3:52 | amazonmusic | COUNTRY WORKOUT, VOLUME 1 | UNIVERSAL MUSIC GROUP GLOBAL | 2018-05-04 | 23_B07CPQLDW2 |
| C3272Z | CHRISTMASES WHEN YOU WERE MINE | TAYLOR SWIFT | 3:52 | amazonmusic | REPUTATION STADIUM TOUR SURPRISE SONG PLAYLIST | UNIVERSAL MUSIC GROUP GLOBAL | 2017-11-09 | 23_B07KX79FP4 |
| C3272Z | CHRISTMASES WHEN YOU WERE MINE | TAYLOR SWIFT | 3:52 | amazonmusic | GREAT BIG LOVE SONGS, VOLUME 2 | UNIVERSAL MUSIC GROUP GLOBAL | 2019-02-01 | 23_B07N3WCXJB |
| C3272Z | CHRISTMASES WHEN YOU WERE MINE | TAYLOR SWIFT | 3:52 | amazonmusic | BEST COUNTRY VALENTINE'S DAY | UNIVERSAL MUSIC GROUP GLOBAL | 2021-02-05 | 23_B08VDDHG16 |
| C3272Z | CHRISTMASES WHEN YOU WERE MINE | TAYLOR SWIFT | 3:52 | amazonmusic | BEST COUNTRY VALENTINE'S DAY 2022 | UNIVERSAL MUSIC GROUP GLOBAL | 2022-02-04 | 23_B09RF2NN2D |
| C3272Z | CHRISTMASES WHEN YOU WERE MINE | TAYLOR SWIFT | 3:51 | iheartradio | BEST COUNTRY VALENTINE'S DAY | BIG MACHINE RECORDS, LLC | 25_124624671 | |
| C3272Z | CHRISTMASES WHEN YOU WERE MINE | TAYLOR SWIFT | 3:51 | pandora | BEST COUNTRY VALENTINE'S DAY 2022 | BIG MACHINE RECORDS, LLC | 27_139835771 | |
| C3272Z | CHRISTMASES WHEN YOU WERE MINE | TAYLOR SWIFT | 3:52 | pandora | COUNTRY WORKOUT, VOLUME 1 | BIG MACHINE RECORDS, LLC | 27_66593562 | |
| C3272Z | CHRISTMASES WHEN YOU WERE MINE | TAYLOR SWIFT | 3:51 | pandora | REPUTATION STADIUM TOUR SURPRISE SONG PLAYLIST | TAYLOR SWIFT | 27_73840450 | |
| C3272Z | CHRISTMASES WHEN YOU WERE MINE | TAYLOR SWIFT | 3:52 | spotify | BEST COUNTRY VALENTINE'S DAY | BIG MACHINE RECORDS, LLC | 2_spotify:track:2hnAABNECeBIl4Y7bYROoh | |
| C3272Z | CHRISTMASES WHEN YOU WERE MINE | TAYLOR SWIFT | 3:52 | spotify | BEST COUNTRY VALENTINE'S DAY 2022 | BIG MACHINE RECORDS, LLC | 2022-02-04 | 2_spotify:track:5kr1vnfEtJungeEAzMrtTY |
| C3272Z | CHRISTMASES WHEN YOU WERE MINE | TAYLOR SWIFT | 3:51 | spotify | SPEAK NOW (DELUXE PACKAGE) | TAYLOR SWIFT | 2010-01-01 | 2_spotify:track:67Io3gxHwfbUreBf114c0u |
| C3272Z | CHRISTMASES WHEN YOU WERE MINE | TAYLOR SWIFT | 3:52 | gtl | COUNTRY WORKOUT, VOLUME 1 | BIG MACHINE RECORDS, LLC | 50_70606704 | |
| C3272Z | CHRISTMASES WHEN YOU WERE MINE | TAYLOR SWIFT | 3:52 | gtl | REPUTATION STADIUM TOUR SURPRISE SONG PLAYLIST | TAYLOR SWIFT | 2018-11-30 | 50_75406992 |
| C3272Z | CHRISTMASES WHEN YOU WERE MINE | TAYLOR SWIFT | 3:52 | gtl | SPEAK NOW (BIG MACHINE RADIO RELEASE SPECIAL) | TAYLOR SWIFT | 2018-12-13 | 50_75654973 |
| C3272Z | CHRISTMASES WHEN YOU WERE MINE | TAYLOR SWIFT | 3:52 | gtl | GREAT BIG LOVE SONGS, VOLUME 2 | BIG MACHINE RECORDS, LLC | 50_77051614 | |
| C3272Z | CHRISTMASES WHEN YOU WERE MINE | TAYLOR SWIFT | 4:50 | googleplay | BIG MACHINE RECORDS, LLC | 595_Tegaebenyehs3a35yoleie3u2qq | ||
| M6981Q | MINE | TAYLOR SWIFT | 3:52 | gabb | "GREAT BIG LOVE SONGS, VOLUME 2" | "BIG MACHINE RECORDS, LLC" | 2019-02-01 | 1057_108080063 |
| M6981Q | MINE | TAYLOR SWIFT | 3:51 | gabb | SPEAK NOW | TAYLOR SWIFT | 2010-10-25 | 1057_142370213 |
| M6981Q | MINE | TAYLOR SWIFT | 3:51 | gabb | SPEAK NOW (DELUXE EDITION) | TAYLOR SWIFT | 2017-06-09 | 1057_144261629 |
| M6981Q | MINE | TAYLOR SWIFT | 3:50 | qobuz | BEST COUNTRY VALENTINE'S DAY | BIG MACHINE RECORDS, LLC | 10_114087689 | |
| M6981Q | MINE | TAYLOR SWIFT | 3:50 | qobuz | BEST COUNTRY VALENTINE'S DAY 2022 | BIG MACHINE RECORDS, LLC | 2022-02-04 | 10_145570383 |
| M6981Q | MINE | TAYLOR SWIFT | 3:51 | qobuz | WEDDING DAY COUNTRY 2024 | BIG MACHINE CENTER | 2024-05-03 | 10_264519005 |
| M6981Q | MINE | VARIOUS ARTIST | 3:52 | qobuz | COUNTRY WORKOUT, VOLUME 1 | BIG MACHINE RECORDS, LLC | 10_49259326 | |
| M6981Q | MINE | TAYLOR SWIFT | 3:50 | qobuz | SPEAK NOW | TAYLOR SWIFT | 2010-10-25 | 10_54330494 |
| M6981Q | MINE | TAYLOR SWIFT | 3:50 | qobuz | SPEAK NOW | TAYLOR SWIFT | 2010-10-25 | 10_54853625 |
| M6981Q | MINE | TAYLOR SWIFT | 3:50 | qobuz | REPUTATION STADIUM TOUR SURPRISE SONG PLAYLIST | TAYLOR SWIFT | 2017-11-09 | 10_56780256 |
| M6981Q | MINE | TAYLOR SWIFT | 3:50 | qobuz | SPEAK NOW | TAYLOR SWIFT | 2010-10-25 | 10_56950465 |
| M6981Q | MINE | VARIOUS ARTIST | 3:50 | qobuz | GREAT BIG LOVE SONGS, VOLUME 2 | BIG MACHINE RECORDS, LLC | 10_58419313 | |
| M6981Q | MINE | TAYLOR SWIFT | 3:52 | rythm | REPUTATION STADIUM TOUR SURPRISE SONG PLAYLIST | "BIG MACHINE RECORDS, LLC" | 2018-11-30 | 1321_106257042 |
| M6981Q | MINE | TAYLOR SWIFT | 3:51 | rythm | SPEAK NOW | "BIG MACHINE RECORDS, LLC" | 2010-10-25 | 1321_142370213 |
| M6981Q | MINE | TAYLOR SWIFT | 3:52 | rythm | WEDDING DAY COUNTRY 2024 | BIG MACHINE CENTER | 2024-05-03 | 1321_157620101487144960 |
| M6981Q | MINE | TAYLOR SWIFT | 3:51 | deezer | BEST COUNTRY VALENTINE'S DAY | BIG MACHINE RECORDS, LLC | 13_1225521292 | |
| M6981Q | MINE | TAYLOR SWIFT | 3:50 | deezer | 13_30003701 | |||
| M6981Q | MINE | TAYLOR SWIFT | 3:51 | deezer | SPEAK NOW | TAYLOR SWIFT | 13_602092652 | |
| M6981Q | MINE | TAYLOR SWIFT | 3:51 | deezer | GREAT BIG LOVE SONGS, VOLUME 2 | BIG MACHINE RECORDS, LLC | 13_623744922 | |
| M6981Q | MINE | TAYLOR SWIFT | 3:50 | deezer | SPEAK NOW | UNIVERSAL MUSIC | 13_7474223 | |
| M6981Q | MINE | TAYLOR SWIFT | 3:51 | deezer | SPEAK NOW | TAYLOR SWIFT | 13_871672182 | |
| M6981Q | MINE | TAYLOR SWIFT | 3:51 | deezer | SPEAK NOW | TAYLOR SWIFT | 13_871672382 | |
| M6981Q | MINE | TAYLOR SWIFT | 3:51 | coda | SPEAK NOW | TAYLOR SWIFT | 2010-10-25 | 1453_11180660 |
| M6981Q | MINE | TAYLOR SWIFT | 3:51 | coda | SPEAK NOW (DELUXE EDITION) | TAYLOR SWIFT | 2010-10-25 | 1453_64040937 |
| M6981Q | MINE | TAYLOR SWIFT | 3:51 | beatport | SPEAK NOW | BIG MACHINE RECORDS, LLC | 2020-05-06 | 14_20003612305 |
| M6981Q | MINE | TAYLOR SWIFT | 3:51 | beatport | SPEAK NOW | BIG MACHINE RECORDS, LLC | 2022-03-03 | 14_20006820177 |
| M6981Q | MINE | TAYLOR SWIFT | 3:51 | beatport | SPEAK NOW (DELUXE EDITION) | BIG MACHINE RECORDS, LLC | 2022-03-07 | 14_20006866256 |
| M6981Q | MINE | TAYLOR SWIFT | 3:51 | beatport | SPEAK NOW | TAYLOR SWIFT | 2025-08-01 | 14_20020919763 |
| M6981Q | MINE | TAYLOR SWIFT | 3:51 | youtube | SPEAK NOW | TAYLOR SWIFT | 2010-10-25 | 15_0AJ3yom7B0Y |
| M6981Q | MINE | TAYLOR SWIFT | 3:51 | youtube | SPEAK NOW | TAYLOR SWIFT | 2010-10-25 | 15_8C4zTdGtbdc |
| M6981Q | MINE | TAYLOR SWIFT | 3:52 | youtube | WEDDING DAY COUNTRY 2024 | BIG MACHINE CENTER | 2024-05-03 | 15_Ihii6HvO1Tg |
| M6981Q | MINE | TAYLOR SWIFT | 3:52 | youtube | MINE | BIG MACHINE RECORDS, LLC | 2010-01-01 | 15_TQmlIp5tDQk |
| M6981Q | MINE | TAYLOR SWIFT | 3:51 | youtube | SPEAK NOW | BIG MACHINE RECORDS, LLC | 2010-01-01 | 15_YyMwDEF3Jis |
| M6981Q | MINE | TAYLOR SWIFT | 3:53 | youtube | COUNTRY WORKOUT, VOLUME 1 | BIG MACHINE RECORDS, LLC | 15_aqZINXz03Ug | |
| M6981Q | MINE | TAYLOR SWIFT | 3:52 | youtube | SPEAK NOW | TAYLOR SWIFT | 2010-10-25 | 15_eyPulBsUAOs |
| M6981Q | MINE | TAYLOR SWIFT | 3:51 | youtube | SPEAK NOW | TAYLOR SWIFT | 2010-01-01 | 15_kS10fKHKESY |
| M6981Q | MINE | TAYLOR SWIFT | 3:51 | livexlive | SPEAK NOW | BIG MACHINE REC | 20_UMG-3600100 | |
| M6981Q | MINE | TAYLOR SWIFT | 3:51 | livexlive | COUNTRY WORKOUT, VOLUME 1 | BIG MACHINE REC | 20_UMG-3849351 | |
| M6981Q | MINE | TAYLOR SWIFT | 3:51 | livexlive | REPUTATION STADIUM TOUR SURPRISE SONG PLAYLIST | BIG MACHINE REC | 20_UMG-4253914 | |
| M6981Q | MINE | TAYLOR SWIFT | 3:51 | livexlive | WEDDING DAY COUNTRY 2024 | BIG MACHINE CEN | 20_UMG-7184974 | |
| M6981Q | MINE | TAYLOR SWIFT | 3:49 | livexlive | SPEAK NOW | TAYLOR SWIFT | 20_UMG-966150 | |
| M6981Q | MINE | TAYLOR SWIFT | 3:51 | applemusic | SPEAK NOW (DELUXE EDITION) | BIG MACHINE | 2010-10-25 | 22_1246829472 |
| M6981Q | MINE | TAYLOR SWIFT | 3:52 | applemusic | COUNTRY WORKOUT, VOL. 1 | BIG MACHINE | 22_1377389286 | |
| M6981Q | MINE | TAYLOR SWIFT | 3:51 | applemusic | SPEAK NOW | TAYLOR SWIFT | 2010-01-01 | 22_1440494138 |
| M6981Q | MINE | TAYLOR SWIFT | 3:51 | applemusic | SPEAK NOW (DELUXE VERSION) | UNIVERSAL MUSIC | 2010-10-25 | 22_1440759470 |
| M6981Q | MINE | TAYLOR SWIFT | 3:51 | applemusic | SPEAK NOW | TAYLOR SWIFT | 2010-10-25 | 22_1440920319 |
| M6981Q | MINE | TAYLOR SWIFT | 3:51 | applemusic | SPEAK NOW (DELUXE EDITION) | TAYLOR SWIFT | 2010-10-25 | 22_1440935760 |
| M6981Q | MINE | TAYLOR SWIFT | 3:52 | applemusic | REPUTATION STADIUM TOUR SURPRISE SONG PLAYLIST | TAYLOR SWIFT | 2017-11-09 | 22_1444778284 |
| M6981Q | MINE | TAYLOR SWIFT | 3:51 | applemusic | MINE - SINGLE | BIG MACHINE | 2010-01-01 | 22_1444895322 |
| M6981Q | MINE | TAYLOR SWIFT | 3:52 | applemusic | SPEAK NOW (BIG MACHINE RADIO RELEASE SPECIAL) | TAYLOR SWIFT | 2010-10-24 | 22_1445941813 |
| M6981Q | MINE | TAYLOR SWIFT | 3:52 | applemusic | WEDDING DAY COUNTRY 2024 | BIG MACHINE CENTER | 2024-05-03 | 22_1740863836 |
| M6981Q | MINE | TAYLOR SWIFT | 3:51 | applemusic | MINE - SINGLE | BIG MACHINE RECORDS, LLC | 2010-08-04 | 22_385990172 |
| M6981Q | MINE | TAYLOR SWIFT | 3:51 | applemusic | SPEAK NOW | BIG MACHINE | 2010-10-25 | 22_399727926 |
| M6981Q | MINE | TAYLOR SWIFT | 4:00 | applemusic | NOW THAT'S WHAT I CALL MUSIC, VOL. 37 | NOW JOINT VENTURE | 2011-02-08 | 22_416708530 |
| M6981Q | MINE | TAYLOR SWIFT | 4:00 | applemusic | NOW THAT'S WHAT I CALL MUSIC, VOL. 37 | NOW JOINT VENTURE | 2011-02-08 | 22_715769606 |
| M6981Q | MINE | TAYLOR SWIFT | 3:51 | amazonmusic | SPEAK NOW | UNIVERSAL MUSIC GROUP GLOBAL | 2010-10-25 | 23_B0048IOHM2 |
| M6981Q | MINE | TAYLOR SWIFT | 3:51 | amazonmusic | SPEAK NOW | UNIVERSAL MUSIC GROUP GLOBAL | 2010-01-01 | 23_B073NF5Z6V |
| M6981Q | MINE | TAYLOR SWIFT | 3:51 | amazonmusic | SPEAK NOW | UNIVERSAL MUSIC GROUP GLOBAL | 2010-01-01 | 23_B075ZT1V7N |
| M6981Q | MINE | TAYLOR SWIFT | 3:51 | amazonmusic | SPEAK NOW | UNIVERSAL MUSIC GROUP GLOBAL | 2010-01-01 | 23_B07K5HZD14 |
| M6981Q | MINE | TAYLOR SWIFT | 3:52 | amazonmusic | SPEAK NOW | UNIVERSAL MUSIC GROUP GLOBAL | 2010-10-25 | 23_B07L5Z1GXR |
| M6981Q | MINE | TAYLOR SWIFT | 3:52 | amazonmusic | WEDDING DAY COUNTRY 2024 | UNIVERSAL MUSIC GROUP GLOBAL | 2024-05-03 | 23_B0D2Q32S73 |
| M6981Q | MINE | TAYLOR SWIFT | 3:51 | iheartradio | SPEAK NOW | BIG MACHINE RECORDS, LLC | 25_10336528 | |
| M6981Q | MINE | TAYLOR SWIFT | 3:51 | iheartradio | SPEAK NOW | BIG MACHINE | 25_48022911 | |
| M6981Q | MINE | TAYLOR SWIFT | 3:51 | iheartradio | COUNTRY WORKOUT, VOLUME 1 | BIG MACHINE RECORDS, LLC | 25_56387040 | |
| M6981Q | MINE | TAYLOR SWIFT | 3:51 | iheartradio | REPUTATION STADIUM TOUR SURPRISE SONG PLAYLIST | BIG MACHINE RECORDS, LLC | 25_65435063 | |
| M6981Q | MINE | TAYLOR SWIFT | 3:51 | iheartradio | SPEAK NOW | TAYLOR SWIFT | 25_66126037 | |
| M6981Q | MINE | TAYLOR SWIFT | 3:52 | iheartradio | GREAT BIG LOVE SONGS, VOLUME 2 | BIG MACHINE RECORDS, LLC | 25_68460015 | |
| M6981Q | MINE | TAYLOR SWIFT | 3:51 | trebel | SPEAK NOW | UMG GLOBAL | 26_11159912 | |
| M6981Q | MINE | TAYLOR SWIFT | 3:51 | trebel | SPEAK NOW | UMG GLOBAL | 26_11180660 | |
| M6981Q | MINE | TAYLOR SWIFT | 3:51 | trebel | BEST COUNTRY VALENTINE'S DAY | UMG GLOBAL | 26_117094716 | |
| M6981Q | MINE | TAYLOR SWIFT | 3:51 | trebel | SPEAK NOW | UMG GLOBAL | 26_303163785 | |
| M6981Q | MINE | TAYLOR SWIFT | 3:51 | trebel | BEST COUNTRY VALENTINE'S DAY 2022 | UMG GLOBAL | 26_309474410 | |
| M6981Q | MINE | TAYLOR SWIFT | 3:51 | trebel | SPEAK NOW | UMG GLOBAL | 26_64040937 | |
| M6981Q | MINE | TAYLOR SWIFT | 3:52 | trebel | REPUTATION STADIUM TOUR SURPRISE SONG PLAYLIST | UMG GLOBAL | 26_80941490 | |
| M6981Q | MINE | TAYLOR SWIFT | 3:52 | trebel | SPEAK NOW (BIG MACHINE RADIO RELEASE SPECIAL) | UMG GLOBAL | 26_80941648 | |
| M6981Q | MINE | TAYLOR SWIFT | 3:52 | trebel | GREAT BIG LOVE SONGS, VOLUME 2 | BIG MACHINE RECORDS, LLC | 26_81189111 | |
| M6981Q | MINE | TAYLOR SWIFT | 3:51 | pandora | BEST COUNTRY VALENTINE'S DAY | BIG MACHINE RECORDS, LLC | 27_115247438 | |
| M6981Q | MINE | TAYLOR SWIFT | 3:50 | pandora | SPEAK NOW | TAYLOR SWIFT | 27_20870870 | |
| M6981Q | MINE | TAYLOR SWIFT | 3:51 | pandora | WEDDING DAY COUNTRY 2024 | BIG MACHINE CENTER | 27_218303999 | |
| M6981Q | MINE | TAYLOR SWIFT | 3:50 | pandora | SPEAK NOW | TAYLOR SWIFT | 27_53847991 | |
| M6981Q | MINE | TAYLOR SWIFT | 3:51 | pandora | SPEAK NOW | BIG MACHINE RECORDS, LLC | 27_74363089 | |
| M6981Q | MINE | TAYLOR SWIFT | 3:51 | pandora | GREAT BIG LOVE SONGS, VOLUME 2 | BIG MACHINE RECORDS, LLC | 27_75757572 | |
| M6981Q | MINE | TAYLOR SWIFT | 3:51 | spotify | SPEAK NOW | TAYLOR SWIFT | 2010-10-25 | 2_spotify:track:0dBW6ZsW8skfvoRfgeerBF |
| M6981Q | MINE | TAYLOR SWIFT | 3:53 | spotify | COUNTRY WORKOUT, VOLUME 1 | BIG MACHINE RECORDS, LLC | 2_spotify:track:1I3qlnifaAoBeejCq5van3 | |
| M6981Q | MINE | TAYLOR SWIFT, NATHAN CHAPMAN | 3:52 | spotify | GREAT BIG LOVE SONGS, VOLUME 2 | BIG MACHINE RECORDS, LLC | 2_spotify:track:1PfIPMFeelZVx9yaVMDQ98 | |
| M6981Q | MINE | TAYLOR SWIFT | 3:51 | spotify | SPEAK NOW | BIG MACHINE RECORDS, LLC | 2_spotify:track:1wVpMbItVdkJ0pmahPoPA2 | |
| M6981Q | MINE | TAYLOR SWIFT | 3:52 | spotify | SPEAK NOW (BIG MACHINE RADIO RELEASE SPECIAL) | TAYLOR SWIFT | 2010-10-25 | 2_spotify:track:3uma4z6bJJxig2eUILcDbp |
| M6981Q | MINE | TAYLOR SWIFT | 3:52 | spotify | WEDDING DAY COUNTRY 2024 | BIG MACHINE CENTER | 2024-05-03 | 2_spotify:track:5b8WT7o0I8U5riRb5UerQp |
| M6981Q | MINE | TAYLOR SWIFT | 3:52 | spotify | REPUTATION STADIUM TOUR SURPRISE SONG PLAYLIST | TAYLOR SWIFT | 2017-11-09 | 2_spotify:track:6FmJKLpyCt42nP2IOVEVc2 |
| M6981Q | MINE | TAYLOR SWIFT | 3:51 | spotify | SPEAK NOW (DELUXE EDITION) | TAYLOR SWIFT | 2010-10-25 | 2_spotify:track:6LZaxlycSWrJZ4Volb25qx |
| M6981Q | MINE | TAYLOR SWIFT | 3:52 | tidal | SPEAK NOW (BIG MACHINE RADIO RELEASE SPECIAL) | BIG MACHINE RECORDS, LLC | 2018-12-12 | 30_100431165 |
| M6981Q | MINE | TAYLOR SWIFT | 3:52 | tidal | GREAT BIG LOVE SONGS, VOLUME 2 | UNIVERSAL | 30_103017897 | |
| M6981Q | MINE | TAYLOR SWIFT | 3:52 | tidal | BEST COUNTRY VALENTINES DAY | UNIVERSAL | 2021-08-10 | 30_172169812 |
| M6981Q | MINE | TAYLOR SWIFT | 3:51 | tidal | SPEAK NOW | BIG MACHINE RECORDS, LLC | 2010-10-25 | 30_35633894 |
| M6981Q | MINE | TAYLOR SWIFT | 3:52 | tidal | WEDDING DAY COUNTRY 2024 | 2024-10-20 | 30_359762761 | |
| M6981Q | MINE | TAYLOR SWIFT | 3:51 | tidal | SPEAK NOW (DELUXE PACKAGE) | BIG MACHINE RECORDS, LLC | 2019-05-30 | 30_4726322 |
| M6981Q | MINE | TAYLOR SWIFT | 3:51 | tidal | SPEAK NOW (DELUXE EDITION) | BIG MACHINE RECORDS, LLC | 2017-06-09 | 30_74932043 |
| M6981Q | MINE | TAYLOR SWIFT | 3:52 | tidal | COUNTRY WORKOUT, VOLUME 1 | UNIVERSAL | 30_88075264 | |
| M6981Q | MINE | TAYLOR SWIFT | 3:51 | tidal | SPEAK NOW | BIG MACHINE RECORDS, LLC | 2010-10-25 | 30_93734250 |
| M6981Q | MINE | TAYLOR SWIFT | 3:52 | tidal | REPUTATION STADIUM TOUR SURPRISE SONG PLAYLIST | BIG MACHINE RECORDS, LLC | 2018-11-30 | 30_99656631 |
| M6981Q | MINE | TAYLOR SWIFT | 3:52 | musicchoice | COUNTRY WORKOUT, VOLUME 1 | BIG MACHINE RECORDS, LLC | 34_432225125 | |
| M6981Q | MINE | TAYLOR SWIFT | 3:52 | musicchoice | REPUTATION STADIUM TOUR SURPRISE SONG PLAYLIST | BIG MACHINE RECORDS, LLC | 34_446443113 | |
| M6981Q | MINE | TAYLOR SWIFT | 3:51 | musicchoice | SPEAK NOW | BIG MACHINE RECORDS, LLC | 34_46907193 | |
| M6981Q | MINE | TAYLOR SWIFT | 3:52 | musicchoice | BEST COUNTRY VALENTINE'S DAY | BIG MACHINE RECORDS, LLC | 34_522130659 | |
| M6981Q | MINE | TAYLOR SWIFT | 3:51 | boomplay | SPEAK NOW (BIG MACHINE RADIO RELEASE SPECIAL) | BIG MACHINE RECORDS | 38_0404010001060202 | |
| M6981Q | MINE | EMINEM | 3:52 | midwesttape | 39_1214945136 | |||
| M6981Q | MINE | VARIOUS ARTISTS | 3:51 | midwesttape | BEST COUNTRY VALENTINE'S DAY 2022 | BIG MACHINE LABEL GROUP, LLC | 2022-02-04 | 39_12439572141 |
| M6981Q | MINE | VARIOUS ARTISTS | 3:51 | midwesttape | WEDDING DAY COUNTRY 2024 | BIG MACHINE LABEL GROUP, LLC | 2024-05-03 | 39_20888013352 |
| M6981Q | MINE | TAYLOR SWIFT | 3:51 | midwesttape | SPEAK NOW (DELUXE EDITION) | TAYLOR SWIFT | 2017-06-09 | 39_2417389421 |
| M6981Q | MINE | TAYLOR SWIFT | 3:52 | midwesttape | REPUTATION STADIUM TOUR SURPRISE SONG PLAYLIST | 39_3919537772 | ||
| M6981Q | MINE | TAYLOR SWIFT | 3:52 | midwesttape | SPEAK NOW | TAYLOR SWIFT | 2018-12-13 | 39_3971925329 |
| M6981Q | MINE | TAYLOR SWIFT | 3:50 | midwesttape | SPEAK NOW | TAYLOR SWIFT | 2010-10-25 | 39_497944739 |
| M6981Q | MINE | TAYLOR SWIFT | 3:51 | fanlabel | SPEAK NOW | BIG MACHINE RECORDS, LLC | 2010-10-25 | 40_142370213 |
| M6981Q | MINE | TAYLOR SWIFT | 3:51 | fanlabel | SPEAK NOW [DELUXE EDITION] | BIG MACHINE RECORDS, LLC | 2017-06-09 | 40_144261629 |
| M6981Q | MINE | TAYLOR SWIFT | 4:51 | melodyvr | MINE | BIG MACHINE RECORDS, LLC | 45_Tra.264601266 | |
| M6981Q | MINE | TAYLOR SWIFT | 4:52 | melodyvr | MINE | BIG MACHINE RECORDS, LLC | 45_Tra.310895739 | |
| M6981Q | MINE | TAYLOR SWIFT | 4:52 | melodyvr | MINE | BIG MACHINE RECORDS, LLC | 45_Tra.338692347 | |
| M6981Q | MINE | TAYLOR SWIFT | 4:52 | melodyvr | MINE | BIG MACHINE RECORDS, LLC | 45_Tra.339975718 | |
| M6981Q | MINE | TAYLOR SWIFT | 4:52 | melodyvr | MINE | BIG MACHINE RECORDS, LLC | 45_Tra.349100830 | |
| M6981Q | MINE | TAYLOR SWIFT | 4:51 | melodyvr | MINE | BIG MACHINE RECORDS, LLC | 45_Tra.42030185 | |
| M6981Q | MINE | TAYLOR SWIFT | 3:52 | melodyvr | MINE | BIG MACHINE RECORDS, LLC | 45_Tra.556165605 | |
| M6981Q | MINE | TAYLOR SWIFT | 4:52 | melodyvr | MINE | BIG MACHINE RECORDS, LLC | 2022-02-04 | 45_Tra.644437855 |
| M6981Q | MINE | TAYLOR SWIFT | 4:52 | melodyvr | MINE | UMG GLOBAL | 2024-05-03 | 45_Tra.806224345 |
| M6981Q | MINE | TAYLOR SWIFT | 3:51 | amazonmediaventure | SPEAK NOW | BIG MACHINE RECORDS, LLC | 2010-10-25 | 463_B0048IOHM2 |
| M6981Q | MINE | TAYLOR SWIFT | 3:52 | amazonmediaventure | SPEAK NOW | BIG MACHINE RECORDS, LLC | 2010-10-25 | 463_B07L5Z1GXR |
