Registrations where the song sits 54
| Song Code | Song title | Recording artist | Duration | Data provider | Album | Label | Release date | MLC resource ID |
|---|---|---|---|---|---|---|---|---|
| E5214F | EYES OPEN | ULTIMATE KARAOKE STARS | 4:12 | qobuz | WE ARE YOUNG: TOP 40 HITS FOR SUMMER KARAOKE | EXECUTIVE MUSIC GROUP | 10_70211484 | |
| E5214F | EYES OPEN | ULTIMATE KARAOKE STARS | 4:12 | qobuz | ULTIMATE SUMMER KARAOKE PARTY 2012 | EXECUTIVE MUSIC GROUP | 10_70211631 | |
| E5214F | EYES OPEN | ULTIMATE KARAOKE STARS | 4:12 | qobuz | ULTIMATE KARAOKE TOP 40: SPRING 2012 | EXECUTIVE MUSIC GROUP | 10_70212381 | |
| E5214F | EYES OPEN | ULTIMATE KARAOKE STARS | 4:12 | qobuz | TEEN POP KARAOKE | EXECUTIVE MUSIC GROUP | 10_70212728 | |
| E5214F | EYES OPEN | ULTIMATE KARAOKE STARS | 4:12 | qobuz | NOW YOU'RE JUST SOMEBODY THAT I USED TO KNOW: 50 KARAOKE HITS | EXECUTIVE MUSIC GROUP | 10_70212754 | |
| E5214F | EYES OPEN | ULTIMATE KARAOKE STARS | 4:12 | qobuz | KARAOKE ESSENTIALS: GIRLS NIGHT OUT | EXECUTIVE MUSIC GROUP | 10_70214187 | |
| E5214F | EYES OPEN | ULTIMATE KARAOKE STARS | 4:12 | qobuz | HERE'S MY NUMBER: 50 KARAOKE HITS | EXECUTIVE MUSIC GROUP | 10_70216360 | |
| E5214F | EYES OPEN | ULTIMATE KARAOKE STARS | 4:12 | qobuz | COUNTRY KARAOKE NIGHT | EXECUTIVE MUSIC GROUP | 10_70217870 | |
| E5214F | EYES OPEN | EVEN WHEN YOU'RE SLEEPING | 4:12 | qobuz | EYES OPEN (KARAOKE VERSION)[AS PERFORMED BY TAYLOR SWIFT] | SAMMY_EXECUTIVE MUSIC GROUP | 10_70218325 | |
| E5214F | EYES OPEN | ULTIMATE KARAOKE STARS | 4:12 | qobuz | ULTIMATE KARAOKE SUMMER JAMS 2012 | EXECUTIVE MUSIC GROUP | 10_70220342 | |
| E5214F | EYES OPEN | ULTIMATE KARAOKE STARS | 4:12 | qobuz | ULTIMATE KARAOKE TOP 40 SUMMER JAMS 2012 | EXECUTIVE MUSIC GROUP | 10_70221042 | |
| E5214F | EYES OPEN | DJ TOP GUN | 4:12 | qobuz | MARDI GRAS HOTT SHOTS DANCE PARTY MIX | EXECUTIVE MUSIC GROUP | 10_70221695 | |
| E5214F | EYES OPEN | DJ TOP GUN | 4:12 | qobuz | VALENTINE ON THE DANCE FLOOR 2013: PARTY MIX | EXECUTIVE MUSIC GROUP | 10_70228763 | |
| E5214F | EYES OPEN | ULTIMATE KARAOKE STARS | 4:12 | qobuz | 50 KARAOKE HITS: SUMMER 2012 | EXECUTIVE MUSIC GROUP | 10_70230173 | |
| E5214F | EYES OPEN | ULTIMATE KARAOKE STARS | 4:12 | qobuz | KARAOKE 2012: CHART TOPPERS | EXECUTIVE MUSIC GROUP | 10_70230923 | |
| E5214F | EYES OPEN | ULTIMATE KARAOKE STARS | 4:12 | qobuz | ULTIMATE KARAOKE POP HITS: SPRING 2012 | EXECUTIVE MUSIC GROUP | 10_70238817 | |
| E5214F | EYES OPEN | ULTIMATE KARAOKE STARS | 4:12 | deezer | TEEN POP KARAOKE | EXECUTIVE MUSIC GROUP | 13_51570961 | |
| E5214F | EYES OPEN | EVEN WHEN YOU'RE SLEEPING | 4:12 | deezer | EYES OPEN (KARAOKE VERSION)[AS PERFORMED BY TAYLOR SWIFT] | SAMMY_EXECUTIVE MUSIC GROUP | 13_52637761 | |
| E5214F | EYES OPEN | ULTIMATE KARAOKE STARS | 4:13 | youtube | KARAOKE ESSENTIALS: GIRLS NIGHT OUT | EXECUTIVE MUSIC GROUP | 2012-05-25 | 15_08pEFNR-BVI |
| E5214F | EYES OPEN | DJ TOP GUN | 4:13 | youtube | MARDI GRAS HOTT SHOTS DANCE PARTY MIX | EXECUTIVE MUSIC GROUP | 2013-01-25 | 15_e-x-AKJyKEA |
| E5214F | EYES OPEN | ULTIMATE KARAOKE STARS | 4:13 | youtube | WE ARE YOUNG: TOP 40 HITS FOR SUMMER KARAOKE | 15_hy7EkfbehZY | ||
| E5214F | EYES OPEN | ULTIMATE KARAOKE STARS | 4:13 | youtube | TEEN POP KARAOKE | 15_tqPbAoYriXQ | ||
| E5214F | EYES OPEN | ULTIMATE TRIBUTE STARS | 4:12 | applemusic | EYES OPEN (INSTRUMENTAL VERSION) - SINGLE | EXECUTIVE MUSIC GROUP | 22_524443220 | |
| E5214F | EYES OPEN | ULTIMATE KARAOKE STARS | 4:12 | applemusic | COUNTRY KARAOKE NIGHT | EXECUTIVE MUSIC GROUP | 2012-05-08 | 22_525855927 |
| E5214F | EYES OPEN | DJ TOP GUN | 4:12 | applemusic | HERE'S MY NUMBER - ESSENTIAL TOP 40 WORKOUT | EXECUTIVE MUSIC GROUP | 2012-05-16 | 22_529282688 |
| E5214F | EYES OPEN | ULTIMATE KARAOKE STARS | 4:12 | applemusic | WE ARE YOUNG: TOP 40 HITS FOR SUMMER KARAOKE | EXECUTIVE MUSIC GROUP | 22_530787067 | |
| E5214F | EYES OPEN | EVEN WHEN YOU'RE SLEEPING | 4:12 | applemusic | EYES OPEN (KARAOKE VERSION) [AS PERFORMED BY TAYLOR SWIFT] - SINGLE | SAMMY_EXECUTIVE MUSIC GROUP | 22_531799710 | |
| E5214F | EYES OPEN | DJ TOP GUN | 4:12 | applemusic | AMERICA THE BEAUTIFUL: HIT COUNTRY TRIBUTES FOR YOUR 4TH OF JULY PARTY | EXECUTIVE MUSIC GROUP | 2012-06-12 | 22_538345310 |
| E5214F | EYES OPEN | PARTY MACHINE | 4:12 | applemusic | I DON'T WANT THIS NIGHT TO END: 40 PARTY SONGS FOR SUMMER 2012 | EXECUTIVE MUSIC GROUP | 22_539346473 | |
| E5214F | EYES OPEN | PARTY MACHINE | 4:12 | applemusic | PARTY MACHINE'S HALLOWEEN PARTY: 40 HIT SONGS | EXECUTIVE MUSIC GROUP | 22_554027968 | |
| E5214F | EYES OPEN | DJ TOP GUN | 4:12 | applemusic | PARTY MUSIC 2012: 40 HIT SONGS | EXECUTIVE MUSIC GROUP | 22_569174735 | |
| E5214F | EYES OPEN | DJ TOP GUN | 4:12 | applemusic | VALENTINE ON THE DANCE FLOOR 2013: PARTY MIX | EXECUTIVE MUSIC GROUP | 2013-01-11 | 22_593264331 |
| E5214F | EYES OPEN | EVEN WHEN YOU'RE SLEEPING | 4:12 | iheartradio | EYES OPEN (KARAOKE VERSION)[AS PERFORMED BY TAYLOR SWIFT] | SAMMY_EXECUTIVE MUSIC GROUP | 25_18674394 | |
| E5214F | EYES OPEN | DJ TOP GUN | 4:13 | spotify | VALENTINE ON THE DANCE FLOOR 2013: PARTY MIX | EXECUTIVE MUSIC GROUP | 2_spotify:track:05r14IpXJdF8oO5xntARg4 | |
| E5214F | EYES OPEN | ULTIMATE KARAOKE STARS | 4:13 | spotify | WE ARE YOUNG: TOP 40 HITS FOR SUMMER KARAOKE | EXECUTIVE MUSIC GROUP | 2_spotify:track:09VONtmLLskFi51ZXLwDPn | |
| E5214F | EYES OPEN | ULTIMATE KARAOKE STARS | 4:13 | spotify | TEEN POP KARAOKE | EXECUTIVE MUSIC GROUP | 2_spotify:track:0kew54bGfyOxDpI3QxEBZO | |
| E5214F | EYES OPEN | DJ TOP GUN | 4:13 | spotify | MARDI GRAS HOTT SHOTS DANCE PARTY MIX | EXECUTIVE MUSIC GROUP | 2_spotify:track:3ULdFhuBIYC6na2KInt6lI | |
| E5214F | EYES OPEN | EVEN WHEN YOU'RE SLEEPING | 4:13 | spotify | EYES OPEN (KARAOKE VERSION)[AS PERFORMED BY TAYLOR SWIFT] | SAMMY_EXECUTIVE MUSIC GROUP | 2_spotify:track:4soHYJbjK5fklTPWcQRoom | |
| E5214F | EYES OPEN | ULTIMATE KARAOKE STARS | 4:12 | gtl | TEEN POP KARAOKE | EXECUTIVE MUSIC GROUP | 2012-05-23 | 50_23152393 |
| E5214F | EYES OPEN | EVEN WHEN YOU'RE SLEEPING | 4:12 | gtl | EYES OPEN (KARAOKE VERSION)[AS PERFORMED BY TAYLOR SWIFT] | SAMMY_EXECUTIVE MUSIC GROUP | 2012-05-24 | 50_27188868 |
| E5214F | EYES OPEN | DJ TOP GUN | 4:12 | gtl | WHAT MAKES YOU BEAUTIFUL: CELEBRATING THE TEEN CHOICE AWARDS | EXECUTIVE MUSIC GROUP | 50_36172829 | |
| E5214F | EYES OPEN | DJ TOP GUN | 4:12 | gtl | THE ULTIMATE MARDI GRAS DANCE FLOOR PARTY MIX | EXECUTIVE MUSIC GROUP | 50_36328305 | |
| E5214F | EYES OPEN | ULTIMATE KARAOKE STARS | 4:12 | gtl | KARAOKE ESSENTIALS: GIRLS NIGHT OUT | EXECUTIVE MUSIC GROUP | 2012-05-25 | 50_63046542 |
| E5214F | EYES OPEN | DJ TOP GUN | 4:12 | googleplay | EXECUTIVE MUSIC GROUP | 595_T32salolsfskqfranafmyvltnsy | ||
| E5214F | EYES OPEN | ULTIMATE KARAOKE STARS | 4:12 | googleplay | EXECUTIVE MUSIC GROUP | 595_T5e2flifv3duyam2z3sbsxzxcne | ||
| E5214F | EYES OPEN | ULTIMATE KARAOKE STARS | 4:12 | googleplay | EXECUTIVE MUSIC GROUP | 595_T5pqepupmfnus5kwyakoeo3sz3u | ||
| E5214F | EYES OPEN | ULTIMATE KARAOKE STARS | 4:12 | googleplay | EXECUTIVE MUSIC GROUP | 595_T63cbicgcaxsuerinpi4aokpd7y | ||
| E5214F | EYES OPEN | ULTIMATE KARAOKE STARS | 4:12 | googleplay | EXECUTIVE MUSIC GROUP | 595_Tcafc7cj2i2u65mccp6irtjvhpa | ||
| E5214F | EYES OPEN | ULTIMATE KARAOKE STARS | 4:12 | googleplay | EXECUTIVE MUSIC GROUP | 595_Tfxlgbkhismwd6edck374kqhpce | ||
| E5214F | EYES OPEN | EVEN WHEN YOU'RE SLEEPING | 4:12 | googleplay | SAMMY_EXECUTIVE MUSIC GROUP | 595_Tkznmp6wc3uuluxhoayr2mk6pqe | ||
| E5214F | EYES OPEN | ULTIMATE KARAOKE STARS | 4:12 | googleplay | EXECUTIVE MUSIC GROUP | 595_Tl6r3bv5yrlaoewnyfugiiuo46m | ||
| E5214F | EYES OPEN | ULTIMATE KARAOKE STARS | 4:12 | googleplay | EXECUTIVE MUSIC GROUP | 595_Tlecakxvkwd2gf7ih2yklrf2z34 | ||
| E5214F | EYES OPEN | ULTIMATE KARAOKE STARS | 4:12 | googleplay | EXECUTIVE MUSIC GROUP | 595_Tlkcxuze3oqzwyyjzpqoaydv6si | ||
| E5214F | EYES OPEN | ULTIMATE KARAOKE STARS | 4:12 | googleplay | EXECUTIVE MUSIC GROUP | 595_Tssh5fysi42govbnngnp7t253yy |
Unclaimed pool 0
None.
Unmatched pool 0
None.