Registrations where the song sits 85
| Song Code | Song title | Recording artist | Duration | Data provider | Album | Label | Release date | MLC resource ID |
|---|---|---|---|---|---|---|---|---|
| O1160M | OUR SONG | HOMEGROWN PEACHES | 3:21 | securustechnologies | THE SOUND OF KINGS AND QUEENS OF COUNTRY MUSIC (2006-2009) | WET MUSIC | 2020-09-03 | 101_110567640 |
| O1160M | OUR SONG | VARIOUS ARTISTS | 3:21 | qobuz | COUNTRY HITS 2008 (NUMBER 1'S) | COUNTRY HIT MUSIC RECORDS | 10_94571908 | |
| O1160M | OUR SONG | THE COUNTRY MUSIC HEROES | 3:21 | qobuz | COUNTRY HITS FROM 2000 - 2010 | DESPERATE PRODUCTIONS | 10_96933837 | |
| O1160M | OUR SONG | HOMEGROWN PEACHES | 3:21 | deezer | COUNTRY HITS FROM 2000 - 2010 | DESPERATE PRODUCTIONS | 13_1010472162 | |
| O1160M | OUR SONG | HOMEGROWN PEACHES | 3:21 | deezer | HAPPY THANKSGIVING COUNTRY HITS | MORE LOVE RECORDS | 13_1144301082 | |
| O1160M | OUR SONG | HOMEGROWN PEACHES | 3:21 | deezer | SOUNDS LIKE TAYLOR SWIFT - A TRIBUTE ALBUM | XRED MUSIC | 13_1444823892 | |
| O1160M | OUR SONG | HOMEGROWN PEACHES | 3:21 | deezer | COUNTRY MUSIC HAPPY HOUR | GREEN TOMATO MUSIC | 13_692180062 | |
| O1160M | OUR SONG | HOMEGROWN PEACHES | 3:21 | deezer | BEER FOR MY HORSES | WHITE FENCE PRODUCTIONS | 13_768551762 | |
| O1160M | OUR SONG | HOMEGROWN PEACHES | 3:21 | deezer | COUNTRY HITS 2008 (NUMBER 1'S) | COUNTRY HIT MUSIC RECORDS | 13_968538622 | |
| O1160M | OUR SONG | THE COWBOY BAND | 3:21 | youtube | COUNTRY HITS VOL.6 | OPEN RECORDS/COUNTDOWN MEDIA | 2010-05-20 | 15_J5AtFa3CSWg |
| O1160M | OUR SONG | RINA JOHNSON | 3:21 | youtube | TRIBUTE TO TAYLOR SWIFT | ABRILUC RECORDS | 15_JrIcXo50nwA | |
| O1160M | OUR SONG | HOMEGROWN PEACHES | 3:21 | youtube | IT'S FIVE O'CLOCK SOMEWHERE | LEMON RECORDS | 15_Zhq6LR8RBBQ | |
| O1160M | OUR SONG | HOMEGROWN PEACHES | 3:21 | youtube | LISTEN AND MAKE YOUR MIND UP, VOL. 5 | ROSENKLANG | 2017-01-30 | 15_erJzjZSDNxM |
| O1160M | OUR SONG | STARLITE KARAOKE | 3:21 | youtube | KARAOKE: TAYLOR SWIFT (IN THE STYLE OF TAYLOR SWIFT) | SUITE 102 | 15_gk7FFrabXp0 | |
| O1160M | OUR SONG | RINGTONE TRACK MASTERS | 3:22 | audiomack | RINGTONE TUNES TODAYS HITS VOL 2 | 2009-02-03 | 17_36867269 | |
| O1160M | OUR SONG | COUNTDOWN SINGERS | 3:22 | audiomack | TWEEN TUNES | 2010-10-12 | 17_36868773 | |
| O1160M | OUR SONG | STARLITE KARAOKE | 3:22 | audiomack | KARAOKE TAYLOR SWIFT IN THE STYLE OF TAYLOR SWIFT | 2011-05-10 | 17_38557375 | |
| O1160M | OUR SONG | THE CDM CHARTBREAKERS | 3:21 | applemusic | COUNTRY CHARTBUSTERS 2008, VOL. 1 | CHV MUSIC FACTORY | 2008-11-13 | 22_297452362 |
| O1160M | OUR SONG | RINGTONE TRACK MASTERS | 3:21 | applemusic | RINGTONE TUNES: TODAY'S HITS, VOL. 2 | SUITE 102 | 2009-01-27 | 22_303554253 |
| O1160M | OUR SONG | RINGTONE TRACK MASTERS | 3:21 | applemusic | RINGTONE TUNES: IN THE STYLE OF TAYLOR SWIFT - EP | SUITE 102 | 2009-03-10 | 22_307199116 |
| O1160M | OUR SONG | RINGTONE TRACK MASTERS | 3:21 | applemusic | RINGTONE TUNES: COUNTRY HITS | SUITE 102 | 2009-04-14 | 22_311541106 |
| O1160M | OUR SONG | STARLITE SINGERS | 3:21 | applemusic | TEEN TUNES | SUITE 102 | 2008-05-05 | 22_314579455 |
| O1160M | OUR SONG | GRAHAM BLVD | 3:21 | applemusic | COUNTRY GOLD 2007 | SUITE 102 | 22_320088983 | |
| O1160M | OUR SONG | GRAHAM BLVD | 3:21 | applemusic | COUNTRY DIVAS VOL 1 | SUITE 102 | 22_320089958 | |
| O1160M | OUR SONG | STARLITE KARAOKE | 3:21 | applemusic | KARAOKE IN THE STYLE OF TAYLOR SWIFT (KARAOKE & VOCAL VERSIONS) | SUITE 102 | 2009-11-24 | 22_341437722 |
| O1160M | OUR SONG | THE COWBOY BAND | 3:21 | applemusic | COUNTRY HITS VOL.6 | OPEN RECORDS/COUNTDOWN MEDIA | 2010-05-20 | 22_380359670 |
| O1160M | OUR SONG | THE COUNTDOWN SINGERS | 3:21 | applemusic | COUNTRY CROSSOVERS: NEED YOU NOW | SUITE 102 | 2010-10-12 | 22_393986446 |
| O1160M | OUR SONG | KNIGHTSBRIGE | 3:21 | applemusic | COUNTRY GOLD 2007, VOL. 1 | SUITE 102 | 22_414072720 | |
| O1160M | OUR SONG | KARAOKE LIBRARY | 3:21 | applemusic | IN THE STYLE OF TAYLOR SWIFT (KARAOKE - PROFESSIONAL PERFORMANCE TRACKS) | KARAOKE LIBRARY | 2011-02-11 | 22_430168852 |
| O1160M | OUR SONG | STARLITE KARAOKE | 3:21 | applemusic | KARAOKE: TAYLOR SWIFT (IN THE STYLE OF TAYLOR SWIFT) | SUITE 102 | 2011-05-10 | 22_433698142 |
| O1160M | OUR SONG | KNIGHTSBRIDGE | 3:21 | applemusic | 100 GREATEST COUNTRY 2000S | SUITE 102 | 2011-11-01 | 22_474013180 |
| O1160M | OUR SONG | THE NASHVILLE RIDERS | 3:21 | applemusic | 40 BEST OF COUNTRY CHARTS 2007 | CHV MUSIC FACTORY | 22_507838807 | |
| O1160M | OUR SONG | THE NASHVILLE RIDERS | 3:21 | applemusic | 50 BEST OF COUNTRY LOVE SONGS | CHV MUSIC FACTORY | 22_550152636 | |
| O1160M | OUR SONG | THE COUNTDOWN SINGERS | 3:21 | applemusic | TWEEN TUNES | SUITE 102 | 22_632717702 | |
| O1160M | OUR SONG | THE CDM CHARTBREAKERS | 3:21 | applemusic | COUNTRY CHARTBUSTERS 2008 VOL. 1 | CHV MUSIC FACTORY | 22_974610110 | |
| O1160M | OUR SONG | GRAHAM BLVD | 3:21 | amazonmusic | COUNTRY GOLD 2007 | SUITE 102 | 23_B002FBBLXM | |
| O1160M | OUR SONG | GRAHAM BLVD | 3:21 | amazonmusic | COUNTRY DIVAS VOL 1 | SUITE 102 | 23_B002FBFJR6 | |
| O1160M | OUR SONG | THE STARLITE SINGERS | 3:21 | amazonmusic | TEEN TUNES | SUITE 102 | 2009-05-05 | 23_B002OVD0E6 |
| O1160M | OUR SONG | THE COWBOY BAND | 3:21 | amazonmusic | COUNTRY HITS VOL.6 | OPEN RECORDS/COUNTDOWN MEDIA | 23_B003UOT2L6 | |
| O1160M | OUR SONG | KARAOKE LIBRARY | 3:21 | amazonmusic | 23_B004V53KB6 | |||
| O1160M | OUR SONG | HOMEGROWN PEACHES | 3:21 | amazonmusic | COUNTRY MUSIC HAPPY HOUR | GREEN TOMATO MUSIC | 2019-06-24 | 23_B07STGG42Q |
| O1160M | OUR SONG | THE COUNTRY DANCE KINGS, SMASH HITS COVER BAND & COUNTRY STUDIO CREW | 3:21 | amazonmusic | BESTE COUNTRY-HITS ALLER ZEITEN | AFTERGLOW MUSIC | 23_B07TVV25RB | |
| O1160M | OUR SONG | COUNTRY MUSIC HEROES, COUNTRY SONGS, THE PARTY HITS ALL STARS | 3:21 | amazonmusic | IT'S FIVE O'CLOCK SOMEWHERE | LEMON RECORDS | 23_B07Y8HRDNG | |
| O1160M | OUR SONG | HOMEGROWN PEACHES | 3:21 | amazonmusic | BEST OF 2007: THE GREATEST HITS OF THE YEAR | KONTOR NEW MEDIA & EDELNET | 2020-06-16 | 23_B08B2PPNGM |
| O1160M | OUR SONG | THE COUNTRY MUSIC HEROES, COUNTRY MUSIC ALL-STARS, COUNTRY AMÉRICAINE | 3:21 | amazonmusic | COUNTRY HITS FROM 2000 - 2010 | DESPERATE PRODUCTIONS | 23_B08CBMB5FG | |
| O1160M | OUR SONG | THE COUNTRY DANCE KINGS, AMERICAN COUNTRY HITS, COUNTRY LOVE | 3:21 | amazonmusic | HAPPY THANKSGIVING COUNTRY HITS | MORE LOVE RECORDS | 23_B08NXB56VL | |
| O1160M | OUR SONG | HOMEGROWN PEACHES | 3:21 | amazonmusic | COUNTRY LINE DANCE HITS | MY TIME MUSIC | 2021-11-30 | 23_B09LTJP16H |
| O1160M | OUR SONG | HOMEGROWN PEACHES | 3:21 | amazonmusic | COUNTRY MOOD | BELIEVE DIGITAL | 2023-01-05 | 23_B0BQJLB8Y2 |
| O1160M | OUR SONG | HOMEGROWN PEACHES | 3:21 | amazonmusic | COWGIRL ERA | INDEPENDENT IP BV (IIP) | 2024-07-26 | 23_B0D9RZ1ZPJ |
| O1160M | OUR SONG | RINA JOHNSON | 3:21 | iheartradio | 25_23876255 | |||
| O1160M | OUR SONG | KARAOKE LIBRARY | 3:21 | spotify | IN THE STYLE OF TAYLOR SWIFT (KARAOKE - PROFESSIONAL PERFORMANCE TRACKS) | KARAOKE LIBRARY | 2_spotify:track:03tDQyerUQXTbj7C1LlqHp | |
| O1160M | OUR SONG | HOMEGROWN PEACHES | 3:21 | spotify | BESTE COUNTRY-HITS ALLER ZEITEN | AFTERGLOW MUSIC | 2_spotify:track:07ACcnofDMws51UqHFtdaz | |
| O1160M | OUR SONG | GRAHAM BLVD | 3:21 | spotify | CHRISTMAS AT HOME: REMEMBERING 2007 | CHRISTMAS AT HOME | 2_spotify:track:0AaeDyIhqkIzZiWTaqFZYq | |
| O1160M | OUR SONG | HOMEGROWN PEACHES | 3:21 | spotify | LISTEN AND MAKE YOUR MIND UP, VOL. 5 | ROSENKLANG | 2017-01-30 | 2_spotify:track:0dWMuqBSFfmauWNm3LBNda |
| O1160M | OUR SONG | GRAHAM BLVD | 3:21 | spotify | COUNTRY GOLD 2007 | SUITE 102 | 2_spotify:track:0oRvUqIPPC79eboMPgan0J | |
| O1160M | OUR SONG | HOMEGROWN PEACHES | 3:21 | spotify | COUNTRY HITS 2008 (NUMBER 1'S) | COUNTRY HIT MUSIC RECORDS | 2020-05-25 | 2_spotify:track:0wCtYhZGtCIgCuhvCrfbu5 |
| O1160M | OUR SONG | RINGTONE TRACK MASTERS | 3:21 | spotify | RINGTONE TUNES: IN THE STYLE OF TAYLOR SWIFT | SUITE 102 | 2_spotify:track:0xoFhHKQO0IDu6gGJT6QBU | |
| O1160M | OUR SONG | COUNTDOWN SINGERS | 3:21 | spotify | TWEEN TUNES | SUITE 102 | 2_spotify:track:1QPbJTvyb67kOLErBqqnLJ | |
| O1160M | OUR SONG | THE NASHVILLE RIDERS | 3:21 | spotify | 40 BEST OF COUNTRY CHARTS 2007 | CHV MUSIC FACTORY | 2_spotify:track:1v3xy0Oviveg969oGBOqRB | |
| O1160M | OUR SONG | HOMEGROWN PEACHES | 3:21 | spotify | COWGIRL ERA | RAINBOW COUNTRY | 2024-07-26 | 2_spotify:track:23yPs31BrnRVZCkU9IXJYJ |
| O1160M | OUR SONG | KNIGHTSBRIDGE | 3:21 | spotify | 100 GREATEST COUNTRY 2000S | SUITE 102 | 2_spotify:track:25dwcQOsQFj5cNqZ6g4Tkm | |
| O1160M | OUR SONG | THE NASHVILLE RIDERS, T.SWIFT | 3:21 | spotify | 50 BEST OF COUNTRY LOVE SONGS | CHV MUSIC FACTORY | 2_spotify:track:2EB1VVL7v9mspEzrYm3T3G | |
| O1160M | OUR SONG | HOMEGROWN PEACHES | 3:21 | spotify | BEST OF 2007: THE GREATEST HITS OF THE YEAR | SUGAR & LIME RECORDS | 2020-06-16 | 2_spotify:track:2Xj5ZuaieCU0wMQT4c7Jmf |
| O1160M | OUR SONG | THE CDM CHARTBREAKERS | 3:21 | spotify | POP CHARTBUSTERS 2008 VOL. 2 | CHV MUSIC FACTORY | 2008-11-13 | 2_spotify:track:34xyv7bWqxss8ZxfxVQFUs |
| O1160M | OUR SONG | KNIGHTSBRIDGE | 3:21 | spotify | COUNTRY GOLD 2007 VOL.1 | SUITE 102 | 2_spotify:track:39WUPyNhfTcNNZifcqTkxD | |
| O1160M | OUR SONG | RINA JOHNSON, T. SWIFT | 3:21 | spotify | TRIBUTE TO TAYLOR SWIFT | ABRILUC RECORDS | 2_spotify:track:3EWIVozCgOv0QDd81QtSYy | |
| O1160M | OUR SONG | HOMEGROWN PEACHES | 3:21 | spotify | SOUNDS LIKE TAYLOR SWIFT - A TRIBUTE ALBUM | XRED MUSIC | 2_spotify:track:3bGvAJBrNgFmbB1Qijyn5K | |
| O1160M | OUR SONG | HOMEGROWN PEACHES | 3:21 | spotify | COUNTRY MUSIC HAPPY HOUR | GREEN TOMATO MUSIC | 2_spotify:track:4U64pqRbFJpxgF3BRl71tT | |
| O1160M | OUR SONG | HOMEGROWN PEACHES | 3:21 | spotify | IN THE CLASSROOM | RAINBOW CHART HITS | 2021-05-14 | 2_spotify:track:5S38M8VtDaKeqFZKDyml0C |
| O1160M | OUR SONG | HOMEGROWN PEACHES | 3:21 | spotify | THE SOUND OF KINGS AND QUEENS OF COUNTRY MUSIC (2006-2009) | WET MUSIC | 2_spotify:track:65Ikhac7xUc9f5vxrETheB | |
| O1160M | OUR SONG | STARLITE KARAOKE | 3:21 | spotify | KARAOKE: TAYLOR SWIFT (IN THE STYLE OF TAYLOR SWIFT) | SUITE 102 | 2011-05-10 | 2_spotify:track:6HKaXCj4E0c92pONjD8h2y |
| O1160M | OUR SONG | THE CDM CHARTBREAKERS | 3:21 | spotify | COUNTRY CHARTBUSTERS 2008 VOL. 1 | CHV MUSIC FACTORY | 2_spotify:track:6RgfWEzooJ8rSmNrPWSvNv | |
| O1160M | OUR SONG | THE COWBOY BAND | 3:21 | spotify | COUNTRY HITS VOL.6 | OPEN RECORDS/COUNTDOWN MEDIA | 2010-05-20 | 2_spotify:track:6fIT28c9mSnUIWS6wrdXap |
| O1160M | OUR SONG | STARLITE KARAOKE | 3:21 | spotify | KARAOKE TAYLOR SWIFT | SUITE 102 | 2_spotify:track:6mRysgNJU54XfgMk2n4ROj | |
| O1160M | OUR SONG | RINGTONE TRACK MASTERS | 3:21 | spotify | KLINGELTÖNE: DIE HITS VON HEUTE VOL.2 | SUITE 102 | 2_spotify:track:6x4l6J1B8i5OJTrVySuYls | |
| O1160M | OUR SONG | THE STARLITE SINGERS | 3:21 | spotify | TEEN TUNES | SUITE 102 | 2009-05-05 | 2_spotify:track:7g6NuRmqa1liRq5kXlaiEr |
| O1160M | OUR SONG | HOMEGROWN PEACHES | 3:21 | spotify | COUNTRY HITS 2007 (NUMBER 1'S) | COUNTRY HIT MUSIC RECORDS | 2_spotify:track:7rDPzV4uMx8MMxCKibY7Rp | |
| O1160M | OUR SONG | GRAHAM BLVD | 3:21 | spotify | COUNTRY DIVAS VOL 1 | SUITE 102 | 2_spotify:track:7weJHav34Wn93pXXca28XF | |
| O1160M | OUR SONG | HOMEGROWN PEACHES | 3:21 | tidal | HAPPY THANKSGIVING COUNTRY HITS | BELIEVE DIGITAL | 30_162398104 | |
| O1160M | OUR SONG | HOMEGROWN PEACHES | 3:21 | tidal | SOUNDS LIKE TAYLOR SWIFT - A TRIBUTE ALBUM | XRED MUSIC | 2020-07-06 | 30_192175502 |
| O1160M | OUR SONG | THE COWBOY BAND | 3:21 | tidal | 30_4208738 | |||
| O1160M | OUR SONG | KNIGHTSBRIDGE | 3:21 | melodyvr | OUR SONG | SUITE 102 | 2011-03-31 | 45_Tra.45542194 |
| O1160M | OUR SONG | THE NASHVILLE RIDERS | 3:21 | melodyvr | OUR SONG | CHV MUSIC FACTORY | 2012-08-02 | 45_Tra.63223572 |
| O1160M | OUR SONG | COWBOY | 3:21 | gtl | COUNTRY HITS VOL.6 | OPEN RECORDS/COUNTDOWN MEDIA | 2010-05-20 | 50_10699641 |
| O1160M | OUR SONG | KARAOKE LIBRARY | 3:21 | gtl | IN THE STYLE OF TAYLOR SWIFT (KARAOKE - PROFESSIONAL PERFORMANCE TRACKS) | KARAOKE LIBRARY | 50_13862859 |
Unclaimed pool 0
None.
Unmatched pool 0
None.