Writers 7
| Name as written | IPI | Role |
|---|---|---|
| ALLAN WAYNE FELDER | 00041184214 | Composer |
| CHRISTOPHER RIES | Composer | |
| EARL JOSEPH HOOD | 00423622290 | Composer |
| ERIC DONNELL II GOUDY | 00538731043 | Composer |
| NORMAN HARRIS | Composer | |
| RICHARD PRESTON JR BUTLER | 00419332860 | Composer |
| TANYA JONES | Composer |
Publishers & splits 7
| Publisher | IPI | Represented writers | Share % | Contact |
|---|---|---|---|---|
| EMI FORAY MUSIC | 00010507048 | 4.69 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| GRANDMA'S BOY | 00579960287 | 0.00 | ||
| RESERVOIR 416 | 00551650169 | 22.50 | Reservoir MLC Inquiries / MLC@reservoir-media.com | |
| SIX STRINGS MUSIC | 00056399053 | 0.00 | ||
| EMI FORAY MUSIC | 00010507048 | 4.69 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| EMI FORAY MUSIC | 00010507048 | 9.37 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| E HOOD 66 MUSIC | 00566594994 | 0.00 |
Recordings Attached 1
| Recording title | Recording artist | ISRC | Duration | Data provider | Album | Label | Release date | MLC resource ID |
|---|---|---|---|---|---|---|---|---|
| IM ALIVE | LUV J/O | QZRAR2150231 | 4:03 | spotify | UNCLE WILLIE'S SON | ENGINE RECORDS / FFE | 2022-08-05 | 2_spotify:track:36l0eOzekj6h2PDdTCw4J8 |
Unclaimed pool 0
None.
Unmatched pool 0
None.
Misrouted recordings 0
None.