Writers 3
| Name as written | IPI | Role |
|---|---|---|
| PIERRE MEDOR | ComposerLyricist | |
| RICHARD PRESTON JR BUTLER | 00419332860 | ComposerLyricist |
| SEAN PAUL HENRIQUES | 00426706949 | ComposerLyricist |
Publishers & splits 7
| Publisher | IPI | Represented writers | Share % | Contact |
|---|---|---|---|---|
| EMI APRIL MUSIC INC | 00128633767 | 20.00 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| DUTTY ROCK | 00347058260 | SEAN PAUL HENRIQUES | 0.00 | |
| EMI FORAY MUSIC | 00010507048 | 13.00 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| USHER JV SESAC PUBL DESIGNEE | 00589822393 | RICHARD PRESTON JR BUTLER | 0.00 | |
| EMI FORAY MUSIC | 00010507048 | 26.00 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| RICO LOVE IS STILL A RAPPER | 00542894720 | RICHARD PRESTON JR BUTLER | 0.00 | |
| EMI FORAY MUSIC | 00010507048 | RICHARD PRESTON JR BUTLER | 13.00 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 |
Recordings Attached 30
| Recording title | Recording artist | ISRC | Duration | Data provider | Album | Label | Release date | MLC resource ID |
|---|---|---|---|---|---|---|---|---|
| WON'T STOP (TURN ME OUT) | SEAN PAUL | USAT21104110 | 4:14 | qobuz | TOMAHAWK TECHNIQUE | VP RECORDS | 2012-01-24 | 10_44367872 |
| STRETCH ME OUT | T'MELLE | QZP7U2000028 | 3:24 | deezer | DEDICATED | INFRARED ENT. | 13_1171783782 | |
| WON'T STOP (TURN ME OUT) | SEAN PAUL | USAT21104110 | 4:14 | deezer | TOMAHAWK TECHNIQUE | VP RECORDS | 13_59965111 | |
| WON'T STOP (TURN ME OUT) | SEAN PAUL | USAT21104110 | 4:15 | beatport | TOMAHAWK TECHNIQUE | VP/ATLANTIC RECORDS | 2019-10-22 | 14_20001584412 |
| WON'T STOP (TURN ME OUT) | SEAN PAUL | USAT21104110 | 4:15 | youtube | TOMAHAWK TECHNIQUE | VP RECORDS | 15_2FWe1h1_EFI | |
| WON'T STOP (TURN ME OUT) | SEAN PAUL | USAT21104110 | 4:15 | youtube | TOMAHAWK TECHNIQUE | VP RECORDS | 15_tGqhsALOQ-U | |
| WON'T STOP (TURN ME OUT) | SEAN PAUL | USAT21104110 | 4:15 | livexlive | 20_21494856 | |||
| WON'T STOP (TURN ME OUT) | SEAN PAUL | USAT21104110 | 4:15 | livexlive | TOMAHAWK TECHNIQUE | VP/ATLANTIC REC | 20_WMG-10230635 | |
| WON'T STOP (TURN ME OUT) | SEAN PAUL | USAT21104110 | 4:15 | applemusic | TOMAHAWK TECHNIQUE | VP/ATLANTIC RECORDS | 2012-01-24 | 22_495560745 |
| WON'T STOP (TURN ME OUT) | SEAN PAUL | USAT21104110 | 4:15 | applemusic | TOMAHAWK TECHNIQUE | ATLANTIC RECORDS | 22_496589111 | |
| WON'T STOP (TURN ME OUT) | SEAN PAUL | USAT21104110 | 4:15 | applemusic | TOMAHAWK TECHNIQUE | VP/ATLANTIC RECORDS | 22_505514820 | |
| WON'T STOP (TURN ME OUT) | SEAN PAUL | USAT21104110 | 4:15 | applemusic | TOMAHAWK TECHNIQUE | VP RECORDS | 2012-01-24 | 22_559565551 |
| WON'T STOP (TURN ME OUT) | SEAN PAUL | USAT21104110 | 4:15 | applemusic | TOMAHAWK TECHNIQUE (DELUXE VERSION) | VP RECORDS | 2012-01-24 | 22_559573352 |
| WON'T STOP (TURN ME OUT) | SEAN PAUL | USAT21104110 | 4:15 | amazonmusic | TOMAHAWK TECHNIQUE | WARNER MUSIC GROUP | 2012-09-18 | 23_B00968PLYM |
| WON'T STOP (TURN ME OUT) | SEAN PAUL | USAT21104110 | 4:15 | amazonmusic | TOMAHAWK TECHNIQUE (DELUXE EDITION) | VP RECORDS | 2012-01-24 | 23_B0097IFVLO |
| WON'T STOP (TURN ME OUT) | SEAN PAUL | USAT21104110 | 4:14 | iheartradio | TOMAHAWK TECHNIQUE | VPATLANTIC RECORDS | 25_19113865 | |
| WON'T STOP (TURN ME OUT) | SEAN PAUL | USAT21104110 | 4:14 | trebel | TOMAHAWK TECHNIQUE | VP/ATLANTIC RECORDS | 26_20409839 | |
| WON'T STOP (TURN ME OUT) | SEAN PAUL | USAT21104110 | 4:14 | pandora | TOMAHAWK TECHNIQUE | VP RECORDS | 27_17539039 | |
| STRETCH ME OUT | T'MELLE | QZP7U2000028 | 3:25:00 | spotify | DEDICATED | INFRARED ENT. | 2_spotify:track:3DhGNtfchcvGkcZHPlHQmw | |
| WON'T STOP [TURN ME OUT] | SEAN PAUL | USAT21104110 | 4:15 | spotify | TOMAHAWK TECHNIQUE | VP/ATLANTIC RECORDS | 2_spotify:track:3N9z8NQrjHs06ulnDtx3Hl | |
| WON'T STOP [TURN ME OUT] | SEAN PAUL | USAT21104110 | 4:15 | spotify | TOMAHAWK TECHNIQUE | VP/ATLANTIC RECORDS | 2_spotify:track:3nsqMkKeCZFWlnlN6FXfzV | |
| WON'T STOP [TURN ME OUT] | SEAN PAUL | USAT21104110 | 4:15 | spotify | TOMAHAWK TECHNIQUE | ATLANTIC RECORDS | 2_spotify:track:4sTExVofhsoL2F9Lda6oBb | |
| WON'T STOP (TURN ME OUT) | SEAN PAUL | USAT21104110 | 4:15 | spotify | TOMAHAWK TECHNIQUE | VP RECORDS | 2012-01-24 | 2_spotify:track:7MPF68TAGCdXok6gBD6hIh |
| WON'T STOP [TURN ME OUT] | SEAN PAUL | USAT21104110 | 4:15 | spotify | TOMAHAWK TECHNIQUE | ATLANTIC RECORDS | 2_spotify:track:7dTvM54MBRs5MIOF62sckm | |
| WON'T STOP (TURN ME OUT) | SEAN PAUL | USAT21104110 | 4:15 | tidal | TOMAHAWK TECHNIQUE | VP/ATLANTIC RECORDS | 2012-09-18 | 30_33345233 |
| WON'T STOP (TURN ME OUT) | SEAN PAUL | USAT21104110 | 4:14 | midwesttape | TOMAHAWK TECHNIQUE | VP/ATLANTIC RECORDS | 39_467300673 | |
| WON'T STOP (TURN ME OUT) | SEAN PAUL | USAT21104110 | 4:15 | melodyvr | WON'T STOP (TURN ME OUT) | VP/ATLANTIC RECORDS | 45_Tra.65321556 | |
| WON'T STOP (TURN ME OUT) | SEAN PAUL | USAT21104110 | 4:15 | gtl | TOMAHAWK TECHNIQUE | VP RECORDS | 2012-01-24 | 50_20403186 |
| WON'T STOP (TURN ME OUT) | SEAN PAUL | USAT21104110 | 4:14 | soundcloud | WON'T STOP (TURN ME OUT) | VP RECORDS | 2012-01-24 | 5_256048376 |
| WON'T STOP (TURN ME OUT) | SEAN PAUL | USAT21104110 | 4:14 | jiosaavn | TOMAHAWK TECHNIQUE | VP/ATLANTIC RECORDS | 67_k3C3Xf6K |
Unclaimed pool 0
None.
Unmatched pool 0
None.
Misrouted recordings 0
None.