Writers 6
| Name as written | IPI | Role |
|---|---|---|
| BRETT JAMES | 00240100248 | ComposerLyricist |
| MATTIAS PER LARSSON | 00483186433 | ComposerLyricist |
| NICHOLAS JERRY JONAS | 00448909022 | ComposerLyricist |
| PRISCILLA RENEA HAMILTON | 00527142275 | ComposerLyricist |
| RICHARD PRESTON JR BUTLER | 00419332860 | ComposerLyricist |
| ROBIN LENNART FREDRIKSSON | 00286582325 | ComposerLyricist |
Publishers & splits 14
| Publisher | IPI | Represented writers | Share % | Contact |
|---|---|---|---|---|
| W.C.M. MUSIC CORP. | 00135644085 | 9.50 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| TEMPO JADE | 01056482162 | BRETT JAMES | 0.00 | |
| WARNER-TAMERLANE PUBLISHING CORP. | 00185314175 | 5.00 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| TEMPO MUSIC INVESTMENTS | 01006603311 | NICHOLAS JERRY JONAS | 0.00 | |
| W.C.M. MUSIC CORP. | 00135644085 | RICHARD PRESTON JR BUTLER | 9.50 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com |
| WC MUSIC CORP. | 00392888203 | PRISCILLA RENEA HAMILTON · BRETT JAMES | 26.60 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com |
| RICO LOVE IS THE BEST RAPPER ALIVE | 00678594183 | RICHARD PRESTON JR BUTLER | 0.00 | |
| WC MUSIC CORP. | 00392888203 | 9.50 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| WOLF COUSINS | 00714077654 | ROBIN LENNART FREDRIKSSON · MATTIAS PER LARSSON | 0.00 | |
| WC MUSIC CORP. | 00392888203 | 9.50 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| MA-JAY PUBLISHING | 00519986793 | ROBIN LENNART FREDRIKSSON · MATTIAS PER LARSSON | 0.00 | |
| WC MUSIC CORP. | 00392888203 | 19.00 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| WARNER/CHAPPELL MUSIC SCAND AB | 00061761092 | ROBIN LENNART FREDRIKSSON · MATTIAS PER LARSSON | 0.00 | |
| WC MUSIC CORP. | 00392888203 | 11.40 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com |
Recordings Attached 4
| Recording title | Recording artist | ISRC | Duration | Data provider | Album | Label | Release date | MLC resource ID |
|---|---|---|---|---|---|---|---|---|
| TOUCH | NICK JONAS | USUM71602408 | 3:03 | securustechnologies | LAST YEAR WAS COMPLICATED | SAFEHOUSE RECORDS / ISLAND RECORDS | 2016-06-10 | 101_47208521 |
| TOUCH | NICK JONAS | USUM71602408 | 3:03 | applemusic | LAST YEAR WAS COMPLICATED (DELUXE EDITION) | SAFEHOUSE RECORDS / ISLAND RECORDS | 2016-06-10 | 22_1440849356 |
| TOUCH | NICK JONAS | USUM71602408 | 3:03 | applemusic | LAST YEAR WAS COMPLICATED (DELUXE EDITION) | SAFEHOUSE RECORDS / ISLAND RECORDS | 2016-06-10 | 22_1442216457 |
| TOUCH | NICK JONAS | USUM71602408 | 3:03 | spotify | LAST YEAR WAS COMPLICATED | SAFEHOUSE RECORDS / ISLAND RECORDS | 2016-06-10 | 2_spotify:track:1QWSFTbKXPRieXor3XcPrB |
Unclaimed pool 0
None.
Unmatched pool 0
None.
Misrouted recordings 0
None.