Writers 5
| Name as written | IPI | Role |
|---|---|---|
| JAKOB RABITSCH | 00788940474 | ComposerLyricist |
| RICHARD PRESTON JR BUTLER | 00419332860 | ComposerLyricist |
| SARAH TROY | 00397784291 | ComposerLyricist |
| SEVN DAYS | ComposerLyricist | |
| TUSHAR APTE | 00653032181 | ComposerLyricist |
Publishers & splits 11
| Publisher | IPI | Represented writers | Share % | Contact |
|---|---|---|---|---|
| W.C.M. MUSIC CORP. | 00135644085 | 10.00 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| W.C.M. MUSIC CORP. | 00135644085 | RICHARD PRESTON JR BUTLER | 10.00 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com |
| WARNER-TAMERLANE PUBLISHING CORP. | 00185314175 | SARAH TROY | 10.00 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com |
| RICO LOVE IS THE BEST RAPPER ALIVE | 00678594183 | RICHARD PRESTON JR BUTLER | 0.00 | |
| WARNER-TAMERLANE PUBLISHING CORP. | 00185314175 | 10.00 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| SARAH TROY MUSIC | SARAH TROY | 0.00 | ||
| WC MUSIC CORP. | 00392888203 | 10.00 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| JAKOB RABITSCH | 00823003489 | JAKOB RABITSCH | 0.00 | |
| WC MUSIC CORP. | 00392888203 | 10.00 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| STELLAR SUN SONGS | 00719271044 | JAKOB RABITSCH | 0.00 | |
| WC MUSIC CORP. | 00392888203 | TUSHAR APTE | 20.00 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com |
Recordings Attached 0
None.
Unclaimed pool 0
None.
Unmatched pool 0
None.
Misrouted recordings 0
None.