Writers 4
| Name as written | IPI | Role |
|---|---|---|
| ARMANDO CHRISTIAN PEREZ | 00419848323 | Composer |
| JAMES GREGORY SCHEFFER | 00230557197 | Composer |
| JOHN BUCKNER CRAWFORD | 00131890973 | Composer |
| RICHARD PRESTON JR BUTLER | 00419332860 | Composer |
Publishers & splits 13
| Publisher | IPI | Represented writers | Share % | Contact |
|---|---|---|---|---|
| EMI BLACKWOOD MUSIC INC | 00223437493 | 7.00 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| EMI BLACKWOOD MUSIC INC | 00223437493 | 7.00 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| EMI FORAY MUSIC | 00010507048 | 4.00 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| 2020 CLEAR VISION MUSIC PUB | 00896110226 | 0.00 | ||
| BMG PLATINUM SONGS | 00595808890 | 1.01 | BMG US Registrations / usregistrations@bmg.com / 12125613000 / 1 Park Ave,,,New York,New York,10016 | |
| JIMIPUB | 00530478951 | 0.00 | ||
| EMI FORAY MUSIC | 00010507048 | 4.00 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| USHER JV SESAC PUBL DESIGNEE | 00589822393 | 0.00 | ||
| EMI FORAY MUSIC | 00010507048 | 8.00 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| RICO LOVE IS STILL A RAPPE | 00542894720 | 0.00 | ||
| BMG PLATINUM SONGS | 00595808890 | 60.00 | BMG US Registrations / usregistrations@bmg.com / 12125613000 / 1 Park Ave,,,New York,New York,10016 | |
| BERLIN ERA MUSIC | 0.00 | |||
| BMG PLATINUM SONGS | 00595808890 | 8.99 | BMG US Registrations / usregistrations@bmg.com / 12125613000 / 1 Park Ave,,,New York,New York,10016 |
Recordings Attached 3
| Recording title | Recording artist | ISRC | Duration | Data provider | Album | Label | Release date | MLC resource ID |
|---|---|---|---|---|---|---|---|---|
| TAME | PRIMA J | USUM70812228 | 3:48 | securustechnologies | PRIMA J | GEFFEN | 2008-06-17 | 101_4332764 |
| TAME | PRIMA J | USUM70812228 | 3:48 | deezer | PRIMA J | GEFFEN | 13_1763326327 | |
| TAME | PRIMA J | USUM70812228 | 3:48 | gtl | PRIMA J | GEFFEN | 2008-06-17 | 50_4332764 |
Unclaimed pool 0
None.
Unmatched pool 0
None.
Misrouted recordings 0
None.