Writers 3
| Name as written | IPI | Role |
|---|---|---|
| MICHAEL A JR ELIZONDO | 00343141794 | ComposerLyricist |
| RICHARD PRESTON JR BUTLER | 00419332860 | ComposerLyricist |
| STEVEN MCEWAN | 00246493841 | ComposerLyricist |
Publishers & splits 11
| Publisher | IPI | Represented writers | Share % | Contact |
|---|---|---|---|---|
| EMI BLACKWOOD MUSIC INC | 00223437493 | 16.67 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| EMI FORAY MUSIC | 00010507048 | 8.33 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| UNIVERSAL MUSIC CORP. | 00031312147 | 1.67 | UMPGNACopyright / NACopyright@umusic.com / 1550 W. McEwen Drive,400,,Franklin,Tennessee,37067 | |
| BIRDS WITH EARS MUSIC | 00489624402 | 0.00 | ||
| EMI FORAY MUSIC | 00010507048 | 8.33 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| USHER JV SESAC PUBL DESIGNEE | 00589822393 | 0.00 | ||
| EMI FORAY MUSIC | 00010507048 | 16.67 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| RICO LOVE IS STILL A RAPPE | 00542894720 | 0.00 | ||
| UNIVERSAL MUSIC CORP. | 00031312147 | 31.66 | UMPGNACopyright / NACopyright@umusic.com / 1550 W. McEwen Drive,400,,Franklin,Tennessee,37067 | |
| RINCON AVE MUSIC | 00533313095 | 0.00 | Anonymous / teamzond@fbmm.com / 16153299902 / 2300 Charlotte Avenue,STE 103,,Nashville,Tennessee,37203 | |
| EMI BLACKWOOD MUSIC INC | 00223437493 | 16.67 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 |
Recordings Attached 8
| Recording title | Recording artist | ISRC | Duration | Data provider | Album | Label | Release date | MLC resource ID |
|---|---|---|---|---|---|---|---|---|
| TOO LATE | TIARA THOMAS | TCACZ1768891 | 1:10 | deezer | DON'T MENTION MY NAME | MBK RECORDS | 13_145309984 | |
| TOO LATE | TIARA THOMAS | TCACZ1768891 | 1:11 | youtube | DON'T MENTION MY NAME | MBK RECORDS | 2017-03-28 | 15_7J9pP9gnPKM |
| TOO LATE | TIARA THOMAS | TCACZ1768891 | 1:10 | applemusic | DON'T MENTION MY NAME - EP | MBK RECORDS | 2017-03-28 | 22_1220195990 |
| TOO LATE [EXPLICIT] | TIARA THOMAS | TCACZ1768891 | 1:10 | amazonmusic | DON'T MENTION MY NAME [EXPLICIT] | TUNECORE | 2017-03-28 | 23_B06XWMBGGL |
| TOO LATE | TIARA THOMAS | TCACZ1768891 | 1:11 | spotify | DON'T MENTION MY NAME | MBK RECORDS | 2017-03-28 | 2_spotify:track:09Ev7dQ0bEsbMs5rteL9Jb |
| TOO LATE | PELVIC DELTA | US28K0019009 | 5:08:00 | spotify | ELEVEN DAYS | NOVO RECORDS | 2006-10-31 | 2_spotify:track:1aVIYaf4Nj4n3nO8gSDKmv |
| TOO LATE | TIARA THOMAS | TCACZ1768891 | 1:10 | tidal | DON'T MENTION MY NAME | MBK RECORDS | 2017-03-27 | 30_72086907 |
| TOO LATE | TIARA THOMAS | TCACZ1768891 | 1:10 | melodyvr | TOO LATE | MBK RECORDS | 2017-03-28 | 45_Tra.257096785 |
Unclaimed pool 0
None.
Unmatched pool 0
None.
Misrouted recordings 0
None.