Writers 3
| Name as written | IPI | Role |
|---|---|---|
| CECIL LAMAR KIRBY | 00601463193 | ComposerLyricist |
| DWAYNE SIRVESTOR NESMITH | 00357170068 | ComposerLyricist |
| RICHARD PRESTON JR BUTLER | 00419332860 | ComposerLyricist |
Publishers & splits 8
| Publisher | IPI | Represented writers | Share % | Contact |
|---|---|---|---|---|
| W.C.M. MUSIC CORP. | 00135644085 | 25.00 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| RICO LOVE IS THE BEST RAPPER ALIVE | 00678594183 | RICHARD PRESTON JR BUTLER | 0.00 | |
| WARNER-TAMERLANE PUBLISHING CORP. | 00185314175 | 25.00 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| DRAFT DAY PICK | 00696502122 | CECIL LAMAR KIRBY | 0.00 | |
| WARNER-TAMERLANE PUBLISHING CORP. | 00185314175 | 12.50 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| NU JERUZ MUSIC | 00528245059 | DWAYNE SIRVESTOR NESMITH | 0.00 | |
| W.C.M. MUSIC CORP. | 00135644085 | RICHARD PRESTON JR BUTLER | 25.00 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com |
| WARNER-TAMERLANE PUBLISHING CORP. | 00185314175 | DWAYNE SIRVESTOR NESMITH · CECIL LAMAR KIRBY | 12.50 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com |
Recordings Attached 2
| Recording title | Recording artist | ISRC | Duration | Data provider | Album | Label | Release date | MLC resource ID |
|---|---|---|---|---|---|---|---|---|
| SHINE (FEAT. DAVID JOSEPH) | GREGORY BOOVER | QZFYZ2312617 | 3:40 | applemusic | RAIN OR SHINE | 2183632 RECORDS DK2 | 22_1663992851 | |
| SHINE | GREGORY BOOVER,DAVID JOSEPH | QZFYZ2312617 | 3:40 | spotify | RAIN OR SHINE | 2183632 RECORDS DK2 | 2023-01-27 | 2_spotify:track:5pmkQE6z9Rc18l0Wsxf33B |
Unclaimed pool 23
| Recording title | Recording artist | ISRC | Duration | Code the pool holds it on | Open % | Pool record ID |
|---|---|---|---|---|---|---|
| SHINE | RICO LOVE | QM4TW1919703 | 3:27 | SV7N9X | 60.00 | 24203278 |
| SHINE | RICO LOVE | QM7281833930 | 3:27 | SV7N9X | 60.00 | 24217611 |
| SHINE | RICO LOVE | QM7281833930 | 3:26 | SV7N9X | 60.00 | 24285920 |
| SHINE | RICO LOVE | QM7281833930 | 3:26 | SV7N9X | 60.00 | 24302903 |
| SHINE | RICO LOVE | QM4TW1919703 | 3:26 | SV7N9X | 60.00 | 24313794 |
| SHINE | RICO LOVE | QM4TW1919703 | 3:27 | SV7N9X | 60.00 | 24348406 |
| SHINE | RICO LOVE | QM7281833930 | 3:27 | SV7N9X | 60.00 | 24349528 |
| SHINE | RICO LOVE | QM7281833930 | 3:26 | SV7N9X | 60.00 | 24405162 |
| SHINE | RICO LOVE | QM4TW1919703 | 3:26 | SV7N9X | 60.00 | 24408428 |
| SHINE | RICO LOVE | QM7281833930 | 3:27 | SV7N9X | 60.00 | 24416152 |
| SHINE | RICO LOVE | QM4TW1919703 | 3:27 | SV7N9X | 60.00 | 24425775 |
| SHINE | RICO LOVE | QM7281833930 | 3:26 | SV7N9X | 60.00 | 24514234 |
| SHINE | RICO LOVE | QM4TW1919703 | 3:26 | SV7N9X | 60.00 | 24521853 |
| SHINE | RICO LOVE | QM4TW1919703 | 3:26 | SV7N9X | 60.00 | 24561265 |
| SHINE | RICO LOVE | QM7281833930 | 3:26 | SV7N9X | 60.00 | 24567209 |
| SHINE | RICO LOVE | QM4TW1919703 | 3:26 | SV7N9X | 60.00 | 24572745 |
| SHINE | RICO LOVE | QM7281833930 | 3:26 | SV7N9X | 60.00 | 24580667 |
| SHINE | RICO LOVE | QM4TW1919703 | 3:26 | SV7N9X | 60.00 | 24592105 |
| SHINE | RICO LOVE | QM7281833930 | 3:26 | SV7N9X | 60.00 | 24629085 |
| SHINE | RICO LOVE | QM4TW1919703 | 3:27 | SV7N9X | 60.00 | 24633950 |
| SHINE | RICO LOVE | QM4TW1919703 | 3:27 | SV7N9X | 60.00 | 24653194 |
| SHINE | RICO LOVE | QM7281833930 | 3:27 | SV7N9X | 60.00 | 24656731 |
| SHINE | RICO LOVE;D'TOWN;MR. NOVA | QM4TW1919703 | 3:26 | SV7N9X | 60.00 | 24679478 |
Unmatched pool 1
| Recording title | Recording artist | ISRC | Duration | Data provider | Pool row ID |
|---|---|---|---|---|---|
| SHINE | RICO LOVE | QM7281833930 | 3:27 | audiomack | norm:738662724 |
Misrouted recordings 0
None.