Writers 4
| Name as written | IPI | Role |
|---|---|---|
| DWAYNE SIRVESTOR NESMITH | 00357170068 | ComposerLyricist |
| EARL JOSEPH HOOD | 00423622290 | ComposerLyricist |
| ERIC DONNELL II GOUDY | 00538731043 | ComposerLyricist |
| RICHARD PRESTON JR BUTLER | 00419332860 | ComposerLyricist |
Publishers & splits 6
| Publisher | IPI | Represented writers | Share % | Contact |
|---|---|---|---|---|
| W.C.M. MUSIC CORP. | 00135644085 | 25.00 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| RICO LOVE IS THE BEST RAPPER ALIVE | 00678594183 | RICHARD PRESTON JR BUTLER | 0.00 | |
| WARNER-TAMERLANE PUBLISHING CORP. | 00185314175 | 8.34 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| NU JERUZ MUSIC | 00528245059 | DWAYNE SIRVESTOR NESMITH | 0.00 | |
| W.C.M. MUSIC CORP. | 00135644085 | RICHARD PRESTON JR BUTLER | 25.00 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com |
| WARNER-TAMERLANE PUBLISHING CORP. | 00185314175 | DWAYNE SIRVESTOR NESMITH | 8.34 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com |
Recordings Attached 0
None.
Unclaimed pool 0
None.
Unmatched pool 4
| Recording title | Recording artist | ISRC | Duration | Data provider | Pool row ID |
|---|---|---|---|---|---|
| REAL ONE | TRINA FT RICO LOVE | 4:50 | audiomack | norm:23462442 | |
| REAL ONE | TRINA FT RICO LOVE | GMC841500001 | 4:50 | audiomack | norm:615960425 |
| REAL ONE (FEAT. RICO LOVE) | TRINA & RICO LOVE | GMC841500040 | 4:50 | tidal | norm:832555642 |
| REAL ONE (FEAT. RICO LOVE) | TRINA & RICO LOVE | GMC841500001 | 4:50 | tidal | norm:869447455 |
Misrouted recordings 0
None.