Writers 6
| Name as written | IPI | Role |
|---|---|---|
| DWAYNE SIRVESTOR NESMITH | 00357170068 | ComposerLyricist |
| EARL JOSEPH HOOD | 00423622290 | ComposerLyricist |
| ERIC DONNELL II GOUDY | 00538731043 | ComposerLyricist |
| FRANK ROMANO | 00342339084 | ComposerLyricist |
| RICHARD PRESTON JR BUTLER | 00419332860 | ComposerLyricist |
| TIARA NICOLE THOMAS | 00642947718 | ComposerLyricist |
Publishers & splits 6
| Publisher | IPI | Represented writers | Share % | Contact |
|---|---|---|---|---|
| W.C.M. MUSIC CORP. | 00135644085 | 10.00 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| RICO LOVE IS THE BEST RAPPER ALIVE | 00678594183 | RICHARD PRESTON JR BUTLER | 0.00 | |
| WARNER-TAMERLANE PUBLISHING CORP. | 00185314175 | 2.50 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| NU JERUZ MUSIC | 00528245059 | DWAYNE SIRVESTOR NESMITH | 0.00 | |
| W.C.M. MUSIC CORP. | 00135644085 | RICHARD PRESTON JR BUTLER | 10.00 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com |
| WARNER-TAMERLANE PUBLISHING CORP. | 00185314175 | DWAYNE SIRVESTOR NESMITH | 2.50 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com |
Recordings Attached 0
None.
Unclaimed pool 0
None.
Unmatched pool 0
None.
Misrouted recordings 0
None.