Writers 3
| Name as written | IPI | Role |
|---|---|---|
| ASHANTI DOUGLAS | ComposerLyricist | |
| J PIERRE MEDOR | 00357169633 | ComposerLyricist |
| RICHARD PRESTON JR BUTLER | 00419332860 | ComposerLyricist |
Publishers & splits 9
| Publisher | IPI | Represented writers | Share % | Contact |
|---|---|---|---|---|
| UNIVERSAL MUSIC CORP. | 00031312147 | 7.50 | UMPGNACopyright / NACopyright@umusic.com / 1550 W. McEwen Drive,400,,Franklin,Tennessee,37067 | |
| POOKIETOOTS MUSIC | 0.00 | |||
| WARNER-TAMERLANE PUBLISHING CORP. | 00185314175 | 31.88 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| COURTNEY MADISON MUSIC | 00548828308 | 0.00 | ||
| W.C.M. MUSIC CORP. | 00135644085 | 31.88 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| RICO LOVE IS THE BEST RAPPER ALIVE | 00678594183 | 0.00 | ||
| UNIVERSAL MUSIC CORP. | 00031312147 | 7.50 | UMPGNACopyright / NACopyright@umusic.com / 1550 W. McEwen Drive,400,,Franklin,Tennessee,37067 | |
| W.C.M. MUSIC CORP. | 00135644085 | 10.62 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| WARNER-TAMERLANE PUBLISHING CORP. | 00185314175 | 10.62 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com |
Recordings Attached 4
| Recording title | Recording artist | ISRC | Duration | Data provider | Album | Label | Release date | MLC resource ID |
|---|---|---|---|---|---|---|---|---|
| PERFECT | RICO LOVE | QM4TX2099753 | 3:39 | qobuz | RICO LOVE PRESENTS: EMERGING WOMEN OF R&B | D1MG, LLC | 2020-05-08 | 10_92506721 |
| PERFECT SO FAR | ASHANTI | USKO11400169 | 4:52 | applemusic | BRAVEHEART (DELUXE EDITION) | EONE MUSIC | 2014-03-04 | 22_818938313 |
| PERFECT SO FAR | ASHANTI | 4:51 | pandora | BRAVEHEART (DELUXE EDITION) | WRITTEN ENTERTAINMENT | 27_4073433 | ||
| PERFECT | RICO LOVE,ANGELINE | QM4TX2099753 | 3:40 | spotify | RICO LOVE PRESENTS: EMERGING WOMEN OF R&B | D1MG, LLC | 2020-05-08 | 2_spotify:track:3Gsw7UVafxxSQ6iqycFJK0 |
Unclaimed pool 2
| Recording title | Recording artist | ISRC | Duration | Code the pool holds it on | Open % | Pool record ID |
|---|---|---|---|---|---|---|
| PERFECT | RICO LOVE | QM4TX2099753 | 3:39 | PA34C2 | 75.00 | 2806332 |
| PERFECT (FEAT. ANGELINE) | RICO LOVE | QM4TX2099753 | 3:39 | NV9YLN | 50.00 | 67683886 |
Unmatched pool 11
| Recording title | Recording artist | ISRC | Duration | Data provider | Pool row ID |
|---|---|---|---|---|---|
| PERFECT | RICO LOVE | QM4TX2099753 | 3:40 | youtube | norm:217660189 |
| PERFECT | RICO LOVE | QM4TX2099753 | 3:39 | soundcloud | norm:360960559 |
| PERFECT | RICO LOVE FEAT. ANGELINE | QM4TX2099753 | 3:39 | iheartradio | norm:436244757 |
| PERFECT | RICO LOVE | QM4TX2099753 | 3:39 | livexlive | norm:44854997 |
| PERFECT | RICO LOVE [FEAT. ANGELINE] | QM4TX2099753 | 3:39 | amazonmusic | norm:543761496 |
| PERFECT | RICO LOVE FEAT. ANGELINE | QM4TX2099753 | 3:39 | tidal | norm:595186207 |
| PERFECT (FEAT. ANGELINE) | RICO LOVE | QM4TX2099753 | 5:00 | googleplay | norm:723811006 |
| PERFECT | RICO LOVE | QM4TX2099753 | 3:39 | trebel | norm:763562937 |
| PERFECT | RICO LOVE | QM4TX2099753 | 3:39 | pandora | norm:775986434 |
| PERFECT | RICO LOVE | QM4TX2099753 | 3:40 | audiomack | norm:811729151 |
| PERFECT | RICO LOVE | QM4TX2099753 | 4:39 | melodyvr | norm:835038365 |
Misrouted recordings 0
None.