Writers 4
| Name as written | IPI | Role |
|---|---|---|
| EARL JOSEPH HOOD | 00423622290 | ComposerLyricist |
| ERIC DONNELL II GOUDY | 00538731043 | ComposerLyricist |
| J PIERRE MEDOR | 00357169633 | ComposerLyricist |
| RICHARD PRESTON JR BUTLER | 00419332860 | ComposerLyricist |
Publishers & splits 11
| Publisher | IPI | Represented writers | Share % | Contact |
|---|---|---|---|---|
| EMI FORAY MUSIC | 00010507048 | 8.34 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| W.C.M. MUSIC CORP. | 00135644085 | 37.50 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| WARNER-TAMERLANE PUBLISHING CORP. | 00185314175 | 12.50 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| GRANDMA'S BOY | 00579960287 | 0.00 | ||
| WARNER-TAMERLANE PUBLISHING CORP. | 00185314175 | 4.16 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| COURTNEY MADISON MUSIC | 00548828308 | 0.00 | ||
| EMI FORAY MUSIC | 00010507048 | 8.34 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| W.C.M. MUSIC CORP. | 00135644085 | 12.50 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| E HOOD 66 MUSIC | 00566594994 | 0.00 | ||
| RICO LOVE IS THE BEST RAPPER ALIVE | 00678594183 | 0.00 | ||
| EMI FORAY MUSIC | 00010507048 | 16.66 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 |
Recordings Attached 41
| Recording title | Recording artist | ISRC | Duration | Data provider | Album | Label | Release date | MLC resource ID |
|---|---|---|---|---|---|---|---|---|
| PAINT THIS HOUSE | BRANDY | USRC11201035 | 3:58 | qobuz | TWO ELEVEN | CHAMELEON ENTERTAINMENT - RCA RECORDS | 2012-10-15 | 10_370834165 |
| PAINT THIS HOUSE | BRANDY | USRC11201035 | 3:59 | qobuz | TWO ELEVEN (DELUXE VERSION) | CHAMELEON ENTERTAINMENT - RCA RECORDS | 2012-10-15 | 10_6674339 |
| PAINT THIS HOUSE | BRANDY | USRC11201035 | 3:58 | qobuz | TWO ELEVEN | CHAMELEON ENTERTAINMENT - RCA RECORDS | 2012-10-12 | 10_6707712 |
| PAINT THIS HOUSE | BRANDY | USRC11201035 | 3:59 | rythm | TWO ELEVEN (DELUXE VERSION) | CHAMELEON ENTERTAINMENT/RCA RECORDS | 2012-10-15 | 1321_166711825656745984 |
| PAINT THIS HOUSE | BRANDY | USRC11201035 | 3:59 | deezer | TWO ELEVEN (DELUXE VERSION) | CHAMELEON ENTERTAINMENT/RCA RECORDS | 13_61170976 | |
| PAINT THIS HOUSE | BRANDY | USRC11201035 | 3:59 | deezer | TWO ELEVEN | CHAMELEON ENTERTAINMENT/RCA RECORDS | 13_61307245 | |
| PAINT THIS HOUSE | BRANDY | USRC11201035 | 3:58 | beatport | TWO ELEVEN | CHAMELEON ENTERTAINMENT/RCA RECORDS | 2020-05-05 | 14_20001943222 |
| PAINT THIS HOUSE | BRANDY | USRC11201035 | 3:59 | beatport | TWO ELEVEN (DELUXE VERSION) | CHAMELEON ENTERTAINMENT/RCA RECORDS | 2020-05-05 | 14_20001951793 |
| PAINT THIS HOUSE | BRANDY | USRC11201035 | 3:59 | youtube | TWO ELEVEN | CHAMELEON ENTERTAINMENT/RCA RECORDS | 2012-10-12 | 15_foeAOH9zsAg |
| PAINT THIS HOUSE | BRANDY | USRC11201035 | 4:00 | youtube | TWO ELEVEN (DELUXE VERSION) | CHAMELEON ENTERTAINMENT/RCA RECORDS | 2012-10-15 | 15_yfuEkYn72Og |
| PAINT THIS HOUSE | BRANDY | USRC11201035 | 3:59 | audiomack | TWO ELEVEN DELUXE VERSION | 2012-10-16 | 17_25760111 | |
| PAINT THIS HOUSE | BRANDY | USRC11201035 | 3:58 | livexlive | 20_22198518 | |||
| PAINT THIS HOUSE | BRANDY | USRC11201035 | 3:58 | livexlive | 20_22440417 | |||
| PAINT THIS HOUSE | BRANDY | USRC11201035 | 3:58 | livexlive | TWO ELEVEN [DELUXE EDITION] | CHAMELEON ENTER | 20_SNY-26414282 | |
| PAINT THIS HOUSE | BRANDY | USRC11201035 | 3:58 | livexlive | TWO ELEVEN | CHAMELEON ENTER | 20_SNY-26432772 | |
| PAINT THIS HOUSE | BRANDY | USRC11201035 | 3:59 | applemusic | TWO ELEVEN (DELUXE VERSION) | CHAMELEON ENTERTAINMENT/RCA RECORDS | 2012-10-12 | 22_564939845 |
| PAINT THIS HOUSE | BRANDY | USRC11201035 | 3:58 | applemusic | TWO ELEVEN | CHAMELEON ENTERTAINMENT/RCA RECORDS | 2012-10-12 | 22_565113170 |
| PAINT THIS HOUSE | BRANDY | USRC11201035 | 3:59 | applemusic | TWO ELEVEN (DELUXE VERSION) | CHAMELEON ENTERTAINMENT/RCA RECORDS | 22_568251966 | |
| PAINT THIS HOUSE | BRANDY | USRC11201035 | 3:58 | amazonmusic | TWO ELEVEN | SONY MUSIC ENTERTAINMENT | 2012-10-15 | 23_B009LLIN12 |
| PAINT THIS HOUSE | BRANDY | USRC11201035 | 3:59 | amazonmusic | TWO ELEVEN (DELUXE VERSION) | SONY MUSIC ENTERTAINMENT | 2012-10-16 | 23_B009LRO05E |
| PAINT THIS HOUSE | BRANDY | 0:00 | amazonmusic | 23_B009M378GA | ||||
| PAINT THIS HOUSE | BRANDY | 0:00 | amazonmusic | 23_B009P11IW4 | ||||
| PAINT THIS HOUSE | BRANDY | USRC11201035 | 3:59 | iheartradio | TWO ELEVEN (DELUXE VERSION) | CHAMELEON ENTERTAINMENTRCA RECORDS | 25_19593487 | |
| PAINT THIS HOUSE | BRANDY | USRC11201035 | 3:59 | iheartradio | TWO ELEVEN | CHAMELEON ENTERTAINMENTRCA RECORDS | 25_19639216 | |
| PAINT THIS HOUSE | BRANDY | USRC11201035 | 3:59 | trebel | TWO ELEVEN | SONY MUSIC | 26_21416608 | |
| PAINT THIS HOUSE | BRANDY | USRC11201035 | 3:59 | trebel | TWO ELEVEN (DELUXE VERSION) | SONY MUSIC | 26_21480092 | |
| PAINT THIS HOUSE | BRANDY | USRC11201035 | 3:58 | pandora | TWO ELEVEN | CHAMELEON ENTERTAINMENT/RCA RECORDS | 27_23774056 | |
| PAINT THIS HOUSE | BRANDY | USRC11201035 | 3:59 | pandora | TWO ELEVEN (DELUXE VERSION) | CHAMELEON ENTERTAINMENT/RCA RECORDS | 27_23788796 | |
| PAINT THIS HOUSE | BRANDY | USRC11201035 | 3:59 | pacemaker | TWO ELEVEN (DELUXE VERSION) | CHAMELEON ENTERTAINMENT/RCA RECORDS | 29_67214428 | |
| PAINT THIS HOUSE | BRANDY | USRC11201035 | 4:00 | spotify | TWO ELEVEN (DELUXE VERSION) | CHAMELEON ENTERTAINMENT/RCA RECORDS | 2012-10-15 | 2_spotify:track:2dEP0DDVTmnxuH9Avfs95F |
| PAINT THIS HOUSE | BRANDY | USRC11201035 | 3:59 | tidal | TWO ELEVEN (DELUXE VERSION) | CHAMELEON ENTERTAINMENT/RCA RECORDS | 2012-10-11 | 30_17581488 |
| PAINT THIS HOUSE | BRANDY | USRC11201035 | 3:58 | tidal | TWO ELEVEN | CHAMELEON ENTERTAINMENT/RCA RECORDS | 2012-10-11 | 30_17616690 |
| PAINT THIS HOUSE | BRANDY | USRC11201035 | 3:59 | musicchoice | TWO ELEVEN (DELUXE VERSION) | CHAMELEON ENTERTAINMENT/RCA RECORDS | 34_74848285 | |
| PAINT THIS HOUSE | BRANDY | USRC11201035 | 4:59 | melodyvr | PAINT THIS HOUSE | CHAMELEON ENTERTAINMENT/RCA RECORDS | 45_Tra.66865720 | |
| PAINT THIS HOUSE | BRANDY | USRC11201035 | 4:58 | melodyvr | PAINT THIS HOUSE | CHAMELEON ENTERTAINMENT/RCA RECORDS | 45_Tra.66969655 | |
| PAINT THIS HOUSE | BRANDY | USRC11201035 | 3:58 | amazonmediaventure | TWO ELEVEN | CHAMELEON ENTERTAINMENT/RCA RECORDS | 2012-10-12 | 463_B009LLIN12 |
| PAINT THIS HOUSE | BRANDY | USRC11201035 | 3:59 | amazonmediaventure | TWO ELEVEN (DELUXE VERSION) | CHAMELEON ENTERTAINMENT/RCA RECORDS | 2012-10-16 | 463_B009LRO05E |
| THIS OLD HOUSE | STUDIO ALL-STARS | GBQRF1209460 | 3:15 | gtl | A TRIBUTE TO THE BRIAN SETZER ORCHESTRA | KYNA - OMP | 50_20051386 | |
| PAINT THIS HOUSE | BRANDY | USRC11201035 | 3:59 | gtl | TWO ELEVEN (DELUXE VERSION) | CHAMELEON ENTERTAINMENT/RCA RECORDS | 2012-08-13 | 50_20795761 |
| PAINT THIS HOUSE | BRANDY | USRC11201035 | 3:59 | gtl | TWO ELEVEN | CHAMELEON ENTERTAINMENT/RCA RECORDS | 2012-08-13 | 50_20880394 |
| PAINT THIS HOUSE | BRANDY | USRC11201035 | 3:58 | soundcloud | PAINT THIS HOUSE | CHAMELEON ENTERTAINMENT/RCA RECORDS | 2012-10-12 | 5_875830936 |
Unclaimed pool 0
None.
Unmatched pool 0
None.
Misrouted recordings 0
None.