Writers 2
| Name as written | IPI | Role |
|---|---|---|
| DWAYNE SIRVESTOR NESMITH | 00357170068 | ComposerLyricist |
| RICHARD PRESTON JR BUTLER | 00419332860 | ComposerLyricist |
Publishers & splits 6
| Publisher | IPI | Represented writers | Share % | Contact |
|---|---|---|---|---|
| W.C.M. MUSIC CORP. | 00135644085 | 25.00 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| RICO LOVE IS THE BEST RAPPER ALIVE | 00678594183 | RICHARD PRESTON JR BUTLER | 0.00 | |
| WARNER-TAMERLANE PUBLISHING CORP. | 00185314175 | 25.00 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| NU JERUZ MUSIC | 00528245059 | DWAYNE SIRVESTOR NESMITH | 0.00 | |
| W.C.M. MUSIC CORP. | 00135644085 | 25.00 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| WARNER-TAMERLANE PUBLISHING CORP. | 00185314175 | DWAYNE SIRVESTOR NESMITH | 25.00 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com |
Recordings Attached 1
| Recording title | Recording artist | ISRC | Duration | Data provider | Album | Label | Release date | MLC resource ID |
|---|---|---|---|---|---|---|---|---|
| ONE STEP AWAY | TAMMY RIVERA | QZCE61838722 | 3:16 | applemusic | FATE | BSM | 2018-04-23 | 22_1375312256 |
Unclaimed pool 0
None.
Unmatched pool 0
None.
Misrouted recordings 0
None.