Writers 3
| Name as written | IPI | Role |
|---|---|---|
| ALGERNOD LANI WASHINGTON | ComposerLyricist | |
| DWAYNE SIRVESTOR NESMITH | 00357170068 | ComposerLyricist |
| RICHARD PRESTON JR BUTLER | 00419332860 | ComposerLyricist |
Publishers & splits 6
| Publisher | IPI | Represented writers | Share % | Contact |
|---|---|---|---|---|
| WARNER-TAMERLANE PUBLISHING CORP. | 00185314175 | 7.50 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| NU JERUZ MUSIC | 00528245059 | 0.00 | ||
| W.C.M. MUSIC CORP. | 00135644085 | 10.00 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| W.C.M. MUSIC CORP. | 00135644085 | 30.00 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| WARNER-TAMERLANE PUBLISHING CORP. | 00185314175 | 22.50 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| RICO LOVE IS THE BEST RAPPER ALIVE | 00678594183 | 0.00 |
Recordings Attached 0
None.
Unclaimed pool 0
None.
Unmatched pool 0
None.
Misrouted recordings 0
None.