Writers 2
| Name as written | IPI | Role |
|---|---|---|
| DIEGO JAVIER AVENDANO | 00618335743 | ComposerLyricist |
| RICHARD PRESTON JR BUTLER | 00419332860 | ComposerLyricist |
Publishers & splits 7
| Publisher | IPI | Represented writers | Share % | Contact |
|---|---|---|---|---|
| WARNER-TAMERLANE PUBLISHING CORP. | 00185314175 | 12.50 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| DRAFT DAY PICK | 00696502122 | DIEGO JAVIER AVENDANO | 0.00 | |
| MIXED METAPHOR MUSIC | 00356693522 | 37.50 | Position Music Publishing / buckley@positionmusic.com / 18187489744 / 702 North Mariposa Street,,,Burbank,California,91506 | |
| W.C.M. MUSIC CORP. | 00135644085 | 25.00 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| CASHLIKEDIEGO PUBLISHING | 01090768243 | 0.00 | ||
| RICO LOVE IS THE BEST RAPPER ALIVE | 00678594183 | RICHARD PRESTON JR BUTLER | 0.00 | |
| W.C.M. MUSIC CORP. | 00135644085 | RICHARD PRESTON JR BUTLER | 25.00 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com |
Recordings Attached 0
None.
Unclaimed pool 0
None.
Unmatched pool 0
None.
Misrouted recordings 0
None.