Writers 6
| Name as written | IPI | Role |
|---|---|---|
| ANDREW BRETT HARR | 00473675618 | ComposerLyricist |
| DIEGO JAVIER AVENDANO | 00618335743 | ComposerLyricist |
| DWAYNE SIRVESTOR NESMITH | 00357170068 | ComposerLyricist |
| JERMAINE JERREL JACKSON | 00473675814 | ComposerLyricist |
| QUINCY MATTHEW HANLEY | 00680309644 | ComposerLyricist |
| RICHARD PRESTON JR BUTLER | 00419332860 | ComposerLyricist |
Publishers & splits 8
| Publisher | IPI | Represented writers | Share % | Contact |
|---|---|---|---|---|
| WARNER-TAMERLANE PUBLISHING CORP. | 00185314175 | 2.12 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| DRAFT DAY PICK | 00696502122 | DIEGO JAVIER AVENDANO | 0.00 | |
| W.C.M. MUSIC CORP. | 00135644085 | 17.00 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| RICO LOVE IS THE BEST RAPPER ALIVE | 00678594183 | RICHARD PRESTON JR BUTLER | 0.00 | |
| WARNER-TAMERLANE PUBLISHING CORP. | 00185314175 | 10.62 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| NU JERUZ MUSIC | 00528245059 | DWAYNE SIRVESTOR NESMITH | 0.00 | |
| W.C.M. MUSIC CORP. | 00135644085 | 38.25 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| WARNER-TAMERLANE PUBLISHING CORP. | 00185314175 | DWAYNE SIRVESTOR NESMITH | 10.62 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com |
Recordings Attached 0
None.
Unclaimed pool 0
None.
Unmatched pool 0
None.
Misrouted recordings 0
None.