Writers 6
| Name as written | IPI | Role |
|---|---|---|
| BRANDON ALEXANDER HODGE | 00578966373 | ComposerLyricist |
| DWAYNE SIRVESTOR NESMITH | 00357170068 | ComposerLyricist |
| MARY J BLIGE | 00336896223 | ComposerLyricist |
| PRISCILLA RENEA HAMILTON | 00527142275 | ComposerLyricist |
| RICHARD PRESTON JR BUTLER | 00419332860 | ComposerLyricist |
| TREMAINE ALDON NEVERSON | 00447853619 | ComposerLyricist |
Publishers & splits 13
| Publisher | IPI | Represented writers | Share % | Contact |
|---|---|---|---|---|
| WARNER-TAMERLANE PUBLISHING CORP. | 00185314175 | 8.00 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| WARNER-TAMERLANE PUBLISHING CORP. | 00185314175 | DWAYNE SIRVESTOR NESMITH · TREMAINE ALDON NEVERSON | 10.00 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com |
| EMI FORAY MUSIC | 00010507048 | RICHARD PRESTON JR BUTLER | 10.00 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 |
| UNIVERSAL MUSIC CORP. | 00031312147 | MARY J BLIGE | 12.50 | UMPGNACopyright / NACopyright@umusic.com / 1550 W. McEwen Drive,400,,Franklin,Tennessee,37067 |
| SONGS OF UNIVERSAL, INC. | 00353271280 | BRANDON ALEXANDER HODGE | 10.00 | UMPGNACopyright / NACopyright@umusic.com / 1550 W. McEwen Drive,400,,Franklin,Tennessee,37067 |
| NU JERUZ MUSIC | 00528245059 | DWAYNE SIRVESTOR NESMITH | 0.00 | |
| WARNER-TAMERLANE PUBLISHING CORP. | 00185314175 | 2.00 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| APRIL'S BOY MUZIK, LLC | 00477620531 | TREMAINE ALDON NEVERSON | 0.00 | |
| EMI FORAY MUSIC | 00010507048 | 10.00 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| RICO LOVE IS STILL A RAPPE | 00542894720 | RICHARD PRESTON JR BUTLER | 0.00 | |
| UNIVERSAL MUSIC CORP. | 00031312147 | 12.50 | UMPGNACopyright / NACopyright@umusic.com / 1550 W. McEwen Drive,400,,Franklin,Tennessee,37067 | |
| MARY J. BLIGE MUSIC | 00338103389 | MARY J BLIGE | 0.00 | |
| WC MUSIC CORP. | 00392888203 | PRISCILLA RENEA HAMILTON | 25.00 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com |
Recordings Attached 42
| Recording title | Recording artist | ISRC | Duration | Data provider | Album | Label | Release date | MLC resource ID |
|---|---|---|---|---|---|---|---|---|
| IT'S ME | MARY J. BLIGE | USUM71702377 | 4:31 | securustechnologies | STRENGTH OF A WOMAN | CAPITOL RECORDS (CAP) | 2017-04-28 | 101_61680328 |
| IT'S ME | MARY J. BLIGE | USUM71702377 | 4:31 | qobuz | STRENGTH OF A WOMAN | "CAPITOL RECORDS, LLC" | 10_39672817 | |
| IT'S ME | MARY J. BLIGE | USUM71702377 | 4:30 | qobuz | STRENGTH OF A WOMAN | "CAPITOL RECORDS, LLC" | 10_39688290 | |
| IT'S ME | MARY J. BLIGE | USUM71702377 | 4:30 | qobuz | STRENGTH OF A WOMAN | CAPITOL RECORDS (CAP) | 2017-04-28 | 10_39688347 |
| IT'S ME | MARY J. BLIGE | USUM71702377 | 4:31 | qobuz | STRENGTH OF A WOMAN | CAPITOL RECORDS (CAP) | 2017-04-28 | 10_39688461 |
| IT'S ME | MARY J. BLIGE | USUM71702377 | 4:30 | deezer | STRENGTH OF A WOMAN | CAPITOL RECORDS (CAP) | 13_353115421 | |
| IT'S ME | MARY J. BLIGE | USUM71702377 | 4:30 | deezer | STRENGTH OF A WOMAN | CAPITOL RECORDS (CAP) | 13_353115561 | |
| IT'S ME | MARY J. BLIGE | USUM71702377 | 4:31 | beatport | STRENGTH OF A WOMAN | CAPITOL RECORDS (CAP) | 2019-09-09 | 14_20000879744 |
| IT'S ME | MARY J. BLIGE | USUM71702377 | 4:31 | beatport | STRENGTH OF A WOMAN | CAPITOL RECORDS (CAP) | 2020-03-29 | 14_20001143689 |
| IT'S ME | MARY J. BLIGE | USUM71702377 | 4:31 | youtube | STRENGTH OF A WOMAN | CAPITOL RECORDS (CAP) | 2017-04-28 | 15_8A9e9xo3U3w |
| IT'S ME | MARY J. BLIGE | USUM71702377 | 4:31 | youtube | STRENGTH OF A WOMAN | CAPITOL RECORDS (CAP) | 2017-04-28 | 15_HKorOYizBuE |
| IT S ME | MARY J BLIGE | USUM71702377 | 4:31 | audiomack | STRENGTH OF A WOMAN | 2021-10-04 | 17_11780387 | |
| IT'S ME | MARY J. BLIGE | USUM71702377 | 4:31 | livexlive | STRENGTH OF A WOMAN | CAPITOL RECORDS | 20_UMG-3567433 | |
| IT'S ME | MARY J. BLIGE | USUM71702377 | 4:31 | livexlive | STRENGTH OF A WOMAN | CAPITOL RECORDS | 20_UMG-3567447 | |
| IT'S ME | MARY J. BLIGE | USUM71702377 | 4:31 | applemusic | STRENGTH OF A WOMAN | CAPITOL RECORDS (CAP) | 2017-04-28 | 22_1440895931 |
| IT'S ME | MARY J. BLIGE | USUM71702377 | 4:31 | applemusic | STRENGTH OF A WOMAN | CAPITOL RECORDS (CAP) | 2017-04-28 | 22_1440898969 |
| MAYBE IT'S ME | DUDE JAMS | QZHN61965903 | 2:02 | applemusic | HOW TO BECOME A FAMOUS RECORDING ARTIST | A.D.D. | 2013-09-11 | 22_1482053139 |
| IT'S ME | MARY J. BLIGE | USUM71702377 | 4:31 | amazonmusic | STRENGTH OF A WOMAN | UNIVERSAL MUSIC GROUP GLOBAL | 2017-04-28 | 23_B06XTMM8Q4 |
| IT'S ME | MARY J. BLIGE | USUM71702377 | 4:31 | amazonmusic | STRENGTH OF A WOMAN | UNIVERSAL MUSIC GROUP GLOBAL | 2017-04-28 | 23_B06XTN4X5V |
| IT'S ME | MARY J. BLIGE | USUM71702377 | 4:31 | amazonmusic | STRENGTH OF A WOMAN | CAPITOL RECORDS (CAP) | 23_B07VNZJHMY | |
| IT'S ME | MARY J. BLIGE | USUM71702377 | 4:30 | amazonmusic | STRENGTH OF A WOMAN | CAPITOL RECORDS (CAP) | 23_B07VRTWW84 | |
| MAYBE IT'S ME | DUDE JAMS | QZHN61965903 | 2:01 | amazonmusic | HOW TO BECOME A FAMOUS RECORDING ARTIST | A.D.D. | 2013-09-11 | 23_B07YMW5GDM |
| IT'S ME | MARY J. BLIGE | USUM71702377 | 4:30 | iheartradio | STRENGTH OF A WOMAN | CAPITOL RECORDS, LLC | 25_46705752 | |
| IT'S ME | MARY J. BLIGE | USUM71702377 | 4:30 | iheartradio | STRENGTH OF A WOMAN | CAPITOL RECORDS, LLC | 25_46705816 | |
| IT'S ME | MARY J. BLIGE | USUM71702377 | 4:31 | trebel | STRENGTH OF A WOMAN | CAPITOL RECORDS (CAP) | 26_62862454 | |
| IT'S ME | MARY J. BLIGE | USUM71702377 | 4:31 | trebel | STRENGTH OF A WOMAN | CAPITOL RECORDS (CAP) | 26_62864129 | |
| IT'S ME | MARY J. BLIGE | USUM71702377 | 4:30 | trebel | STRENGTH OF A WOMAN | ℗ 2017 CAPITOL RECORDS | 26_62884532 | |
| IT'S ME | MARY J. BLIGE | USUM71702377 | 4:30 | trebel | STRENGTH OF A WOMAN | ℗ 2017 CAPITOL RECORDS | 26_62887057 | |
| IT'S ME | MARY J. BLIGE | USUM71702377 | 4:30 | trebel | STRENGTH OF A WOMAN | ℗ 2017 CAPITOL RECORDS | 26_62887160 | |
| IT'S ME | MARY J. BLIGE | USUM71702377 | 4:30 | trebel | STRENGTH OF A WOMAN | UMG GLOBAL | 26_62919935 | |
| IT'S ME | MARY J. BLIGE | USUM71702377 | 4:30 | pandora | STRENGTH OF A WOMAN | CAPITOL RECORDS (CAP) | 27_51560858 | |
| IT'S ME | MARY J. BLIGE | USUM71702377 | 4:30 | pandora | STRENGTH OF A WOMAN | CAPITOL RECORDS (CAP) | 27_51564057 | |
| IT'S ME | MARY J. BLIGE | USUM71702377 | 4:31 | spotify | STRENGTH OF A WOMAN | CAPITOL RECORDS (CAP) | 2017-04-28 | 2_spotify:track:0lITQpaDtzpSUlVabqXCr2 |
| IT'S ME | MICHAEL J. MCDANIEL | QZ8251904611 | 2:55:00 | spotify | NOTES FOR MY LOVE | MICHAEL J. MCDANIEL | 2_spotify:track:2c85mbqETaICXfqlfs4eKk | |
| MAYBE IT'S ME | DUDE JAMS | QZHN61965903 | 2:02 | spotify | HOW TO BECOME A FAMOUS RECORDING ARTIST | A.D.D. | 2013-09-11 | 2_spotify:track:3NZj8R6FGtSai6JYNfLOm7 |
| IT'S ME | MARY J. BLIGE | USUM71702377 | 4:31 | spotify | STRENGTH OF A WOMAN | CAPITOL RECORDS (CAP) | 2017-04-28 | 2_spotify:track:4JLMdIO6rFdx7mJOSI0ayW |
| IT'S ME | MARY J. BLIGE | USUM71702377 | 4:31 | midwesttape | STRENGTH OF A WOMAN | CAPITOL RECORDS | 2017-04-28 | 39_2323539659 |
| IT'S ME | MARY J. BLIGE | USUM71702377 | 4:31 | midwesttape | STRENGTH OF A WOMAN | 39_2324092240 | ||
| IT'S ME | MARY J. BLIGE | USUM71702377 | 4:31 | gtl | STRENGTH OF A WOMAN | CAPITOL RECORDS (CAP) | 2017-04-28 | 50_61680321 |
| IT'S ME | MARY J. BLIGE | USUM71702377 | 4:31 | gtl | STRENGTH OF A WOMAN | CAPITOL RECORDS (CAP) | 2017-04-28 | 50_61680328 |
| IT'S ME | MARY J. BLIGE | USUM71702377 | 5:31 | googleplay | VARIOUS | 595_Tjpmm75dnsv6jihk4nx7rh7spxi | ||
| IT'S ME | MARY J. BLIGE | USUM71702377 | 4:30 | mixcloud | IT'S ME | 7_0a0b0e09-917b-4bdf-8007-c760c9d52e8a |
Unclaimed pool 0
None.
Unmatched pool 0
None.
Misrouted recordings 0
None.