Writers 4
| Name as written | IPI | Role |
|---|---|---|
| DANIEL MIJO MAJIC | 00686386980 | Composer |
| DIEGO JAVIER AVENDANO | 00618335743 | Composer |
| RICHARD PRESTON JR BUTLER | 00419332860 | Composer |
| SIVIWE MNGAZA | 00700778745 | Composer |
Publishers & splits 9
| Publisher | IPI | Represented writers | Share % | Contact |
|---|---|---|---|---|
| WARNER-TAMERLANE PUBLISHING CORP. | 00185314175 | 10.00 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| DRAFT DAY PICK | 00696502122 | 0.00 | ||
| BMG GOLD SONGS | 00601191692 | 20.00 | BMG US Registrations / usregistrations@bmg.com / 12125613000 / 1 Park Ave,,,New York,New York,10016 | |
| NEO SONGS LIMITED | 00890710526 | 0.00 | ||
| MIXED METAPHOR MUSIC | 00356693522 | 9.00 | Position Music Publishing / buckley@positionmusic.com / 18187489744 / 702 North Mariposa Street,,,Burbank,California,91506 | |
| W.C.M. MUSIC CORP. | 00135644085 | 25.00 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| CASHLIKEDIEGO PUBLISHING | 01090768243 | 0.00 | ||
| RICO LOVE IS THE BEST RAPPER ALIVE | 00678594183 | 0.00 | ||
| W.C.M. MUSIC CORP. | 00135644085 | 25.00 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com |
Recordings Attached 1
| Recording title | Recording artist | ISRC | Duration | Data provider | Album | Label | Release date | MLC resource ID |
|---|---|---|---|---|---|---|---|---|
| FEEL LIKE MAKING LOVE | GEORGE COLLIGAN TRIO;TERRELL STAFFORD;VINCENT HERRING;RICHIE GOODS;RALPH PETERSON;DON BRADEN | USYND0700711 | 8:13 | gtl | CONTEMPORARY STANDARDS ENSEMBLE | DOUBLE-TIME RECORDS | 50_4901678 |
Unclaimed pool 0
None.
Unmatched pool 0
None.
Misrouted recordings 0
None.