Writers 6
| Name as written | IPI | Role |
|---|---|---|
| ALBIN TENGBLAD | 00808990009 | ComposerLyricist |
| ANDREW BRETT HARR | 00473675618 | ComposerLyricist |
| DAN ELKAYAM | 00828972490 | ComposerLyricist |
| JERMAINE JERREL JACKSON | 00473675814 | ComposerLyricist |
| RICHARD PRESTON JR BUTLER | 00419332860 | ComposerLyricist |
| WHITNEY WOERZ | 00785177499 | ComposerLyricist |
Publishers & splits 4
| Publisher | IPI | Represented writers | Share % | Contact |
|---|---|---|---|---|
| WC MUSIC CORP. | 00392888203 | 10.00 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| LOUME MUSIC | 00380377156 | DAN ELKAYAM | 0.00 | |
| WC MUSIC CORP. | 00392888203 | WHITNEY WOERZ · DAN ELKAYAM | 30.00 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com |
| W.C.M. MUSIC CORP. | 00135644085 | 20.00 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com |
Recordings Attached 0
None.
Unclaimed pool 0
None.
Unmatched pool 0
None.
Misrouted recordings 0
None.