Writers 6
| Name as written | IPI | Role |
|---|---|---|
| BLETA "BEBE" REXHA | 00618131569 | ComposerLyricist |
| JAKOB RABITSCH | 00788940474 | ComposerLyricist |
| RICHARD PRESTON JR BUTLER | 00419332860 | ComposerLyricist |
| SARAH TROY | 00397784291 | ComposerLyricist |
| STEPHAN LEE BENSON | 00828828693 | ComposerLyricist |
| TUSHAR APTE | 00653032181 | ComposerLyricist |
Publishers & splits 3
| Publisher | IPI | Represented writers | Share % | Contact |
|---|---|---|---|---|
| BMG PLATINUM SONGS | 00595808890 | 5.00 | BMG US Registrations / usregistrations@bmg.com / 12125613000 / 1 Park Ave,,,New York,New York,10016 | |
| KISS ME IF YOU CAN MUSIC | 00592239528 | BLETA "BEBE" REXHA | 0.00 | |
| BMG PLATINUM SONGS | 00595808890 | BLETA "BEBE" REXHA | 5.00 | BMG US Registrations / usregistrations@bmg.com / 12125613000 / 1 Park Ave,,,New York,New York,10016 |
Recordings Attached 0
None.
Unclaimed pool 0
None.
Unmatched pool 0
None.
Misrouted recordings 0
None.