Writers 3
| Name as written | IPI | Role |
|---|---|---|
| DWAYNE SIRVESTOR NESMITH | 00357170068 | ComposerLyricist |
| RICHARD PRESTON JR BUTLER | 00419332860 | ComposerLyricist |
| SEAN PAUL HENRIQUES | 00426706949 | ComposerLyricist |
Publishers & splits 10
| Publisher | IPI | Represented writers | Share % | Contact |
|---|---|---|---|---|
| WARNER-TAMERLANE PUBLISHING CORP. | 00185314175 | 20.00 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| DUTTY ROCK | 00347058260 | SEAN PAUL HENRIQUES | 0.00 | |
| NU JERUZ MUSIC | 00528245059 | DWAYNE SIRVESTOR NESMITH | 0.00 | |
| EMI FORAY MUSIC | 00010507048 | 10.00 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| USHER JV SESAC PUBL DESIGNEE | 00589822393 | RICHARD PRESTON JR BUTLER | 0.00 | |
| EMI FORAY MUSIC | 00010507048 | 20.00 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| RICO LOVE IS STILL A RAPPE | 00542894720 | RICHARD PRESTON JR BUTLER | 0.00 | |
| EMI APRIL MUSIC INC | 00128633767 | 20.00 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| WARNER-TAMERLANE PUBLISHING CORP. | 00185314175 | DWAYNE SIRVESTOR NESMITH | 20.00 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com |
| EMI FORAY MUSIC | 00010507048 | RICHARD PRESTON JR BUTLER | 10.00 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 |
Recordings Attached 78
| Recording title | Recording artist | ISRC | Duration | Data provider | Album | Label | Release date | MLC resource ID |
|---|---|---|---|---|---|---|---|---|
| DREAM GIRL | SEAN PAUL | USAT21104111 | 3:55 | securustechnologies | TOMAHAWK TECHNIQUE | VP RECORDS | 2012-01-24 | 101_20403187 |
| DREAM GIRL | SEAN CARSON | QZAPG1840218 | 4:30 | securustechnologies | DAY & NITE MIXTAPE | LIVEST MUSIC GROUP | 2010-11-19 | 101_67024726 |
| DREAM GIRL | SEAN PAUL | USAT21104111 | 3:54 | qobuz | TOMAHAWK TECHNIQUE | VP RECORDS | 2012-01-24 | 10_44367873 |
| DREAM GIRL | SEAN PAUL | USAT21104111 | 3:54 | deezer | R&B PROGRESIVO | WARNER MUSIC GROUP - X5 MUSIC GROUP | 13_1081168282 | |
| DREAM GIRL | PAUL COUTURE | USLQ21110128 | 3:45 | deezer | DREAM GIRL | PHASE ONE | 13_16176027 | |
| DREAM GIRL | SEAN PAUL | USAT21104111 | 3:54 | deezer | SUMMER REGGAE | WARNER MUSIC GROUP - X5 MUSIC GROUP | 13_3405743661 | |
| DREAM GIRL | SEAN CARSON | QZAPG1840218 | 4:30 | deezer | DAY & NITE MIXTAPE | LIVEST MUSIC GROUP | 13_449261682 | |
| DREAM GIRL | SEAN PAUL | USAT21104111 | 3:54 | deezer | TOMAHAWK TECHNIQUE | VP RECORDS | 13_59965121 | |
| DREAM GIRL | SEAN PAUL | USAT21104111 | 3:54 | beatport | TOMAHAWK TECHNIQUE | VP/ATLANTIC RECORDS | 2019-10-22 | 14_20001584416 |
| DREAM GIRL | SEAN PAUL | USAT21104111 | 3:54 | beatport | TOMAHAWK TECHNIQUE | VP RECORDS | 2025-01-28 | 14_20026533634 |
| DREAM GIRL | SEAN PAUL | USAT21104111 | 3:55 | youtube | TOMAHAWK TECHNIQUE | VP RECORDS | 15_5_-VvuPoLjQ | |
| DREAM GIRL | SEAN PAUL | USAT21104111 | 3:55 | youtube | TOMAHAWK TECHNIQUE | ATLANTIC RECORDS | 15_BVccYmeIXAo | |
| DREAM GIRL | SEAN PAUL | USAT21104111 | 3:55 | youtube | R&B PROGRESIVO | WARNER MUSIC GROUP - X5 MUSIC GROUP | 2020-10-02 | 15_DoNyKMvRW5o |
| DREAM GIRL | SEAN PAUL | USAT21104111 | 3:55 | youtube | TOMAHAWK TECHNIQUE | VP RECORDS | 15_IZNe15_or8Q | |
| DREAM GIRL | PAUL COUTURE | USLQ21110128 | 3:46 | youtube | DREAM GIRL | PHASE ONE | 15_jb3RMIJhGNI | |
| DREAM GIRL | MR. VEGAS | JMA271705031 | 3:53 | youtube | DI JUGGLIN RIDDIM VOLUME #1 | JTMC MUZIK | 2017-11-17 | 15_jmbLuXd6OR8 |
| DREAM GIRL | SEAN CARSON | QZAPG1840218 | 4:31 | youtube | DAY & NITE MIXTAPE | LIVEST MUSIC GROUP | 2010-11-19 | 15_tu2Ip7V1Uwo |
| DREAM GIRL | SEAN PAUL | USAT21104111 | 3:55 | audiomack | TOMAHAWK TECHNIQUE | 2020-07-06 | 17_59636307 | |
| DREAM GIRL | SEAN PAUL | 3:54 | livexlive | 20_21494858 | ||||
| DREAM GIRL | SEAN PAUL | USAT21104111 | 3:54 | livexlive | TOMAHAWK TECHNIQUE | VP/ATLANTIC REC | 20_WMG-10230636 | |
| DREAM GIRL | SEAN CARSON | QZAPG1840218 | 4:30 | applemusic | DAY & NITE MIXTAPE | LIVEST MUSIC GROUP | 2010-11-19 | 22_1334513824 |
| DREAM GIRL | IR-SAIS | TCADG1788520 | 2:43 | applemusic | DREAM GIRL - SINGLE | SONY MUSIC LATIN | 2019-05-17 | 22_1463442940 |
| DREAM GIRL | PAUL-KINGG | QZDA52001019 | 4:03 | applemusic | KINGG | 1831029 RECORDS DK | 22_1504830220 | |
| DREAM GIRL | GLOO | QZK6M2006465 | 2:12 | applemusic | DREAM GIRL - SINGLE | 2307330 RECORDS DK | 2020-08-09 | 22_1527852559 |
| DREAM GIRL | SEAN PAUL | USAT21104111 | 3:54 | applemusic | R&B PROGRESIVO | WARNER MUSIC GROUP - X5 MUSIC GROUP | 2020-10-02 | 22_1531861409 |
| DREAM GIRL | SEAN PAUL | USAT21104111 | 3:54 | applemusic | SUMMER REGGAE | WARNER MUSIC GROUP - X5 MUSIC GROUP | 2025-06-11 | 22_1819488950 |
| DREAM GIRL | SEAN PAUL | USAT21104111 | 3:54 | applemusic | REGGAE SUMMER 100 SONGS | WARNER MUSIC GROUP - X5 MUSIC GROUP | 2025-06-11 | 22_1819569130 |
| DREAM GIRL | PAUL COUTURE | USLQ21110128 | 3:46 | applemusic | DREAM GIRL - SINGLE | PHASE ONE | 2011-11-29 | 22_481915119 |
| DREAM GIRL | SEAN PAUL | USAT21104111 | 3:54 | applemusic | TOMAHAWK TECHNIQUE | VP/ATLANTIC RECORDS | 22_495560746 | |
| DREAM GIRL | SEAN PAUL | USAT21104111 | 3:54 | applemusic | TOMAHAWK TECHNIQUE | ATLANTIC RECORDS | 22_496589112 | |
| DREAM GIRL | SEAN PAUL | USAT21104111 | 3:54 | applemusic | TOMAHAWK TECHNIQUE | VP/ATLANTIC RECORDS | 22_505514821 | |
| DREAM GIRL (FEAT. LECCA) [REMIX] | SEAN PAUL | USAT21200116 | 3:57 | applemusic | TOMAHAWK TECHNIQUE (DELUXE VERSION) | VP/ATLANTIC RECORDS | 22_516638002 | |
| DREAM GIRL | PAUL FLO | USHM21293298 | 3:48 | applemusic | PAUL FLO | PAUL FLO | 2006-08-01 | 22_543713516 |
| DREAM GIRL | SEAN PAUL | USAT21104111 | 3:54 | applemusic | TOMAHAWK TECHNIQUE | VP RECORDS | 2012-01-24 | 22_559565552 |
| DREAM GIRL | SEAN PAUL | USAT21104111 | 3:54 | applemusic | TOMAHAWK TECHNIQUE (DELUXE VERSION) | VP RECORDS | 2012-01-24 | 22_559573353 |
| DREAM GIRL | PAUL COUTURE | USLQ21110128 | 3:45 | amazonmusic | 23_B006AT6TGE | |||
| DREAM GIRL | SEAN PAUL | USAT21104111 | 3:54 | amazonmusic | TOMAHAWK TECHNIQUE | WARNER MUSIC GROUP | 2012-09-18 | 23_B00968PO12 |
| DREAM GIRL | SEAN PAUL | USAT21104111 | 3:54 | amazonmusic | TOMAHAWK TECHNIQUE (DELUXE EDITION) | WARNER MUSIC GROUP | 2012-01-24 | 23_B0097IFWJ0 |
| DREAM GIRL | SEAN CARSON | QZAPG1840218 | 4:30 | amazonmusic | DAY & NITE MIXTAPE | LIVEST MUSIC GROUP | 2010-11-19 | 23_B078YLC1YJ |
| DREAM GIRL | PAUL COUTURE | USLQ21110128 | 3:45 | amazonmusic | DREAM GIRL | PHASE ONE | 23_B07B4S1GF4 | |
| DREAM GIRL | VARIOUS ARTISTS | USAT21104111 | 3:54 | amazonmusic | R&B PROGRESIVO | WARNER MUSIC GROUP - X5 MUSIC GROUP | 23_B08J3SY5DC | |
| DREAM GIRL | MAMADEAR | GBKPL2025458 | 3:26 | amazonmusic | DREAM GIRL | THE ORCHARD | 2020-10-23 | 23_B08KFRCNMF |
| DREAM GIRL | SEAN PAUL | USAT21104111 | 3:54 | amazonmusic | REGGAE SUMMER 100 SONGS | X5 GROUP AB | 2025-06-11 | 23_B0FCFY3DC2 |
| DREAM GIRL | PAUL COUTURE | USLQ21110128 | 3:45 | iheartradio | 25_15968978 | |||
| DREAM GIRL | SEAN PAUL | USAT21104111 | 3:54 | iheartradio | TOMAHAWK TECHNIQUE | VPATLANTIC RECORDS | 25_19113866 | |
| DREAM GIRL | PAUL COUTURE | USLQ21110128 | 3:45 | iheartradio | 25_30009230 | |||
| DREAM GIRL | SEAN PAUL | USAT21104111 | 3:54 | trebel | TOMAHAWK TECHNIQUE | WARNER | 26_20409843 | |
| DREAM GIRL | GLOO | QZK6M2006465 | 2:11 | pandora | DREAM GIRL | 2307330 RECORDS DK | 27_103191608 | |
| DREAM GIRL | SEAN PAUL | USAT21104111 | 3:54 | pandora | TOMAHAWK TECHNIQUE | VP RECORDS | 27_17539040 | |
| DREAM GIRL | PAUL COUTURE | USLQ21110128 | 3:45 | pandora | DREAM GIRL | PHASE ONE | 27_39919151 | |
| DREAM GIRL | SEAN PAUL | USAT21104111 | 3:55 | spotify | SUMMER REGGAE | WARNER MUSIC GROUP - X5 MUSIC GROUP | 2025-06-11 | 2_spotify:track:0Oe9hyjl8TOLssNusw19B4 |
| DREAM GIRL | MAMADEAR | GBKPL2025458 | 3:27 | spotify | DREAM GIRL | MOJO FI MUSIC | 2020-10-23 | 2_spotify:track:0kzCbaRJir0Z3jaEtQ78lg |
| DREAM GIRL | PAUL COUTURE | USLQ21110128 | 3:46 | spotify | DREAM GIRL | PHASE ONE | 2011-11-29 | 2_spotify:track:0oqIXa94vJNB63MMD7B4F1 |
| DREAM GIRL | MR. VEGAS | JMA271705031 | 3:53 | spotify | DI JUGGLIN RIDDIM VOLUME #1 | JTMC MUZIK | 2017-11-17 | 2_spotify:track:2WIpOpQ0849hxz3yzLalp6 |
| DREAM GIRL | SEAN PAUL | USAT21104111 | 3:55 | spotify | TOMAHAWK TECHNIQUE | VP RECORDS | 2012-01-24 | 2_spotify:track:2mhcjwH9pXT8yxWITcu4id |
| DREAM GIRL | PAUL-KINGG | QZDA52001019 | 4:03 | spotify | KINGG | 1831029 RECORDS DK | 2_spotify:track:3IMUAKcw5LPQakoXTChH1d | |
| DREAM GIRL | GLOO, PAUL GRIMES | QZK6M2006465 | 2:12 | spotify | DREAM GIRL | 2307330 RECORDS DK | 2_spotify:track:4u4a9zHWVhSweLHScMDMut | |
| DREAM GIRL | SEAN PAUL | USAT21104111 | 3:55 | spotify | TOMAHAWK TECHNIQUE | VP/ATLANTIC RECORDS | 2_spotify:track:54UHxYMZrEjh4riSK470Ek | |
| DREAM GIRL | SEAN PAUL | USAT21104111 | 3:55 | spotify | TOMAHAWK TECHNIQUE | VP/ATLANTIC RECORDS | 2_spotify:track:5l91CzxaPWPHH3aGp32yH9 | |
| DREAM GIRL | MAMADEAR, SEAN NEFF | GBKPL2025458 | 3:27 | spotify | DREAM GIRL | MOJO FI MUSIC | 2_spotify:track:5oTGeifdtSft12U2sLXNWX | |
| DREAM GIRL | SEAN PAUL | USAT21104111 | 3:55 | spotify | R&B PROGRESIVO | WARNER MUSIC GROUP - X5 MUSIC GROUP | 2020-10-02 | 2_spotify:track:6O4wDeM0UZlKRIJEuIkvpL |
| DREAM GIRL | MR. VEGAS | JMA271705031 | 3:53 | spotify | DI JUGGLIN RIDDIM VOLUME #1 | JTMC MUZIK | 2_spotify:track:6fsdzjddKWYMsumNUbeQXR | |
| DREAM GIRL | SEAN CARSON | QZAPG1840218 | 4:31 | spotify | DAY & NITE MIXTAPE | LIVEST MUSIC GROUP | 2010-11-19 | 2_spotify:track:7yfSgA9CmEC8kI1tfjDTVL |
| DREAM GIRL | SEAN PAUL | USAT21104111 | 3:54 | tidal | R&B PROGRESIVO | X5 MUSIC GROUP | 2020-09-15 | 30_155370695 |
| DREAM GIRL | MAMADEAR | GBKPL2025458 | 3:27 | tidal | 30_156939904 | |||
| DREAM GIRL | SEAN PAUL | USAT21104111 | 3:54 | tidal | TOMAHAWK TECHNIQUE | VP/ATLANTIC RECORDS | 2012-09-18 | 30_33345234 |
| DREAM GIRL | SEAN CARSON | QZAPG1840218 | 4:30 | tidal | DAY & NITE MIXTAPE | LIVEST MUSIC GROUP | 2010-11-18 | 30_83329949 |
| DREAM GIRL | SEAN CARSON | QZAPG1840218 | 4:30 | boomplay | DAY & NITE MIXTAPE | LIVEST MUSIC GROUP | 38_0205050901040908 | |
| DREAM GIRL | SEAN PAUL | USAT21104111 | 3:54 | midwesttape | TOMAHAWK TECHNIQUE | VP/ATLANTIC RECORDS | 39_467300680 | |
| DREAM GIRL | MAMADEAR | GBKPL2025458 | 3:27 | melodyvr | DREAM GIRL | MOJO FI MUSIC | 2020-10-23 | 45_Tra.516587102 |
| DREAM GIRL | SEAN PAUL | USAT21104111 | 4:54 | melodyvr | DREAM GIRL | VP/ATLANTIC RECORDS | 45_Tra.65321557 | |
| DREAM GIRL | SEAN PAUL | USAT21104111 | 3:55 | gtl | TOMAHAWK TECHNIQUE | VP RECORDS | 2012-01-24 | 50_20403187 |
| DREAM GIRL (HOUSE MIX) | MCSC | USGZ20825917 | 4:24 | gtl | DREAM GIRL | ESSENTIAL MEDIA GROUP | 50_6730763 | |
| DREAM GIRL | SEAN CARSON | QZAPG1840218 | 5:00 | googleplay | VARIOUS | 595_T6ynz2dbtlmtz2z3xdkl764u72m | ||
| DREAM GIRL | SEAN PAUL | USAT21104111 | 3:54 | soundcloud | DREAM GIRL | VP RECORDS | 2012-01-24 | 5_256048365 |
| DREAM GIRL | SEAN PAUL | USAT21104111 | 3:54 | jiosaavn | TOMAHAWK TECHNIQUE | VP/ATLANTIC RECORDS | 67_Kf-9edFl | |
| DREAM GIRL | SEAN PAUL | USAT21104111 | 3:54 | mixcloud | DREAM GIRL | 7_4ab99bbd-3742-4160-8428-ae1fba79309f | ||
| DREAM GIRL | PAUL COUTURE | USLQ21110128 | 3:45 | mixcloud | DREAM GIRL | 7_8eceb595-02c3-4dd3-98a4-e6c7d2860196 |
Unclaimed pool 0
None.
Unmatched pool 0
None.
Misrouted recordings 0
None.