Writers 6
| Name as written | IPI | Role |
|---|---|---|
| JAMES GREGORY SCHEFFER | 00230557197 | ComposerLyricist |
| OMARI ISHMALE GRANDBERRY | 00463672340 | ComposerLyricist |
| RICHARD PRESTON JR BUTLER | 00419332860 | ComposerLyricist |
| RUFUS T MOORE | 00337378734 | ComposerLyricist |
| SHAD GREGORY MOSS | 00477057332 | ComposerLyricist |
| UNKNOWN UNKNOWN | ComposerLyricist |
Publishers & splits 4
| Publisher | IPI | Represented writers | Share % | Contact |
|---|---|---|---|---|
| KOBALT MUSIC PUB AMERICA INC | 00503659557 | 6.66 | Kobalt Music Pub America Inc / NorthAmericanCopyright@kobaltmusic.com | |
| LYRIC ENT., INC. | 00810206100 | RUFUS T MOORE | 0.00 | |
| KOBALT MUSIC PUB AMERICA INC | 00503659557 | 6.67 | Kobalt Music Pub America Inc / NorthAmericanCopyright@kobaltmusic.com | |
| SHAGO MUSIC INC | 00477314930 | SHAD GREGORY MOSS | 0.00 |
Recordings Attached 1
| Recording title | Recording artist | ISRC | Duration | Data provider | Album | Label | Release date | MLC resource ID |
|---|---|---|---|---|---|---|---|---|
| DRIVER | RONNIE RAHEEM MOSS | USHM80402592 | 4:11 | securustechnologies | FOOLS PARADISE | 3RD EYE RECORDS | 2004-05-13 | 101_870857 |
Unclaimed pool 0
None.
Unmatched pool 0
None.
Misrouted recordings 0
None.