Writers 6
| Name as written | IPI | Role |
|---|---|---|
| J MIIRACLE | 01294684114 | ComposerLyricist |
| LIAM PAYNE | 00660956225 | ComposerLyricist |
| MAMS TAYLOR | 00553317265 | ComposerLyricist |
| MICHAEL LAMAR WHITE IV | ComposerLyricist | |
| RICHARD PRESTON JR BUTLER | 00419332860 | ComposerLyricist |
| SAM ANDREW GUMBLEY | 00600745774 | ComposerLyricist |
Publishers & splits 8
| Publisher | IPI | Represented writers | Share % | Contact |
|---|---|---|---|---|
| SPIRIT TWO MUSIC CRESCENDO | 01174826144 | 25.00 | Spirit Music Group, Sync Department / licensing@spiritmusicgroup.com | |
| SPIRIT MUSIC PUBLISHING (UK) LTD | 01053910777 | RICHARD PRESTON JR BUTLER · SAM ANDREW GUMBLEY · J MIIRACLE · LIAM PAYNE · MAMS TAYLOR · MICHAEL LAMAR WHITE IV | 0.00 | |
| SONY/ATV TUNES LLC | 00338164558 | 25.00 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| SM PUBLISHING UK LIMITED | 00584082436 | SAM ANDREW GUMBLEY | 0.00 | |
| W.C.M. MUSIC CORP. | 00135644085 | 12.50 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| RICO LOVE IS THE BEST RAPPER ALIVE | 00678594183 | RICHARD PRESTON JR BUTLER | 0.00 | |
| SONGS OF UNIVERSAL, INC. | 00353271280 | RICHARD PRESTON JR BUTLER · SAM ANDREW GUMBLEY · LIAM PAYNE · MAMS TAYLOR | 20.00 | UMPGNACopyright / NACopyright@umusic.com / 1550 W. McEwen Drive,400,,Franklin,Tennessee,37067 |
| W.C.M. MUSIC CORP. | 00135644085 | RICHARD PRESTON JR BUTLER | 12.50 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com |
Recordings Attached 65
| Recording title | Recording artist | ISRC | Duration | Data provider | Album | Label | Release date | MLC resource ID |
|---|---|---|---|---|---|---|---|---|
| ALL NIGHT (FEAT. MANIVI) | DX-DIGITAL;MANIVI | USDY42077592 | 3:33 | securustechnologies | ALL NIGHT (FEAT. MANIVI) | DX-DIGITAL | 2020-05-15 | 101_112504592 |
| ALL NIGHT (FEAT. TRIPPIE REDD) | S-X | QMRSZ2103051 | 3:07 | qobuz | ALL NIGHT (FEAT. TRIPPIE REDD) | BMG RIGHTS MANAGEMENT (US) LLC | 2022-01-14 | 10_143721289 |
| ALL NIGHT (FEAT. TRIPPIE REDD) | S-X | QMRSZ2103051 | 3:07 | qobuz | THINGS CHANGE | RBC RECORDS | 2022-07-29 | 10_165208106 |
| ALL NIGHT | S-X | QMRSZ2103051 | 3:07 | qobuz | ALL NIGHT | BMG RIGHTS MANAGEMENT (US) LLC | 2022-01-14 | 10_371958648 |
| ALL NIGHT (FEAT. TRIPPIE REDD) | S-X | QMRSZ2103051 | 3:07 | deezer | ALL NIGHT (FEAT. TRIPPIE REDD) | BMG RIGHTS MANAGEMENT (US) LLC | 13_1594048571 | |
| ALL NIGHT (FEAT. TRIPPIE REDD) | S-X | QMRSZ2103051 | 3:07 | deezer | THINGS CHANGE | RBC RECORDS | 13_2150587137 | |
| ALL NIGHT | S-X | QMRSZ2103051 | 3:07 | deezer | THINGS CHANGE | RBC RECORDS | 13_3783190282 | |
| ALL NIGHT (FEAT. TRIPPIE REDD) | S-X,TRIPPIE REDD | QMRSZ2103051 | 3:07 | beatport | THINGS CHANGE | RBC RECORDS | 2022-07-29 | 14_20007324658 |
| ALL NIGHT | S-X,TRIPPIE REDD | QMRSZ2103051 | 3:07 | beatport | THINGS CHANGE | RBC RECORDS | 2026-01-28 | 14_20012988516 |
| ALL NIGHT (REVISIONED) | RT REAL TRUTH | QZNWW2620471 | 3:22 | youtube | ALL NIGHT (REVISIONED) | BE YOUR OWN KING LLC | 2026-03-07 | 15_4-4ps2o2CK8 |
| ALL NIGHT | CIBERPUNK | GBLV61526837 | 5:09 | youtube | GEOMETRICO | BAD SYSTEM RECORDS | 2016-01-24 | 15_A529139028328861 |
| ALL NIGHT (FEAT. TRIPPIE REDD) | S-X | QMRSZ2103051 | 3:08 | youtube | THINGS CHANGE | RBC RECORDS | 2023-02-24 | 15_CVtARvoiyYI |
| ALL NIGHT (FEAT. TRIPPIE REDD) | S-X | QMRSZ2103051 | 3:08 | youtube | THINGS CHANGE | RBC RECORDS | 2022-07-29 | 15_IiRUbdq15Pc |
| ALL NIGHT | RT REAL TRUTH | USHM82140436 | 3:02 | youtube | TRUTH OR DARE | RT REAL TRUTH | 2021-06-12 | 15_kL2vTaAf-Lg |
| ALL NIGHT (FEAT. TRIPPIE REDD) | S-X | QMRSZ2103051 | 3:08 | youtube | ALL NIGHT (FEAT. TRIPPIE REDD) | BMG RIGHTS MANAGEMENT (US) LLC | 2022-01-14 | 15_zC-SVFBsroc |
| ALL NIGHT | S X TRIPPIE REDD | QMRSZ2103051 | 3:08 | audiomack | THINGS CHANGE DELUXE EDITION | 2026-01-28 | 17_19344500 | |
| ALL NIGHT FEAT TRIPPIE REDD | S X | QMRSZ2103051 | 3:08 | audiomack | BMG RIGHTS MANAGEMENT (US) LLC | 2022-04-12 | 17_22556115 | |
| ALL NIGHT | S-X | QMRSZ2103051 | 3:07 | livexlive | ALL NIGHT (FEAT. TRIPPIE REDD) | BMG RIGHTS MANA | 20_WMG-13637179 | |
| ALL NIGHT | RT REAL TRUTH | USHM82140436 | 3:01 | applemusic | TRUTH OR DARE | RT REAL TRUTH | 2021-06-12 | 22_1575656920 |
| ALL NIGHT (FEAT. TRIPPIE REDD) | S-X | QMRSZ2103051 | 3:07 | applemusic | ALL NIGHT (FEAT. TRIPPIE REDD) - SINGLE | BMG RIGHTS MANAGEMENT (US) LLC | 2022-01-14 | 22_1600799331 |
| ALL NIGHT (FEAT. TRIPPIE REDD) | S-X | QMRSZ2103051 | 3:07 | applemusic | ALL NIGHT (FEAT. TRIPPIE REDD) - SINGLE | BMG RIGHTS MANAGEMENT (US) LLC | 2022-01-14 | 22_1603070318 |
| ALL NIGHT (FEAT. TRIPPIE REDD) | S-X | QMRSZ2103051 | 3:07 | applemusic | THINGS CHANGE | RBC RECORDS | 2022-07-29 | 22_1633523993 |
| ALL NIGHT (FEAT. TRIPPIE REDD) | S-X | QMRSZ2103051 | 3:07 | applemusic | THINGS CHANGE | RBC RECORDS | 2022-07-29 | 22_1634112624 |
| ALL NIGHT (FEAT. TRIPPIE REDD) | S-X | QMRSZ2103051 | 3:07 | applemusic | THINGS CHANGE (DELUXE EDITION) | RBC RECORDS | 2023-02-24 | 22_1671233450 |
| ALL NIGHT (FEAT. TRIPPIE REDD) | S-X | QMRSZ2103051 | 3:07 | applemusic | THINGS CHANGE (DELUXE EDITION) | RBC RECORDS | 22_1673604251 | |
| ALL NIGHT | RT REAL TRUTH | QZNWW2620471 | 3:21 | applemusic | ALL NIGHT (REVISIONED) - SINGLE | BE YOUR OWN KING LLC | 2026-03-07 | 22_1883052878 |
| ALL NIGHT (FEAT. TRIPPIE REDD) | S-X | QMRSZ2103051 | 3:07 | amazonmusic | ALL NIGHT (FEAT. TRIPPIE REDD) | BMG | 2022-01-14 | 23_B09NQVKS3P |
| ALL NIGHT (FEAT. TRIPPIE REDD) | S-X | QMRSZ2103051 | 3:07 | amazonmusic | THINGS CHANGE | BMG | 2022-07-29 | 23_B0B64FFL28 |
| ALL NIGHT (FEAT. TRIPPIE REDD) | S-X | QMRSZ2103051 | 3:07 | amazonmusic | THINGS CHANGE (DELUXE EDITION) | BMG | 2022-07-29 | 23_B0BVW44RMC |
| ALL NIGHT (FEAT. TRIPPIE REDD) | S-X | QMRSZ2103051 | 3:07 | amazonmusic | ALL NIGHT (FEAT. TRIPPIE REDD) | BMG | 2022-01-14 | 23_B0DZT97392 |
| ALL NIGHT (FEAT. TRIPPIE REDD) | S-X | QMRSZ2103051 | 3:07 | amazonmusic | THINGS CHANGE [EXPLICIT] | BMG | 2022-07-29 | 23_B0DZTDRPW9 |
| ALL NIGHT (FEAT. TRIPPIE REDD) | S-X | QMRSZ2103051 | 3:07 | amazonmusic | THINGS CHANGE (DELUXE EDITION) [EXPLICIT] | BMG | 2023-02-24 | 23_B0DZV5T1W1 |
| ALL NIGHT (FEAT. TRIPPIE REDD) | SX | QMRSZ2103051 | 3:07 | iheartradio | ALL NIGHT (FEAT. TRIPPIE REDD) | BMG RIGHTS MANAGEMENT (US) LLC | 25_156278633 | |
| ALL NIGHT | S-X, TRIPPIE REDD | QMRSZ2103051 | 3:07 | trebel | ALL NIGHT | UMG GLOBAL | 26_1011158544 | |
| ALL NIGHT (FEAT. TRIPPIE REDD) | S-X, TRIPPIE REDD | QMRSZ2103051 | 3:07 | trebel | ALL NIGHT (FEAT. TRIPPIE REDD) | WARNER | 26_307757920 | |
| ALL NIGHT (FEAT. TRIPPIE REDD) | S-X | QMRSZ2103051 | 3:07 | trebel | THINGS CHANGE | WARNER | 26_323139875 | |
| ALL NIGHT (FEAT. TRIPPIE REDD) | S-X, TRIPPIE REDD | QMRSZ2103051 | 3:07 | trebel | THINGS CHANGE | WARNER | 26_349250923 | |
| ALL NIGHT (FEAT. TRIPPIE REDD) | S-X | QMRSZ2103051 | 3:07 | pandora | ALL NIGHT (FEAT. TRIPPIE REDD) | BMG RIGHTS MANAGEMENT (US) LLC | 27_138420444 | |
| ALL NIGHT (FEAT. TRIPPIE REDD) | S-X | QMRSZ2103051 | 3:07 | pandora | THINGS CHANGE | RBC RECORDS | 27_152933949 | |
| ALL NIGHT (FEAT. TRIPPIE REDD) | S-X | QMRSZ2103051 | 3:07 | pandora | THINGS CHANGE | RBC RECORDS | 27_172622451 | |
| ALL NIGHT (FEAT. TRIPPIE REDD) | S-X | QMRSZ2103051 | 3:07 | pandora | ALL NIGHT (FEAT. TRIPPIE REDD) | BMG RIGHTS MANAGEMENT (US) LLC | 27_298488142 | |
| ALL NIGHT (FEAT. TRIPPIE REDD) | S-X | QMRSZ2103051 | 3:07 | pandora | THINGS CHANGE | RBC RECORDS | 27_298494631 | |
| ALL NIGHT | CIBERPUNK | GBLV61526837 | 5:08 | pandora | AMPLIFICATION | RED SECTION | 27_60108540 | |
| ALL NIGHT | CIBERPUNK | GBLV61526837 | 5:08 | pandora | GEOMETRICO | BAD SYSTEM RECORDS | 27_63420489 | |
| ALL NIGHT (FEAT. TRIPPIE REDD) | S-X,TRIPPIE REDD | QMRSZ2103051 | 3:08 | spotify | ALL NIGHT (FEAT. TRIPPIE REDD) | BMG RIGHTS MANAGEMENT (US) LLC | 2022-01-14 | 2_spotify:track:0RW7ykDvCSTMF5FT4lIFfL |
| ALL NIGHT (FEAT. TRIPPIE REDD) | S-X,TRIPPIE REDD | QMRSZ2103051 | 3:08 | spotify | THINGS CHANGE | RBC RECORDS | 2022-07-29 | 2_spotify:track:2ctfj3cZ25T5fmBxdgm7u1 |
| ALL NIGHT (FEAT. TRIPPIE REDD) | S-X,TRIPPIE REDD | QMRSZ2103051 | 3:08 | spotify | ALL NIGHT (FEAT. TRIPPIE REDD) | BMG RIGHTS MANAGEMENT (US) LLC | 2022-01-14 | 2_spotify:track:2rwobGiKgMfJobJzUOvYU2 |
| ALL NIGHT (FEAT. TRIPPIE REDD) | S-X,TRIPPIE REDD | QMRSZ2103051 | 3:08 | spotify | THINGS CHANGE (DELUXE EDITION) | RBC RECORDS | 2023-02-24 | 2_spotify:track:4pwpaJhSAoSnTHFItVDpWD |
| ALL NIGHT (FEAT. TRIPPIE REDD) | S-X,TRIPPIE REDD | QMRSZ2103051 | 3:08 | spotify | THINGS CHANGE (DELUXE EDITION) | RBC RECORDS | 2023-02-24 | 2_spotify:track:68O7sCyG1qyvp6kPCSqU7Q |
| ALL NIGHT | RT REAL TRUTH | USHM82140436 | 3:02 | spotify | TRUTH OR DARE | RT REAL TRUTH | 2021-06-12 | 2_spotify:track:6PgjZ3UQroGlbxzgUwyQfV |
| ALL NIGHT (FEAT. TRIPPIE REDD) | S-X,TRIPPIE REDD | QMRSZ2103051 | 3:08 | spotify | THINGS CHANGE | RBC RECORDS | 2022-07-29 | 2_spotify:track:7BXSt0py8e7zPECkqsVgKb |
| ALL NIGHT (FEAT. TRIPPIE REDD) | S-X FEAT. TRIPPIE REDD | QMRSZ2103051 | 3:07 | tidal | ALL NIGHT (FEAT. TRIPPIE REDD) | BMG RIGHTS MANAGEMENT (US) LLC | 2022-01-13 | 30_209594239 |
| ALL NIGHT (FEAT. TRIPPIE REDD) | S-X FEAT. TRIPPIE REDD | QMRSZ2103051 | 3:07 | tidal | THINGS CHANGE | WMG | 2022-11-30 | 30_238622695 |
| ALL NIGHT (FEAT. TRIPPIE REDD) | S-X FEAT. TRIPPIE REDD | QMRSZ2103051 | 3:07 | tidal | THINGS CHANGE (DELUXE EDITION) | WMG | 2023-07-05 | 30_276833097 |
| ALL NIGHT | S-X FEAT. TRIPPIE REDD | QMRSZ2103051 | 3:07 | tidal | ALL NIGHT | BMG RIGHTS MANAGEMENT (US) LLC | 2026-01-27 | 30_477574317 |
| ALL NIGHT | S-X FEAT TRIPPIE REDD | QMRSZ2103051 | 3:07 | tidal | THINGS CHANGE | RBC RECORDS | 2026-01-27 | 30_490873317 |
| ALL NIGHT | S-X FEAT. TRIPPIE REDD | QMRSZ2103051 | 3:07 | tidal | THINGS CHANGE | RBC RECORDS | 2026-01-27 | 30_490882184 |
| ALL NIGHT (FEAT. TRIPPIE REDD) | S-X | QMRSZ2103051 | 3:07 | midwesttape | THINGS CHANGE (DELUXE EDITION) | RBC RECORDS | 2023-02-24 | 39_15804907502 |
| ALL NIGHT (FEAT. TRIPPIE REDD) | SX | QMRSZ2103051 | 3:07 | melodyvr | ALL NIGHT (FEAT. TRIPPIE REDD) | BMG RIGHTS MANAGEMENT (US) LLC | 2022-01-14 | 45_Tra.638269063 |
| ALL NIGHT (FEAT. TRIPPIE REDD) | SX | QMRSZ2103051 | 3:07 | melodyvr | ALL NIGHT (FEAT. TRIPPIE REDD) | RBC RECORDS | 2022-07-29 | 45_Tra.685876165 |
| ALL NIGHT (FEAT. TRIPPIE REDD) | S-X | QMRSZ2103051 | 3:07 | melodyvr | ALL NIGHT (FEAT. TRIPPIE REDD) | RBC RECORDS | 2023-02-24 | 45_Tra.746788631 |
| ALL NIGHT (FEAT. TRIPPIE REDD) | S-X;TRIPPIE REDD | QMRSZ2103051 | 3:08 | gtl | ALL NIGHT (FEAT. TRIPPIE REDD) | BMG RIGHTS MANAGEMENT (US) LLC | 2022-01-14 | 50_127846330 |
| ALL NIGHT (FEAT. TRIPPIE REDD) | S-X;TRIPPIE REDD | QMRSZ2103051 | 3:08 | gtl | THINGS CHANGE | RBC RECORDS | 2022-01-14 | 50_138162168 |
| ALL NIGHT (FEAT. TRIPPIE REDD) | S-X;TRIPPIE REDD | QMRSZ2103051 | 3:08 | gtl | THINGS CHANGE (DELUXE EDITION) | RBC RECORDS | 2023-02-24 | 50_152275448 |
| ALL NIGHT | S-X | QMRSZ2103051 | 3:07 | soundcloud | ALL NIGHT | BMG RIGHTS MANAGEMENT (US) LLC | 2026-01-28 | 5_1179449473 |
Unclaimed pool 0
None.
Unmatched pool 0
None.
Misrouted recordings 0
None.