Writers 6
| Name as written | IPI | Role |
|---|---|---|
| DIEGO JAVIER AVENDANO | 00618335743 | ComposerLyricist |
| DWAYNE SIRVESTOR NESMITH | 00357170068 | ComposerLyricist |
| EARL JOSEPH HOOD | 00423622290 | ComposerLyricist |
| ERIC DONNELL II GOUDY | 00538731043 | ComposerLyricist |
| RICHARD PRESTON JR BUTLER | 00419332860 | ComposerLyricist |
| THURSTON ANDRE MCCREA | 00717829708 | ComposerLyricist |
Publishers & splits 19
| Publisher | IPI | Represented writers | Share % | Contact |
|---|---|---|---|---|
| WARNER-TAMERLANE PUBLISHING CORP. | 00185314175 | 1.25 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| NU JERUZ MUSIC | 00528245059 | DWAYNE SIRVESTOR NESMITH | 0.00 | |
| EMI FORAY MUSIC | 00010507048 | 5.62 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| GRANDMA'S BOY | 00579960287 | 0.00 | ||
| EMI FORAY MUSIC | 00010507048 | 5.63 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| E HOOD 66 MUSIC | 00566594994 | 0.00 | ||
| MIXED METAPHOR MUSIC | 00356693522 | 3.75 | Position Music Publishing / buckley@positionmusic.com / 18187489744 / 702 North Mariposa Street,,,Burbank,California,91506 | |
| W.C.M. MUSIC CORP. | 00135644085 | RICHARD PRESTON JR BUTLER | 22.50 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com |
| WARNER-TAMERLANE PUBLISHING CORP. | 00185314175 | DWAYNE SIRVESTOR NESMITH | 11.25 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com |
| EMI FORAY MUSIC | 00010507048 | 11.25 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| CASHLIKEDIEGO PUBLISHING | 01090768243 | DIEGO JAVIER AVENDANO | 0.00 | |
| DRAFT DAY PICK | 00696502122 | DIEGO JAVIER AVENDANO | 0.00 | |
| W.C.M. MUSIC CORP. | 00135644085 | 22.50 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| RICO LOVE IS THE BEST RAPPER ALIVE | 00678594183 | RICHARD PRESTON JR BUTLER | 0.00 | |
| W.C.M. MUSIC CORP. | 00135644085 | 2.50 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| THURST MGURST PUBLISHING | 00717570534 | THURSTON ANDRE MCCREA | 0.00 | |
| W.C.M. MUSIC CORP. | 00135644085 | 2.50 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| TTLO | 00721981242 | THURSTON ANDRE MCCREA | 0.00 | |
| WARNER-TAMERLANE PUBLISHING CORP. | 00185314175 | 11.25 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com |
Recordings Attached 70
| Recording title | Recording artist | ISRC | Duration | Data provider | Album | Label | Release date | MLC resource ID |
|---|---|---|---|---|---|---|---|---|
| AMSTERDAM | RICO LOVE | USUM71504522 | 4:08 | securustechnologies | TURN THE LIGHTS ON | DIVISION 1 RECORDS | 2015-05-18 | 101_39303421 |
| AMSTERDAM | RICO LOVE | USUM71504523 | 4:08 | qobuz | TURN THE LIGHTS ON | DIVISION 1 RECORDS | 2015-05-18 | 10_24137435 |
| AMSTERDAM | I LOVE MATH | USHM90433263 | 2:15 | qobuz | I LOVE MATH | SUMMER BREAK RECORDS | 10_78509246 | |
| AMSTERDAM | RICO LOVE | USUM71504523 | 4:08 | deezer | 13_100114958 | |||
| AMSTERDAM | RICO LOVE | USUM71504522 | 4:08 | deezer | 13_100115014 | |||
| AMSTERDAM | J-LOVE | ESA012079734 | 4:44 | deezer | PRODUCTION CREDITS, VOL.7 | J-LOVE E.N.T | 13_1005311302 | |
| AMSTERDAM | RICO LOVE | USUM71504522 | 4:08 | deezer | TURN THE LIGHTS ON | DIVISION 1 RECORDS | 13_99698994 | |
| AMSTERDAM | RICO LOVE | USUM71504523 | 4:08 | deezer | TURN THE LIGHTS ON | DIVISION 1 RECORDS | 13_99699178 | |
| AMSTERDAM (FEAT. GHOSTFACE KILLAH, TRIFE DIESEL & WIGS) | J-LOVE | TCABK1238196 | 4:45 | youtube | PARDON MY INTRUSION | J-LOVE E.N.T | 2012-12-11 | 15_UHwUb_eMJXI |
| AMSTERDAM | I LOVE MATH | USHM90433263 | 2:16 | youtube | I LOVE MATH | SUMMER BREAK RECORDS | 2003-01-01 | 15_VZJLlIgVByk |
| AMSTERDAM | RICO LOVE | USUM71504522 | 4:08 | youtube | TURN THE LIGHTS ON | DIVISION 1 RECORDS | 2015-05-18 | 15_e1nVCclMJ7Q |
| AMSTERDAM | P.S. I LOVE YOU | GBLMA0102504 | 3:25 | youtube | HEART OF STONE | ROCKET GIRL | 2001-04-01 | 15_jjlCcAqu2yQ |
| AMSTERDAM | RICO LOVE | USUM71504523 | 4:08 | youtube | TURN THE LIGHTS ON | DIVISION 1 RECORDS | 2015-05-18 | 15_s4OUwyQhrKQ |
| AMSTERDAM | RICO LOVE | USUM71504523 | 0:00 | livexlive | 20_45481726 | |||
| AMSTERDAM | RICO LOVE | USUM71504522 | 0:00 | livexlive | 20_45481938 | |||
| AMSTERDAM | RICO LOVE | USUM71504523 | 4:06 | livexlive | TURN THE LIGHTS ON | 20_UMG-3309623 | ||
| AMSTERDAM | RICO LOVE | USUM71504522 | 4:06 | livexlive | TURN THE LIGHTS ON | 20_UMG-3309648 | ||
| AMSTERDAM | RICO LOVE | USUM71504523 | 4:08 | applemusic | TURN THE LIGHTS ON | DIVISION 1 RECORDS | 2015-05-20 | 22_1442381492 |
| AMSTERDAM | RICO LOVE | USUM71504522 | 4:08 | applemusic | TURN THE LIGHTS ON | DIVISION 1 RECORDS | 2015-05-18 | 22_1443198936 |
| AMSTERDAM | RICO LOVE | USUM71504523 | 4:08 | applemusic | TURN THE LIGHTS ON | DIVISION 1 RECORDS | 2015-05-18 | 22_1443312226 |
| AMSTERDAM (FEAT. GHOSTFACE KILLAH & TRIFE DIESEL & WIGS) | J'LOVE | ESA012079734 | 4:45 | applemusic | PRODUCTION CREDITS, VOL.7 | J-LOVE E.N.T | 2020-06-22 | 22_1521089294 |
| AMSTERDAM | P.S. I LOVE YOU | GBLMA0102504 | 3:25 | applemusic | HEART OF STONE | ROCKET GIRL | 2006-07-25 | 22_175482709 |
| AMSTERDAM | I LOVE MATH | USHM90433263 | 2:15 | applemusic | I LOVE MATH | SUMMER BREAK RECORDS | 2003-06-13 | 22_58148056 |
| AMSTERDAM (FEAT. GHOSTFACE KILLAH, TRIFE DIESEL & WIGS) | J-LOVE | TCABK1238196 | 4:45 | applemusic | PARDON MY INTRUSION | J-LOVE E.N.T | 2012-12-11 | 22_583055009 |
| AMSTERDAM | DIEGO MORGA | DKZS31300101 | 9:40 | applemusic | FLUORESCENZE | GATEWAY MUSIC | 22_669252144 | |
| AMSTERDAM | RICO LOVE | USUM71504522 | 4:08 | applemusic | TURN THE LIGHTS ON | DIVISION 1 RECORDS | 2015-05-19 | 22_989941646 |
| AMSTERDAM | RICO LOVE | USUM71504523 | 4:08 | applemusic | TURN THE LIGHTS ON | DIVISION 1 RECORDS | 2015-05-19 | 22_989951226 |
| AMSTERDAM | I LOVE MATH | USHM90433263 | 2:15 | amazonmusic | I LOVE MATH | CD BABY | 2003-01-01 | 23_B000QLRK5G |
| AMSTERDAM | P.S. I LOVE YOU | GBLMA0102504 | 3:25 | amazonmusic | HEART OF STONE | THE ORCHARD | 2001-04-01 | 23_B000QNERG4 |
| AMSTERDAM (FEAT. GHOSTFACE KILLAH, TRIFE DIESEL & WIGS) | J-LOVE | TCABK1238196 | 4:44 | amazonmusic | PARDON MY INTRUSION | J-LOVE E.N.T | 23_B00AG4KUTG | |
| AMSTERDAM | RICO LOVE | USUM71504523 | 4:08 | amazonmusic | TURN THE LIGHTS ON | UNIVERSAL MUSIC GROUP GLOBAL | 2015-05-18 | 23_B00WO1RNB2 |
| AMSTERDAM | RICO LOVE | USUM71504522 | 4:08 | amazonmusic | TURN THE LIGHTS ON | UNIVERSAL MUSIC GROUP GLOBAL | 2015-05-18 | 23_B00WO1SPWS |
| AMSTERDAM | J-LOVE FEATURING GHOSTFACE KILLAH, TRIFE DIESEL, WIGS | ESA012079734 | 4:44 | amazonmusic | PRODUCTION CREDITS, VOL.7 | LA CUPULA | 2020-06-22 | 23_B08BY45RJT |
| AMSTERDAM | RICO LOVE | USUM71504522 | 4:08 | iheartradio | TURN THE LIGHTS ON | DIVISION 1 RECORDS | 25_31922244 | |
| AMSTERDAM | RICO LOVE | USUM71504523 | 4:08 | iheartradio | TURN THE LIGHTS ON | DIVISION1INTERSCOPE RECORDS | 25_31922261 | |
| AMSTERDAM | P.S. I LOVE YOU | GBLMA0102504 | 3:24 | iheartradio | 25_3396260 | |||
| AMSTERDAM | RICO LOVE | USUM71504522 | 4:08 | trebel | TURN THE LIGHTS ON | DIVISION1/INTERSCOPE RECORDS | 26_45358457 | |
| AMSTERDAM | RICO LOVE | USUM71504523 | 4:08 | trebel | TURN THE LIGHTS ON | INTERSCOPE | 26_45358473 | |
| AMSTERDAM | RICO LOVE | USUM71504522 | 4:08 | trebel | TURN THE LIGHTS ON | „— 2015 DIVISION1/INTERSCOPE RECORDS | 26_45371435 | |
| AMSTERDAM | RICO LOVE | USUM71504523 | 4:08 | trebel | TURN THE LIGHTS ON | „— 2015 DIVISION1/INTERSCOPE RECORDS | 26_45371547 | |
| AMSTERDAM | J-LOVE | ESA012079734 | 4:44 | pandora | PRODUCTION CREDITS, VOL.7 | J-LOVE E.N.T | 27_100635936 | |
| AMSTERDAM | I LOVE MATH | USHM90433263 | 2:15 | pandora | I LOVE MATH | SUMMER BREAK RECORDS | 27_12747740 | |
| AMSTERDAM | RICO LOVE | USUM71504523 | 4:07 | pandora | TURN THE LIGHTS ON | DIVISION1/INTERSCOPE RECORDS | 27_19721674 | |
| AMSTERDAM | RICO LOVE | USUM71504522 | 4:07 | pandora | TURN THE LIGHTS ON | DIVISION1/INTERSCOPE RECORDS | 27_19821843 | |
| AMSTERDAM | P.S. I LOVE YOU | GBLMA0102504 | 3:24 | pandora | HEART OF STONE | ROCKET GIRL | 27_39353961 | |
| AMSTERDAM | GHOSTFACE KILLAH | 3:50 | pandora | RETURN OF THE SWARM, VOL. 5 (EXPLICIT) | PHANTOM SOUND & VISION | 27_6237422 | ||
| AMSTERDAM | ANGEL MALIK,RICO | TCAGF2271456 | 2:14 | spotify | BEÏNVLOED | ANGEL MALIK | 2022-06-06 | 2_spotify:track:2sV8RuxrlpuqoYbJrQbpLv |
| AMSTERDAM (FEAT. GHOSTFACE KILLAH, TRIFE DIESEL & WIGS) | J-LOVE,GHOSTFACE KILLAH,TRIFE DIESEL,WIGS | TCABK1238196 | 4:45 | spotify | PARDON MY INTRUSION | J-LOVE E.N.T | 2012-12-11 | 2_spotify:track:2wFRzO7vI7JBxFx0D8LgqX |
| AMSTERDAM | RICO LOVE | USUM71504522 | 4:08 | spotify | TURN THE LIGHTS ON | DIVISION 1 RECORDS | 2015-05-18 | 2_spotify:track:30d3FljbcWcHsLuuGbtM2T |
| AMSTERDAM | RICO LOVE | USUM71504523 | 4:08 | spotify | TURN THE LIGHTS ON | DIVISION 1 RECORDS | 2015-05-18 | 2_spotify:track:35DkSdQCjeq5EsdGRVWIZY |
| AMSTERDAM | P.S. I LOVE YOU | GBLMA0102504 | 3:25 | spotify | HEART OF STONE | ROCKET GIRL | 2001-04-01 | 2_spotify:track:3U3mzbO4APCjSsi0yqj2r3 |
| AMSTERDAM | DIEGO MORGA | DKZS31300101 | 9:41 | spotify | FLUORESCENZE | GATEWAY MUSIC | 2_spotify:track:4MDaxNHpWsje8IC6f6FLZh | |
| AMSTERDAM | J-LOVE,GHOSTFACE KILLAH,TRIFE DIESEL,WIGS | ESA012079734 | 4:45 | spotify | PRODUCTION CREDITS, VOL.7 | J-LOVE E.N.T | 2020-06-22 | 2_spotify:track:4RYvpxrtPPnU2bHqAou75o |
| AMSTERDAM | RICO LOVE, RICO LOVE, EARL HOOD, ERIC GOUDY II, DWAYNE NESMITH, DIEGO AVE, THURSTON MCCREA | USUM71504523 | 4:08 | spotify | TURN THE LIGHTS ON | UNIVERSAL MUSIC NEW ZEALAND LIMITED | 2_spotify:track:5LdgqKNJJgI2hYmMizVigQ | |
| AMSTERDAM | RICO LOVE, RICO LOVE, EARL HOOD, ERIC GOUDY II, DWAYNE NESMITH, DIEGO AVE, THURSTON MCCREA | USUM71504523 | 4:08 | spotify | TURN THE LIGHTS ON | UNIVERSAL MUSIC LTD. | 2_spotify:track:5RI0DlPiNjoIDsWl5DrQkz | |
| AMSTERDAM | I LOVE MATH | USHM90433263 | 2:16 | spotify | I LOVE MATH | SUMMER BREAK RECORDS | 2003-06-13 | 2_spotify:track:5ZFEgJv1bJJbOcpeC8a0jO |
| AMSTERDAM | RICO LOVE, RICO LOVE, EARL HOOD, ERIC GOUDY II, DWAYNE NESMITH, DIEGO AVE, THURSTON MCCREA | USUM71504522 | 4:08 | spotify | TURN THE LIGHTS ON | DIGITAL DISTRIBUTION UKRAINE | 2_spotify:track:6H9stM4mPeKY9nv7clfmIt | |
| AMSTERDAM | RICO LOVE | USUM71504523 | 4:08 | tidal | TURN THE LIGHTS ON | DIVISION 1 RECORDS | 2015-05-17 | 30_45181673 |
| AMSTERDAM | RICO LOVE | USUM71504522 | 4:08 | tidal | TURN THE LIGHTS ON | DIVISION 1 RECORDS | 2015-05-17 | 30_45181686 |
| AMSTERDAM | P.S. I LOVE YOU | GBLMA0102504 | 3:24 | tidal | HEART OF STONE | ROCKET GIRL | 2006-07-17 | 30_9834345 |
| AMSTERDAM | RICO LOVE | USUM71504523 | 4:08 | midwesttape | 39_1345647808 | |||
| AMSTERDAM | RICO LOVE | USUM71504522 | 4:08 | midwesttape | 39_1345647900 | |||
| AMSTERDAM | P.S. I LOVE YOU | GBLMA0102504 | 3:24 | melodyvr | AMSTERDAM | ROCKET GIRL | 2006-07-18 | 45_Tra.11381961 |
| AMSTERDAM | RICO LOVE | USUM71504523 | 4:08 | melodyvr | AMSTERDAM | DIVISION 1 RECORDS | 45_Tra.187084326 | |
| AMSTERDAM | RICO LOVE | USUM71504522 | 4:08 | melodyvr | AMSTERDAM | DIVISION 1 RECORDS | 45_Tra.187084358 | |
| AMSTERDAM | PS I LOVE YOU | GBLMA0102504 | 3:24 | gtl | HEART OF STONE | ROCKET GIRL | 50_2516012 | |
| AMSTERDAM | RICO LOVE | USUM71504522 | 4:08 | gtl | TURN THE LIGHTS ON | DIVISION 1 RECORDS | 2015-05-18 | 50_39303421 |
| AMSTERDAM | RICO LOVE | USUM71504523 | 4:07 | soundcloud | AMSTERDAM | RICO LOVE | 5_252827737 | |
| AMSTERDAM | RICO LOVE | USUM71504522 | 4:07 | soundcloud | AMSTERDAM | RICO LOVE | 2015-05-18 | 5_252827741 |
| AMSTERDAM (FEATURING GHOSTFACE KILLAH, TRIFE DIESEL & WIGS) | J-LOVE | USPUS0901155 | 4:44 | mixcloud | AMSTERDAM (FEATURING GHOSTFACE KILLAH, TRIFE DIESEL & WIGS) | 7_465ff3ac-fb0b-4f28-bcba-3dae308b345a |
Unclaimed pool 0
None.
Unmatched pool 0
None.
Misrouted recordings 0
None.